Shri Pratap Jena
NAME : Shri Pratap Jena
CONSTITUENCY : MAHANGA
DISTRICT : Cuttack
PARTY : Biju Janata Dal
CONTACT NUMBER : 0671-2648757, M-9437048569
EMAIL ID : p(dot)jena(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 03/06/1966 |
FATHER’S NAME : Shri Dushasan Jena |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Dezy Jena |
NUMBER OF SON : 1 |
NUMBER OF DAUGHTER : 1 |
QUALIFICATION : LLB ,M.Sc. (Mathematics) ,Post Graduate Diploma In Management |
PROFESSION : Advocate |
HOBBY : To listen song and to visit new places. |
FAVOURITE PASSTIME : Reading novels & Biographies. |
SPECIAL INTEREST : Social work |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : Involved in many Social Organisations in the State and organised a number of health camps, Blood donation camps, Mass afforestation programmes under social forestry & conducted awareness programmes concerning rural sanitation, family planning etc. |
LITERARY ACTIVITIES : |
COUNTRY VISITED : Nepal |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : 2003-04, Chairman, Orissa Small Industries Corporation, 1985-86- Secretary, Science Society, Ravenshaw College, Cuttack, 1990-91- President, M.S. Law College, Cuttack, 1992-98- President, Chhatra Janata Dal, Orissa, 1998- till date- President, Biju Chhatra Janata Dal, Orissa, 1998- till date – President- Biju Patnaik Smruti Sansad. ( A state level organisation), 1998-99, Member, Telecom Advisory Committee, Cuttack, 1997-99. Member Divisional Railway User’s Consultance Committee, Khurda Road Railway division. |
PRESENT ADDRESS : Qr.No-8/2 (F), MLA Colony, Unit-4, Bhubaneswar |
PERMANENT ADDRESS : Vill.-Talasahi, Jobra P.O.- College Square Dist.-Cuttack, Pin- 753003. |
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | KISSANNAGAR | Biju Janata Dal | 12th:(2000-2004) |
2 | KISSANNAGAR | Biju Janata Dal | 13th:(2004-2009) |
3 | MAHANGA | Biju Janata Dal | 14th:(2009-2014) |
4 | MAHANGA | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister of State(Ind),School and Mass Education | 22/05/2009 | 02/08/2012 |
2 | Minister, Health and Family Welfare | 07/05/2017 | Continuing… |
3 | Minister, Law | 07/05/2017 | Continuing… |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Committee on Government Assurances | 2000-2001 |
2 | Member | House Committee on Railways | 2000-2001 |
3 | Member | Committee on Members’ Amenities | 2000-2001 |
4 | Member | Subject Committee on Rural Development | 2000-2001 |
5 | Member | Committee on Government Assurances | 2001-2002 |
6 | Member | Committee on Members’ Amenities | 2001-2002 |
7 | Member | Public Undertakings Committee | 2001-2002 |
8 | Member | Subject Committee on Rural Development | 2001-2002 |
9 | Member | Committee on Government Assurances | 2002-2003 |
10 | Member | Subject Committee on Rural Development | 2002-2003 |
11 | Member | Committee on Government Assurances | 2003-2004 |
12 | Member | Committee on Members’ Amenities | 2003-2004 |
13 | Member | Subject Committee on Rural Development | 2003-2004 |
14 | Member | House Committe to review the functioning of the N.G.Os in the State | 2004-2005 |
15 | Member | House Committee on Tourism | 2004-2005 |
16 | Member | Library Committee | 2004-2005 |
17 | Member | Public Accounts Committee | 2004-2005 |
18 | Member | Committee on Petitions | 2004-2005 |
19 | Member | Subject Committee on Rural Development | 2004-2005 |
20 | Member | House Committe to review the functioning of the N.G.Os in the State | 2005-2006 |
21 | Member | House Committee on trucks operating inside the state | 2005-2006 |
22 | Member | House Committee on Tourism | 2005-2006 |
23 | Member | Library Committee | 2005-2006 |
24 | Member | Public Accounts Committee | 2005-2006 |
25 | Member | Committee on Petitions | 2005-2006 |
26 | Member | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2005-2006 |
27 | Member | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
28 | Member | Public Accounts Committee | 2006-2007 |
29 | Member | Committee on Petitions | 2006-2007 |
30 | Chairman | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2006-2007 |
31 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
32 | Member | Committee on Petitions | 2007-2008 |
33 | House Committee on Linguistic Minorities | 2012-2013 |
Latest Govt Job & Exam Updates: