Shri Rabinarayan Naik
NAME : Shri Rabinarayan Naik(Kuchinda)
CONSTITUENCY : KUCHINDA(ST)
DISTRICT : Sambalpur
PARTY : Bharatiya Janata Party
CONTACT NUMBER : 408566, M-9437005682
EMAIL ID : r(dot)naik(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 30/06/1969 |
FATHER’S NAME : Shri Dasaratha Naik |
MARITAL STATUS : Bachelor |
SPOUSE NAME : |
QUALIFICATION : B.A |
PROFESSION : Agriculturist,Politics |
HOBBY : Football |
FAVOURITE PASSTIME : Study |
SPECIAL INTEREST : Politics |
CULTURAL ACTIVITIES : Acting in stage drama. |
SOCIAL ACTIVITIES : To serve people to serve themselves. |
LITERARY ACTIVITIES : College Magazine |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : Sportsman |
OTHER INFORMATION : Sambalpur District Vice-President, B.J.P., Sambalpur D.R.D.A. M.P. Nominee, Deogarh, I.T.D.A. M.P. Nominee, Kuchinda. State Council Member B.J.P. |
PRESENT ADDRESS : Qrs.No.-14/1(DS), MLA Colony, Unit-IV, Bhubaneswar |
PERMANENT ADDRESS : At/P.O.-Khandokata, Via- Kuchinda, Dist.- Sambalpur. Pin- 768222 |
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | KUCHINDA (ST) | Bharatiya Janata Party | 12th:(2000-2004) |
2 | KUCHINDA (ST) | Bharatiya Janata Party | 13th:(2004-2009) |
3 | KUCHINDA(ST) | Bharatiya Janata Party | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Record that match to your search criteria are not found
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Committee on Government Assurances | 2001-2002 |
2 | Member | Committee on Members’ Amenities | 2003-2004 |
3 | Member | House Committe to review the functioning of the N.G.Os in the State | 2004-2005 |
4 | Member | House Committee on Tourism | 2004-2005 |
5 | Member | Committee on Members’ Amenities | 2004-2005 |
6 | Member | Subject Committee on Rural Development | 2004-2005 |
7 | Member | Committe on welfare of Scheduled Castes and Scheduled Tribes | 2004-2005 |
8 | Member | House Committee on trucks operating inside the state | 2005-2006 |
9 | Member | House Committee on Tourism | 2005-2006 |
10 | Member | Committee on Members’ Amenities | 2005-2006 |
11 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2005-2006 |
12 | Member | Committee on Members’ Amenities | 2006-2007 |
13 | Member | Public Undertakings Committee | 2006-2007 |
14 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2006-2007 |
15 | Member | Committee on Estimates | 2007-2008 |
16 | Member | Committee on Members’ Amenities | 2007-2008 |
17 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2007-2008 |
Bill Introduced
Record that match to your search criteria are not found
Latest Govt Job & Exam Updates: