Shri Rajani Kant Singh
NAME : Shri Rajani Kant Singh
CONSTITUENCY : ANGUL
DISTRICT : Angul
PARTY : Biju Janata Dal
CONTACT NUMBER : M-9437093859
EMAIL ID : rk(dot)singh(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 01/04/1955 |
FATHER’S NAME : Shri Adwait Prasad Singh |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Sanjukta Singh |
NUMBER OF SON : 1 |
NUMBER OF DAUGHTER : 1 |
QUALIFICATION : M.A Sociology & Labour Welfare,LLB |
PROFESSION : Social Work |
HOBBY : Reading, travelling to different places of importance |
FAVOURITE PASSTIME : Spend my time with my family |
SPECIAL INTEREST : I take special interest in travelling, Trade Union activities |
CULTURAL ACTIVITIES : Takes interest in Dramas, organising Jatras. |
SOCIAL ACTIVITIES : Takes interest in the social activity like working for upliftment of poor. |
LITERARY ACTIVITIES : While I was reading Law at Vani Vihar in the year 1978-81, I was involved with one fortnightly journal ‘Timiralok’ for children, specifically upto H.S.C. Standard. |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : |
OTHER INFORMATION : Joined NALCO in the year 1982, at the time of submiting vrs. application I was holding the post of Chief Manager (Admn.) in NALCO at Captive Power Plant Division, Angul. |
PRESENT ADDRESS : Qrs.No.-F-2/1, MLA Colony, Unit-IV, Bhubaneswar |
PERMANENT ADDRESS : Vill-PO- Gotamara, PS-Banarpal, Dist- Angul |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 14/07/2006 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | ANGUL | Biju Janata Dal | 13th:(2004-2009) |
2 | ANGUL | Biju Janata Dal | 14th:(2009-2014) |
3 | ANGUL | Biju Janata Dal | 15th:(2014-Continuing) |
Office Held
Sl_No | Post Held | From_Date | To_Date |
---|---|---|---|
1 | Minister of State(Ind),Steel and Mines | 02/08/2012 | 21/05/2014 |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | Committee on Members’ Amenities | 2004-2005 |
2 | Member | Committee on Paper Laid on the Table | 2004-2005 |
3 | Member | House Committee on Cooperatives | 2005-2006 |
4 | Member | House Committee on Environment | 2005-2006 |
5 | Member | House Committee on Forest Protection | 2005-2006 |
6 | Member | House Committe to review the functioning of the N.G.Os in the State | 2005-2006 |
7 | Member | House Committee on Power Generation/ Transmission/ Distribution | 2005-2006 |
8 | Member | House Committee on trucks operating inside the state | 2005-2006 |
9 | Member | Library Committee | 2005-2006 |
10 | Member | Committee on Members’ Amenities | 2005-2006 |
11 | Member | Committee on Paper Laid on the Table | 2005-2006 |
12 | Member | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2005-2006 |
13 | Member | House Committe to review the functioning of the N.G.Os in the State | 2006-2007 |
14 | Member | House Committee on Rehabilitation | 2006-2007 |
15 | Member | Committee on Members’ Amenities | 2006-2007 |
16 | Member | Committee on Paper Laid on the Table | 2006-2007 |
17 | Member | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2006-2007 |
18 | Member | House Committe to review the functioning of the N.G.Os in the State | 2007-2008 |
19 | Member | House Committee on Rehabilitation | 2007-2008 |
20 | Member | Library Committee | 2007-2008 |
21 | Member | Committee on Members’ Amenities | 2007-2008 |
22 | Member | Committee on Paper Laid on the Table | 2007-2008 |
23 | Member | House Committee on Railways | 2012-2013 |
24 | Member | Library Committee | 2012-2013 |
25 | Member | Committee on Members’ Amenities | 2012-2013 |
26 | Member | Committee on Paper Laid on the Table | 2012-2013 |
27 | Member | Standing Committee on Industries, Steel & Mines, Commerce & Transport, F & E, P & C (No.7) | 2012-2013 |
Latest Govt Job & Exam Updates: