Siddipet District of Telangana at a Glance

Lok Sabha Constituencies in Siddipet district, Telangana (MP Constituencies) Karimnagar
Medak
MLA Assembly Constituencies in Siddipet district, Telangana Dubbak
Gajwel
Husnabad
Siddipet

About Siddipet District :

Siddipet district is carved out of erstwhile Medak district with annexation of some parts of Karimnagar and Warangal districts. The district shares boundaries with Karimnagar, Sircilla, Medak, Medchal, Hanamkonda, Yadadri, Kamareddy, Jangoan districts.
The district comprises of 22 mandals and 2 revenue divisions . The district headquarters is located at Siddipet town. The Govt of Telangana has decided to set up a police commissionerate for the town.
SIDDIPET DISTRICT PROFILE
Sl. No. Item Unit Siddipet Dist
From Medak From Karimnagar From Warangal Total
1 Geographical Area Hects 252227 89145 42861 384233
a Forest Area Hects 15243 4478 467 20188
b Barren & Uncultivabe area Hects 12732 8752 2107 23591
c Land Put to Non Agriculture Use Water Lagged Hects 0 46 0 46
Social forestry Hects 2517 0 0 2517
Land under still Water Hects 8821 2262 1387 12470
Other Use Hects 2606 4153 694 7453
Total Hects 13944 6461 2081 22486
d Cultrable Waste Hects 3983 4354 764 9101
Permanent Pastures Hects 9719 4641 1269 15629
f Land under Misc. Trees Hects 908 1229 3860 5997
g Other Fallow Land Hects 16514 2342 6751 25607
h Current Fallow Land Hects 38081 13914 4611 56606
i Net Area Sown Khari Hects 133779 42974 20835 197588
Rabi Hects 7324 0 116 7440
Total Hects 141103 42974 20951 205028
j Dugwells No’s 11724 11724
k Tube Wells No’s 55628 55628
l Surface flow irrigation No’s 1995 1995
m Surface lift irrigation No’s 0 0
Total No’s 69347 0 0 69347
n Gross Irrigated Area Hects. 66887 29659 8567 105113
o Net Irrigated Area Hects. 40218 14661 5289 60168
2 Villages / Gram Panchayats / Mandals / Mandal Praja Parishads
a Revenue Villages Nos. 285 82 42 409
b Gram Panchayats Nos. 282 113 45 440
c Revenue Mandals Nos. 12 4 2 18
d Mandal Praja Parishads Nos. 12 4 2 18
3 Population as per 2011 Census
a Total Population Nos. 736654 218933 109540 1065127
b Male Nos. 366356 109529 54754 530639
c Female Nos. 370298 109404 54786 534488
d Sex Ratio Ratio 1011 999 1003 1004
e Rural Nos. 622563 218933 109540 951036
f Urban Nos. 114091 0 114091
g % of Urban Population % 15.49 0 100 38.50
h % of Rural Population % 84.5 100 0 61.50
i No. of Households Nos. 170390 56048 25430 251868
j Household size Nos. 4 4 4 4
k Density of Population No. per sq.kms. 292 246 256 277
l Growth Rate Rate 9.40 2.35 4.865882 5.54
4 Child Population (0 – 6 Years ) 0 0
a Total Nos. 78707 18275 10980 107962
b Male Nos. 40298 9435 5538 55271
c Female Nos. 38409 8840 5442 52691
d Rural Nos. 64106 18275 10980 93361
e Urban Nos. 14601 0 0 14601
Sex Ratio Ratio 953 937 978 956
5 Literates 0 0
a Total Nos. 404339 122536 61156 588031
b Male Nos. 235134 71582 36219 342935
c Female Nos. 169205 50954 24937 245096
Literacy Rate: 0 0
d Total % 61.45 56 55.79 57.75
e Male % 72.11 65 65.97 67.70
f Female % 50.98 47 45.64 47.87
6 Scheduled Castes Population 0 0
a Total Nos. 78707 43768 22477 144952
b Male Nos. 40298 22207 11423 73928
c Female Nos. 38409 21561 11054 71024
Sex Ratio Ratio 953 971 972 965
7 Scheduled Tribes Population 0 0
a Total Population Nos. 132609 12276 3277 148162
b Male Nos. 65189 6150 1664 73003
c Female Nos. 67420 6126 1613 75159
Sex Ratio Ratio 1034 996 896 975
8 Workers 0 0
a Total Workers Nos. 367161 117061 54960 539182
b Main Workers Nos. 320488 99947 47836 468271
c Marginal Workers Nos. 46673 17114 7124 70911
9 Rainfall 0 0
a Normal Rainfall mms. 771.7 792.3 797.35 787.1
b Actual Rainfall mms. 515.7 661.2 647.05 608.0
c Deviation % (-)33.2 16.5 -19 -22.7
10 Agriculture 0 0
10.i Land Holdings 0 0
a Total Nos. 195277 50945 27188 273410
b Marginal Nos. 134160 31386 15353 180899
c Small Nos. 42722 13088 7589 63399
d Semi medium Nos. 14245 4831 3224 22300
e Medium Nos. 3746 1519 938 6203
f Large Nos. 404 121 84 609
10.ii Area under 0 0
a Rice Hects. 39019 19946 6272 65237
b Jowar Hects. 48 4 6 58
c Maize Hects. 74815 13158 6410 94383
d Red gram Hects. 2879 237 1023 4139
e Green gram Hects. 389 529 89 1007
f Black gram Hects. 0 0 0
g Bengal gram Hects. 2247 154 2401
h Groundnut Hects. 367 1328 82 1777
i Sunflower Hects. 5106 0 0 5106
j Chillies Hects. 12 22 0 34
k Onion Hects. 429 0 0 429
l Sugarcane (Gur) Hects. 0 13 0 13
m Cotton Hects. 34701 21300 7036 63037
n Tobacco Hects. 0 0 0 0
10.iii Production 0 0
a Rice Tonnes 126695 0 126694.693
b Jowar Tonnes 51 0 50.784
c Maize Tonnes 132797 0 132796.625
d Red gram Tonnes 916 0 915.522
e Green gram Tonnes 214 0 214.339
f Black gram Tonnes 0 0 0
g Bengal gram Tonnes 2425 0 2424.513
h Groundnut Tonnes 434 0 433.794
i Sunflower Tonnes 8844 0 8843.592
j Chillies Tonnes 6 0 5.508
k Cotton lint Bales of 170 kgs. 60625 0 60624.6882
l Tobacco Tonnes 0 0 0
11 Livestock Population 0 0
a Total Livestock Population
(without dogs)
Nos. 740904 232237 129302 1102443
b Cattle Nos. 106150 30805 43483 180438
c Buffaloes Nos. 112710 38910 39428 191048
d Sheep Nos. 401635 121699 73639 596973
e Goat Nos. 106074 38512 15510 160096
f Others Nos. 14335 2311 1027 17673
g Poultry Nos. 8782532 359647 190015 9332194
12 Veterinary facilities 0 0
a Veterinary Poly Clinics Nos. 0 0 0 0
b Veterinary Hospitals Nos. 3 1 1 5
c Veterinary Dispensaries Nos. 27 7 4 38
d Rural Live Stock Units, including Mobile veterinary Clinics Nos. 35 9 6 50
13 Hospitals 0 0
a i. Govt. Hospitals, Allopathic (including PHCs) Nos. 24 4 4 32
ii. Dispensaries Nos. 1 0 0 1
b Govt. Hospitals, Ayurvedic ( including Dispensaries) Nos. 5 2 2 9
c Govt. Hospitals Homeopathy ( including Dispensaries) Nos. 3 2 1 6
d Govt. Hospitals, Unani
(including Dispensaries)
Nos. 4 1 5
e Govt. Hospitals Naturopathy (including Dispensaries) Nos. 4 0 0 4
f No. of Doctors in all Govt. Hospitals (including contract Doctors) Nos. 53 13 5 71
g No. of Beds in all Govt. Hospitals Nos. 210 48 50 308
14 Education 0 0
14.i No. of Institutions 0 0
a Degree Colleges(including Private and Aided) Nos. 10 0 8 18
b Junior Colleges Nos. 36 25 13 74
c Schools(including Elementary, UPS, High Schools and Higher Secondary Schools) Nos. 943 296 136 1375
d Engineering Colleges (including Private) Nos. 9 0 9
e Polytechnic(including Private) Nos. 3 0 3
f Medical Colleges (including Private) Nos. 0 0 0
14.ii Students enrolled in Colleges 0 0
a Degree Colleges(including Private and Aided) Nos. 4556 1784 6340
b Junior Colleges Nos. 22937 2145 2587 27669
c Schools (including Elementary, UPS, High Schools and Higher Secondary Schools) Nos. 119327 28164 17141 164632

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur