Lok Sabha Constituencies in Sri Ganganagar district, Rajasthan (MP Constituencies) | Bikaner Ganganagar |
MLA Assembly Constituencies in Sri Ganganagar district, Rajasthan | Anupgarh Ganganagar Karanpur Raisingh Nagar Sadulshahar Suratgarh |
About the State :
Situated on the Indo-Pak international border, Sri Ganganagar is the northern-most district of Rajasthan state of western India. It is progressing fast towards establishing new dimensions of development. The district came into existence on 26th October, 1927 along with the opening of the Gang Canal by the herculean efforts of Maharaja Ganga Singh of the erstwhile princely state of Bikaner. Later, Hanumangarh district was carved out of it on July 12, 1994. Before the advent of the Gang Canal, Sri Ganganagar was a small village called Ramnagar falling under the Mirzewali Tehsil of the Bikaner State. After the opening of the Gang Canal, a Mandi was set up here. With the increase of irrigation facilities, the area came to be known for its trade and industry. Strewn with the sand dunes of the Thar Desert, the district boasts a unique history of its own.
Sri Ganganagar district is situated in the northern region of Rajasthan between 28°40ʹ to 30°06ʹ north latitude and 72°39ʹ to 74°21ʹ east longitude. The district shares its boundaries with Churu and Bikaner in the south, Hanumangarh in the south-east, Ferozepur district of Punjab in the north-east and Bahawalpur district of Pakistan in the north-west. The total area of Ganganagar district is 10.93 lac hectares out of which 77.5 % area is cultivated. The cultivated area has increased steadily due to fertile land, adequate irrigation facilities and prosperity of the farmers
Population :
As per the census of 2001, the total population of the district was 1788487. In the next decade it shot up to 1969168 according to the census of 2011. Thus 10.06% population growth was registered in the decade 2001-2011. Tehsil-wise distribution of population as per census 2011 is shown in the following table:
S. No. | Tehsil | Male | Female | Total |
1 | Ganganagar | 136309 | 121069 | 257108 |
2 | Karanpur | 58524 | 53047 | 111571 |
3 | Sadulshahar | 71683 | 61810 | 133493 |
4 | Padampur | 70486 | 63817 | 134303 |
5 | Raisinghnagar | 87853 | 80272 | 168125 |
6 | Anupgarh | 80721 | 72825 | 153546 |
7 | Gharsana | 90800 | 81030 | 171830 |
8 | Vijaynagar | 67296 | 60049 | 127345 |
9 | Suratgarh | 134186 | 116259 | 250445 |
Grand Total | 797858
|
710178
|
1507766 |
Nagarpalika-wise Population 2011 (Urban+Rural)
S. No. | Tehsil | Male | Female | Total |
1 | Ganganagar | 120778 | 103754 | 224532 |
2 | Karanpur | 11265 | 10032 | 21297 |
3 | Sadulshahar | 13109 | 11871 | 24980 |
4 | Padampur | 9728 | 8692 | 18420 |
5 | Raisinghnagar | 15085 | 13245 | 28330 |
6 | Anupgarh | 16343 | 14534 | 30877 |
7 | Vijaynagar | 9664 | 8761 | 18425 |
8 | Suratgarh | 37126 | 33410 | 70536 |
9 | Kesrisinghpur | 7404 | 6606 | 14010 |
10 | Gajsinghpur | 5250 | 4745 | 9995 |
Grand Total | 245752
|
215650 | 461402 |
Statistical Handbook :
District at a Glance
1. Location: Northern Latitude 28°40ʹ to 30°06ʹ
Eastern Longitude 72°39ʹ to 74°21ʹ
S.No. | Item | Unit | Year | Particulars |
1 | Area | Sq. Km | 2012-13 | 11154.66 |
2 | Sub Division | 2012-13 | 9 | |
3 | Tehsil | 2012-13 | 9 | |
4 | Sub-Tehsil | 2012-13 | 11 | |
5 | Panchayat Samiti | 2012-13 | 9 | |
6 | Gram Pachayats | 2012-13 | 336 | |
7 | Nagar Palika/Parishad | 2012-13 | 10 | |
8 | Population
(a) Rural (b) Urban (c) Male (d) Female |
2011 | 1969168
1433736 535432 1043340 925828 |
|
9 | Population Density | Per Sq. Km | 2011 | 179 |
10 | Sex Ratio | 2011 | 887 | |
11 | Scheduled Caste | 2011 | 720412 | |
12 | Scheduled Tribe | 2011 | 13477 | |
13 | Decadal Growth Rate (2001-2011) |
% |
2011 | 10.06 |
14 | Total Literacy Rate
(a) Male (b) Female |
% | 2011 | 70.25
79.33 60.07 |
15 | % of Urban Population
to Total Population |
% | 2011 | 27.19 |
16 | Inhabited Village | 2011 | 2884 | |
17 | Uninhabited Village | 2011 | 176 |
Medical & Health (2013-2014)
Particulars | Hospital with Bed facilities | No. of Beds | PHC/CHC etc. | Sub Centre | Ayurvedic Hospital |
Urban | District Level 1 | 350 | 5 | 1 | 8 |
Rural | PHC/CHC Level 52 | 676 | 54 | 415 | 85 |
Total | 53 | 1026 | 59 | 416 | 93 |
Banking
Particulars | MGB | CCB | Nationalized | PLDB | Other | Total |
Urban | 7 | 17 | 98 | 3 | 12 | 137 |
Rural | 18 | 5 | 36 | – | – | 59 |
Total | 25 | 22 | 134 | 3 | 12 | 196 |
Integrated Child Development Services (ICDS)
S.No. | Particulars | Year | Total | Working |
1 | Anganbari Centre | 2013-14 | 1973 | 1898 |
2 | Self-help Group (SHG) | 2013-14 | 6267 | 6267 |
3 | Pre-school Beneficiaries | 2013-14 | 429561 | 27642 |
4 | Regional Deputy Director (RDD) | 2013-14 | 1 | 1 |
5 | Child Development Project Officer (CDPO) | 2013-14 | 9 | 5 |
6 | Lady Supervisor | 2013-14 | 68 | 62 |
7 | Anganbari Worker | 2013-14 | 1973 | 1835 |
8
9 |
Precheta
Sahyogini |
2013-14
2013-14 |
8
1812 |
0
1395 |
10 | Sathin | 2013-14 | 320 | 182 |
11 | Helper | 2013-14 | 1812 | 1667 |
Vidhan Sabha-wise Voter
S.No. | Name of Vidhan Sabha | Year | Total | Male | Female | |
1 | Sadulshahar | 2013 | 181914 | 98763 | 83151 | |
2 | Ganganagar | 2013 | 165035 | 89268 | 75767
|
|
3 | Karanpur | 2013 | 183684
|
97793 | 85891 | |
4 | Suratgarh | 2013 | 186215 | 101255 | 84960 | |
5 | Raisinghnagar | 2013 | 200721 | 107871 | 92850 | |
6 | Anupgarh | 2013 | 179986 | 97454 | 82532 | |
Total | 1097555 | 592404 | 505151 | |||
Human Development Index
S.No. | Item | No. | Year | Rajasthan | Ganganagar |
1 | Life Expectancy | Year | 2001 | 60 | 70.10 |
2 | Infant Mortality Rate | per 1000 | 2001 | 87 | 54 |
3 | Per Capita Income | in Rs. | 2001 | 4497 | 7386 |
4 | Poverty | % | 2001 | 20.10 | 8.80 |
5 | Education and Health & Income Index | 2001 | – | 0.656 | |
6 | Human Development Index |
Ganganagar Stands First in Rajasthan |
Animal Husbandry
S.No. | Item | Year | No. |
1 | Veterinary Hospital | 2013-14 | 45 |
2 | Veterinary Dispensaries | 2013-14 | 7 |
3 | Veterinary Sub center | 2013-14 | 68 |
4 | Rog Nidan Kendra | 2013-14 | 1 |
5 | Polyclinic | 2013-14 | 1 |
6 | A grade Hospital | 2013-14 | 8 |
Livestock & Poultry
S.No. | Item | Year | No. |
1 | (a) Total Livestock | 2007 | 1672598 |
2 | (b) Buffaloes | 2007 | 261579 |
3 | (c) Pigs | 2007 | 2413 |
4 | (d) Camel | 2007 | 18832 |
5 | (e) Sheep | 2007 | 336297 |
6 | (f) Goats | 2007 | 362065 |
7 | (g) Horse | 2007 | 1138 |
8 | (h) Donkies | 2007 | 3890 |
9 | (i) Dogs & Bitches | 2007 | 95686 |
10 | (j) Hare | 2007 | 3091 |
11 | (k) Fowls/Hen | 2007 | 81348 |
12 | (l) Ponies | 2007 | 184 |
13 | (m) Cow | 2007 | 506113 |
Agriculture Land Utilization
S.No. | Item | Year | Hectares |
1 | (a) Total Reporting Area | 2012-13 | 1093221 |
2 | (b) Area under forests | 2012-13 | 60517 |
3 | (c) Land not available for cultivation | 2012-13 | 71289 |
4
|
(d) Permanent Pastures & Grazing Lands | 2012-13
|
140
|
5
|
(e) Miscellaneous Trees & Orchards excluding area sown | 2012-13
|
7381
|
6 | (f) Cultivable waste land | 2012-13 | 40916 |
7 | (g) Net area sown | 2012-13 | 769860 |
8 | (h) Area sown more than once | 2012-13 | 302870 |
9 | (i) Gross cropped area | 2012-13 | 1072730 |
Average Yield of Major Crops (per hectare)
S.No. | Item | Unit | Year | |
1 | (a) Food Grain | Kg. | 2012-13 | 3070 |
2 | (b) Oil Seeds | Kg. | 2012-13 | 1185 |
3 | (c) Sugarcane | Kg. | 2012-13 | 21672 |
4 | (d) Cotton Desi | q | 2012-13 | 12 |
5 | (e) Cotton American | q | 2012-13 | 14 |
6
|
(f) No. of pumpsets used for irrgation | No
|
2012-13
|
25000 |
7 | (g) Normal Rainfall | MM | 2012-13 | |
8 | (h) Actual Rainfall | MM | 2012-13 | 303 |
9 | (i) Average size of holding | MM
Ha |
2012-13
2012-13 |
343
3.5 |
Irrigation
S.No. | Source of Irrigation | Unit | Year | Irrigated Area |
1 | Canals | Ha | 2012-13 | 600893 |
2 | Tube Well | No | 2012-13 | 7188 |
Public Distribution System & BPL
S.No. | Item | Unit | Year | |
1 | Fare Price Shop | No | 2013-14 | 701 |
2 | Petrol & Diesel Pump Station | No | 2013-14 | 90 |
3 | Annpurna | Person | 2013-14 | 554 |
4 | Antyodya Ann Yojna | Family | 2013-14 | 17566 |
5 | BPL | Family | 2013-14 | 78225 |
6 | Gas Agency | No. | 2013-14 | 25 |
7 | Urban Gas Agency | No. | 2013-14 | 16 |
8 | Rural Gas Agency | No. | 2013-14 | 9 |
Industries
S.No. | Item | Year | No. |
1
|
Factory Registered under the factory act | 2011-12
|
23
|
2
|
Estimated average no. of daily workers employed in registered factory | 2011-12
|
132.71
|
3
|
Em Part 2 units registered with industry deptt. | 2011-12
|
2825
|
4
|
Estimated average no. of daily workers employed in Em Part 2 units | 2011-12
|
15613
|
5
|
Large & Medium Industries Employment | 2011-12
|
11
|
6 | In large & medium Industries | 2011-12 | 4831 |
7 | No. of Industrial Area | 2011-12 | 11 |
Detail of Existing Industrial Units 31.03.2012
S. No. | Type of industry units | No. of Units | Investment in Lacs | Employment |
1 | Agro Based | 217 | 8816.54 | 2880 |
2 | Painting on Glass | 3 | 24.00 | 19 |
3 | Textile (other than Handloom) | 64 | 124.32 | 322 |
4 | Handloom Based | 168 | 95.29 | 391 |
5 | Wooden Based | 66 | 354.65 | 378 |
6 | Paper Based | 19 | 145.10 | 130 |
7 | Plastic/Rubber/Chemical Based | 83 | 1029.69 | 598 |
8 | Leather Based | 133 | 288.18 | 408 |
9 | Nirual Based | 447 | 4925.73 | 9694 |
10 | Metal Based | 146 | 1167.50 | 903 |
11 | Misc. | 49 | 526.20 | 392 |
12 | Service Unit | 540 | 3435.06 | 1834 |
Total | 1935 | 20932.26 | 17949 |
Power
S.No. | Item | Unit | Year | |
1 | Towns Electrified | – | 2013-14 | 10.00 |
2 | Villages Electrified | – | 2013-14 | 2953.00 |
3
|
Total Energy Consumed
(a) Domestic Purpose (b) Commercial (c) Industrial (d) Public Lighting (e) Irrigation (f) Public Water Works (g) Other |
KWH
KWH KWH KWH KWH KWH KWH KWH |
2013-14
2013-14 2013-14 2013-14 2013-14 2013-14 2013-14 2013-14 |
9381.08
3556.12 762.38 2321.86 40.49 1072.32 302.85 1105.114 |
4 | Total No. of 33/11 KV S/S | – | 2013-14 | 116.00 |
5 | Well energized (Tube-Well) | – | 2013-14 | 8986.00 |
6 | Electricity generated (6 station) | M.Watt | 2013-14 | 1500.00 |
7 | Kalptaru (1) | M.Watt | 2013-14 | 7.2 |
8
|
No. of BPL Connections Released | M.Watt | 2013-14 | 1802.00 |
PHED
S.No. | Item | Year | No. |
1
|
Villages covered with safe drinking water supply | 2011-12
|
2804
|
2 | Towns covered with safe drinking water supply | 2011-12 | 10 |
Education
S.No. | Institution | No. | Year | Students |
1 | College – General Studies | 58 | 2012-13 | 24800 |
2 | College – Technical Education | 15 | 2012-13 | 1620 |
3 | Sr. Sec. School | 95 | 2012-13 | 41090 |
4 | Secondary School | 287 | 2012-13 | 46175 |
5 | Upper Primary School | 671 | 2012-13 | 52637 |
6 | Primary School | 1169 | 2012-13 | 106729 |
Co-operative Society
S.No. | Particulars | No. | Year | Members |
1 | Co-operative | 1192 | 2012-13 | 336548 |
Transport & Communication
S.No. | Item | Year | No. |
1 | Post Office | 2012-13 | 334 |
2 | Post Office – Urban | 2012-13 | 17 |
3 | Post Office – Rural | 2012-13 | 310 |
4 | Telegraph Office – Urban | 2012-13 | 2 |
5 | Telegraph Office – Rural | 2012-13 | 16 |
6 | Letter Box– Urban | 2012-13 | 152 |
7 | Letter Box– Rural | 2012-13 | 907 |
8 | Telephone Exchange | 2012-13 | 184 |
9 | PCO Centre | 2012-13 | 448 |
10 | Mobile Users | 2012-13 | 395870 |
11 | Landline telephone users | 2012-13 | 50810 |
12 | Road Length (B.T.) | 2012-13 | 4460 |
13 | Villages Connected to road | 2012-13 | 2110 |
Police
S.No. | Name of Tehsil | No. of Police Station | Police Chowki | Jail |
1 | Sriganganagar | 9 | 10 | 1 |
2 | Sadulshahar | 2 | 2 | 0 |
3 | Karanpur | 2 | 1 | 1 |
4 | Padampur | 3 | 1 | 1 |
5 | Raisinghnagar | 3 | 4 | 1 |
6 | Anoopgarh | 2 | 1 | – |
7 | Suratgarh | 3 | 3 | – |
8 | Vijaynagar | 1 | 1 | – |
9 | Gharsana | 2 | 2 | – |
Total | 27 | 23 | 4 |
Welfare Scheme
S.No. | Item | Year | No. of Pensioners | Amount in Lacs |
1 | Old Age Pension | 2013-14 | 84871 | 4888.57 |
2 | Disabled Pension | 2013-14 | 12272 | 661.92 |
3 | Widow Pension | 2013-14 | 11040 | 687.17 |
Total | 20134 | 687414.38 |
Tourist Places :
There is hardly any place of tourist attraction in the district. Prior to 1994 there were some places of historical importance in the district such as Kalibanga, Gogameri, Bhatner Fort, and Bhadrakali temple etc. But now these fall in district Hanumangarh. However, there are a few places of historical value and tourist importance in Sri Gangangar district:
Gurudwara Budhha Johad Sahib |
The historical Gurudwara of Buddha Johad, the great religious shrine of the Sikhs, is situated 75 Km. away to the south-west of Sri Ganganagar. This is a place where Bhai Sukha Singh and Mehtab Singh brought the head of Massa Rangarh (guilty of sacrilege of the Amritsar Golden Temple) and hung it on a tree on August 11, 1740. This huge Gurudwara has 22 pillars at every floor. There are 140 rooms adjacent to the gurudwara for the lodging of tourists. Apart from many other buildings, there is a small library also which preserves the portraits of Sikh martyrs. Water to the holy pond (johad) of the gurudwara is supplied from the Gang Canal. |
Bror Village |
The ruins of the Indus Valley Civilisation are found here. It is located on Anoopgarh-Ramsinghpur road. |
Dada Pamparam’s Dera |
This holy place is situated in the town of Sri Vijaynagar. A huge 7-day long fair is organised every year in the month of Falgun at the tomb of Dada Pammaram. The fair concludes on the Sankranti of Falgun. Apart from Rajasthan, pilgrims from the neighbouring states of Punjab, Haryana, Delhi, MP, UP and Bihar congregate at this fair. Dada Pammaram was born nearly 400 years ago at village Kumbhana of Bikaner at the time of Guru Nanak Dev. Since in the beginning most of the pilgrims, it is said, hailed from Pakistan and they had to undertake a long journey to reach Kumbhana, the tomb of the Baba at his own behest was initially constructed at Fortabad in Pakistan. But after partition the tomb was set up at Sri Vijaynagar, where thousands of pilgrims congregate every year. |
Laila Majnu Tomb |
The tomb (mazar) of Laila-Majnu at Binjaur village is situated near Anoopgarh city 11 km away from Anoopgarh on the western side. Many people associate this Mazar (mausoleum) with fictional and legendary lovers Laila and Majnu. According to the traditional belief Laila-Majnu were from Sindh and came to this place escaping from the clutches of Laila’s parents and her brother who were against the love of Laila-Majnu. Laila and Majnu died here and were buried together at this place. Thus this place became a symbol of love and people come here to seek blessings from Laila and Majnu. A fair is held here in June who is attended by hundreds of newlyweds and lovers. |
Suratgarh Super Critical Thermal Power Station |
The Suratgarh Super Critical Thermal Power Station is an electricity production project that is maintained by the Rajasthan Rajya Vidhyut Utpadan Nigam Limited. It is Rajasthan’s foremost super thermal power station. This station has been successful in controlling pollution and maintaining balance of atmospheric emissions in the environment. Suratgarh super thermal power station is located 27 km from Suratgarh -15 km from Suratgarh to Biradhwal on NH 15, then 12 km in the east from NH 15.
The plant received a gold shield on August 8, 2004 from Hon’ble President for consistently outstanding performance during the years 2000 to 2004. It also received a bronze shield from Hon’ble Prime Minister for outstanding performance during the years 2005 and 2006. |
Anoopgarh Fort |
Anoopgarh Fort is a ruin in the city of Anoopgarh. It was built by Anoop Singh Rathore. |
Hindumalkot Border |
The Hindumalkot Border, the Indo-Pak Border, derives its name from Hindumal, the Diwan of Bikaner |
How to Reach :
Sri Ganganagar city is well connected with major cities of the country through both rail and road transport. However, there is no airport in the district and the people have to go the state capital Jaipur or the neighbouring states for air journey.
By Air | |
Nearest airports are Amritsar, Chandigarh, Delhi and Jaipur. Sri Guru Ram Dass Jee International Airport, Amritsar is approachable by road 271 km, by rail 360 km. | |
By Rail | |
Sri Ganganagar is well connected by railways to Bathinda 127 km, Delhi 424 km, Rewari 427 km, Kalka 397 km, Howrah 1980 km, Haridwar 485 km, Nanded 1963 km, Firozpur 184 km, Abohar 50 km, Suratgarh 60 km, Bikaner 250 km, Kota 700 km, and Jammu 550 km etc. The 127 km longSuratgarh-Sriganganagar-Hanumangarh track has been recently converted into broad gauge. | |
By Road | |
National Highway No.15 runs from Sri Ganganagar to Sanchore, which is well linked with all the major areas of Sri Ganganagar. Many roadways and private buses are frequently available to major cities of north India like Delhi 431 km, Jaipur 501 km, Ajmer, Udaipur, Chandigarh, Jalandhar, Jodhpur 500 km, Kota, Haryana, andPunjab. It is well connected to Mumbai 1472 km by road. |
Latest Govt Job & Exam Updates: