Important Facts about Jammu & Kashmir
State |
Jammu & Kashmir |
State Map | |
Capital | Srinagar (Summer), Jammu (Winter) |
Date of Formation | 26 October 1947 |
Chief Minister | Present Chief Minister – Vacant
List of Chief Ministers of Jammu & Kashmir First Chief Minister – Mehr Chand Mahajan |
Governor | Present Governor – Satya Pal Malik
List of Governors of Jammu & Kashmir First Governor – Karan Singh |
Seat of High Court | Jammu and Kashmir High Court (Srinagar)
List of Chief Justice of Jammu and Kashmir High Court |
Members of Rajya Sabha | Total number of Seats – 4
1. Azad, Shri Ghulam Nabi (INC) |
Members of Parliment (MP Seats) | Total number of Seats – 06
MP Constituencies Updates as per 2019 Election 1. Baramulla Present MP Muzaffar Hussein Beig |
MLA Seats | Total number of Seats – 87
MLA Constituencies Updates as per 2019 Election 1. Karnah Present MLA Raja Manzoor Ahmad |
Number of District | 22
Name of the Districts Anantnag |
Area | 222,236 km2 |
Rank of state by Area | 5th |
Population(2011) | 12,541,302 |
Literacy rate | 67.16 % |
Types Of Religion | Islam (68.31%), Hinduism (28.43%), Sikhism (1.87%), Buddhism (0.89%), Christianity (0.28%), Jainism (0.01%), Other or none (0.01%), Atheist (0.001%) |
Neighbouring States | Himachal Pradesh, Punjab |
Neighbouring Countries | Pakistan, Afganistan, China |
Main Language | Urdu |
Other Languages | Kashmiri, Dogri, Pahari, Balti, Ladhakhi, Punjabi, Gojri, Dadri |
Biggest River | Ganges |
Number of River | 16 (Chenab River, Doda River, Dras River, Indus River, Jhelum River, Markha River, Neelum River, Nubra River, Ravi River, Shingo River, Shyok River, Suru River (Indus), Tawi River, Tsarap River, Yapola River, Zanskar River) |
Number Lake | Dal Lake, Nagin Lake, Wular Lake, Pangong Lake |
Coastline | – – |
Number of Beaches | – – |
Number of Mountains | 12 (Pirpanjal Range, Amarnath Mountain, Karakoram (8615 M) and Kyunlun Ranges, Toshmaidan, Zanskar Range, Afarwat, Nun Kun Range, Nanga Parbat Range, Harmukh Mountain, Burzil Mountain, Siwalik Range, Volcanic mountains) |
Agricultural land [Km2] | – – |
Forest Land [Km2] | 20230 Km2 |
Latitude | 33.45°N |
Longitude | 76.24°E |
City & Town | Jammu, Srinagar, Leh Ladakh, Gulmarg, Sonamarg, Pahalgam |
Transport & Communication | Road, Railway & Air |
AirPorts | 05 (Jammu airport, Kargil Airport, Kushok Bakula Rimpochee Airport, Poonch Airport, Srinagar International Airport) |
International Airports | Srinagar International Airport |
Major Ports | – – |
Length of National Highways | 2593.00 Km |
National Highway Number | 1A, 1B, 1C & 1D |
Railway Length | 298.19 |
Waterfalls in Jammu and Kashmir | Aharbal Falls |
Wildlife Sanctuaries in | Trikuta WLS, Surinsar Mansar WLS, Ramnagar Rakha WLS, Nandni WLS, Baltal-Thajwas WLS, Changtang WLS, Gulmarg WLS, Hirapora WLS, Jasrota WLS, Karakoram WLS, Lachipora WLS, Limber WLS, Overa-Aru Biosphere Reserve, Hokersar WLS, Rajparian WLS |
Major Temples | Ranbireshwar Temple Raghunath Temple Vaishno Devi Temple Peer Kho Cave Temple Avantipur Temple Amarnath Temple |
Major Tourist Places | Srinagar, Amarnath, Pahalgam, Gulmarg, Sonamarg, Leh/Ladakh, Vaishno Devi |
Legislative Assembly Name | Vidhan Sabha of Jammu & Kashmir |
Emblem | |
State Dance | Dumhal |
State Anthem | Watan Hamara Azad Kashmir |
Cuisine | Mujh Gaad, Modur Pulaav, Matschgand, Lyodur Tschaman, Goshtaba, Aab Gosht, Dum Olav/Dun Aloo, Qabargaah |
State Animal | Kashmir stag |
State Bird | Black-necked crane |
State Flower | Lotous |
State Fruit | – – |
State tree | Chinar tree (Platanus oreintalis) |
Sport | – – |
Number of National Park | 04 (City Forest (Salim Ali) National Park, Dachigam National Park, Hemis National Park, Kishtwar National Park) |
Movie Industry Name | Dogri Cinema or Pahariwood |
Festivals | Accession Day (Jammu and Kashmir), Galdan Namchot, Kashmiri Pandit festivals, Ladakh International Film Festival, Sindhu Darshan Festival |
Website | www.jk.gov.in |
Latest Govt Job & Exam Updates: