The Government:
Governor |
Hon’ble Shri Ganga Prasad |
Took Office | 5 October 2017 |
Chief Minister |
Shri Conrad Kongkal Sangma |
Took Office | 6 March 2018 |
Party | National People’s Party |
Constituency | Tura |
Deputy Chief Minister |
|
Took Office | |
Party | |
Constituency |
The Legislature:
Honourable Speaker |
Donkupar Roy |
Took Office | 6 March 2018 |
Party | United Democratic Party |
Constituency |
Honourable Deputy Speaker | Timothy Shira
|
Took Office | 21 March 2018 |
Party | |
Constituency |
Leader of the House |
Shri Conrad Kongkal Sangma |
Took Office | 6 March 2018 |
Party | National People’s Party |
Constituency | Tura |
Leader of the Opposition |
Mukul Sangma |
20 April 2010 – 06 March 2018 | |
Party | Indian National Congress |
Constituency | Ampati |
Council Ministers :
Name | Portfolio |
01. CONRAD KONGKAL SANGMA
(Chief Minister of Meghalaya) |
Chief Secretary’s Office – Legislative Assembly Secretariat – Cabinet Affairs Department – Cooperation Department – Elections Department – Finance Department – Housing Department – Mining & Geology Department – Personnel & A.R. Department – Planning Department – Political Department – Programme Implementation & Evaluation Department – Governor’s Secretariat – Chief Minister’s Secretariat |
02. PRESTONE TYNSONG (Deputy Chief Minister of Meghalaya) |
-Public Works Department (Roads)
Animal Husbandry and Veterinary Department- Housing Department – Labour Department – Parliamentary Affairs Department |
03. JAMES PANGSANG KONGKAL SANGMA | District Council Affairs Department – Food Civil Supplies & Consumer Affairs Department – Home (Jails) Department – Home (Passport) Department – Home (Police) Department – Law Department – Power Department |
04. ALEXANDER LALOO HEK | Arts & Culture Department – Health & Family Welfare Department – Information & Public Relations Department |
05. SNIAWBHALANG DHAR | Commerce & Industries Department – Community & Rural Development Department- Soil & Water Conservation Department – Transport Department |
06. COMINGONE YMBON | – Public Works Department (Buildings)
Fisheries Department – General Administration Department |
07. METBAH LYNGDOH | Excise Registration Taxation Stamps Department – Home (Civil Defence and Home Guards) Department – Tourism Department – Water Resources Department |
08. LAHKMEN RYMBUI | Border Areas Development Department – Education Department – Forests & Environment Department |
09. KYRMEN SHYLLA | Printing & Stationery Department – Revenue & Disaster Management Department – Social Welfare Department |
10. BANTEIDOR LYNGDOH | Horticulture Department
Agriculture Department – Sericulture & Weaving Department – Sports & Youth Affairs Department |
11. HAMLETSON DOHLING | – Municipal Administration
Urban Affairs Department – Information Technology and Communication Department |
12. SAMLIN MALNGIANG | Public Health Engineering Department – Secretariat Administration Department – Legal Metrology Department |
Members of Parliament :
Lok sabha
Took Office | |
Party | Indian National Congress |
Constituency | Shillong (ST) |
Took Office | |
Party | National People’s Party(NPP) |
Constituency | Tura (ST) |
Rajya Sabha
Took Office | |
Party | Indian National Congress(INC) |
Constituency |
Member of the Legislative Assembly (MLA) :
1 | Nartiang (ST) | SNIAWBHALANG DHAR | NPP |
2 | Jowai (ST) | WAILADMIKI SHYLLA | NPP |
3 | Raliang (ST) | COMINGONE YMBON | NPP |
4 | Mowkaiaw (ST) | Nujorki Sungoh | UDP |
5 | Sutnga Saipung (ST) | SHITLANG PALE | INC |
6 | Khliehriat (ST) | KYRMEN SHYLLA | UDP |
7 | Amlarem (ST) | LAHKMEN RYMBUI | UDP |
8 | Mawhati (ST) | DASAKHIATBHA LAMARE | NPP |
9 | Nongpoh (ST) | MAYRALBORN SYIEM | INC |
10 | Jirang (ST) | SOSTHENES SOHTUN | NPP |
11 | Umsning (ST) | JASON SAWKMIE MAWLONG | |
12 | Umroi (ST) | GEORGE BAKYNTIEWLANG LYNGDOH | INC |
13 | Mawrengkneng (ST) | DAVID A. NONGRUM | INC |
14 | Pynthorumkhrah (GEN) | ALEXANDER LALOO HEK | BJP |
15 | Mawlai (ST) | PROCESS T.SAWKMIE | INC |
16 | East-Shillong (ST) | MAZEL AMPAREEN LYNGDOH | INC |
17 | North-Shillong (ST) | ADELBERT NONGRUM | KHNAM |
18 | West-Shillong (GEN) | MOHENDRO RAPSANG | INC |
19 | South-Shillong (GEN) | SANBOR SHULLAI | BJP |
20 | Mylliem (ST) | HAMLETSON DOHLING | |
21 | Nongthymmai (ST) | CHARLES PYNGROPE | INC |
22 | Nongkrem (ST) | LAMBOR MALNGIANG | IND |
23 | Sohiong (ST) | SAMLIN MALNGIANG | HSPDP |
24 | Mawphlang (ST) | SYNTAR KLAS SUNN | IND |
25 | Mawsynram (ST) | HIMALAYA MUKTAN SHANGPLIANG | INC |
26 | Shella (ST) | DONKUPAR ROY | UDP |
27 | Pynursla (ST) | PRESTONE TYNSONG | NPP |
28 | Sohra (ST) | GAVIN MIGUEL MYLLIEM | |
29 | Mawkynrew (ST) | BANTEIDOR LYNGDOH | |
30 | Mairang (ST) | METBAH LYNGDOH | UDP |
31 | Mawthadraishan (ST) | BROLDING NONGSIEJ | UDP |
32 | Nongstoin (ST) | MACMILLAN BYRSAT | NPP |
33 | Rambrai Jyrngam (ST) | KIMFA SIDNEY MARBANIANG | INC |
34 | Mawshynrut (ST) | GIGUR MYRTHONG | NPP |
36 | Mawkyrwat (ST) | RENIKTON LYNGDOH TONGKHAR | HSPDP |
37 | Kharkutta (ST) | RUPERT MOMIN | NPP |
38 | Mendipathar (ST) | MARTHON SANGMA | INC |
39 | Resubelpara (ST) | TIMOTHY SHIRA | NPP |
40 | Bagengdoba (ST) | PONSENG MARAK | NPP |
41 | Songsak (ST) | MUKUL SANGMA | INC |
42 | Rongjeng (ST) | JIM M.SANGMA | NPP |
43 | Willamnagar (ST) | MARCUISE N. MARAK | NPP |
44 | Raksamgre (ST) | BENEDIC R.MARAK | NPP |
45 | Tikrikilla (ST) | JIMMY D.SANGMA | INC |
46 | Phulbari (GEN) | S.G. Esmatur Mominin | NPP |
47 | Rajabala (GEN) | AZAD ZAMAN | INC |
48 | Selsella (ST) | CLEMENT MARAK | INC |
49 | Dadenggre (ST) | JAMES PANGSANG KONGKAL SANGMA | NPP |
50 | North Tura (ST) | TOHMAS A.SANGMA | NPP |
52 | Rangsakona (ST) | ZENITH M.SANGMA | INC |
53 | Ampati (ST) | MIANI D. SHIRA | INC |
54 | Mahendraganj (ST) | DIKKANCHI D.SHIRA | INC |
55 | Salmanpara (ST) | WINNERSON D.SANGMA | INC |
56 | Gambegre (ST) | SALENG A.SANGMA | NCP |
57 | Dalu (ST) | BRENING A.SANGMA | NPP |
58 | Rongara Siju (ST) | RAKKAM A.SANGMA | NPP |
59 | Chokpot (ST) | LAZARUS M.SANGMA | INC |
60 | Baghmara (ST) | SAMUEL M.SANGMA | IND |
Chief Justice and Judges of Meghalaya High Court :
Hon’ble Mr Justice Dinesh Maheshwari (Chief Justice) |
|
Date of Appointment | 24th February 2016 |
Date of Appointment | 7th January, 2014 |
Date of Appointment | 23rd May 2016 |
Latest Govt Job & Exam Updates: