State Tripura Government Who’s Who after 2018 Assembly Election
The Government:
Governor | ![]() Shri Ramesh Bais |
Took Office | 29-07-2019 |
Chief Minister | ![]() Shri Biplab Kumar Deb |
Took Office | 01/03/2018 |
Party | BJP |
Constituency | Banamalipur |
The Legislature :
Honourable Speaker | ![]() SHRI REBATI MOHAN DAS |
Took Office | 23-03-2018 |
Party | BJP |
Constituency | Pratapgarh (SC) |
Deputy Speaker | ![]() SHRI BISWA BANDHU SEN |
Took Office | 21/06/2018 |
Party | BJP |
Constituency | Dharmanagar |
Leader Of Opposition | ![]() SHRI MANIK SARKAR |
Took Office | 2018 |
Party | CPM |
Constituency | Dhanpur |
Council Minister :
Sl No | NAME & PHOTO | DEPARTMENT |
1 | ![]() |
Home, PWD, Industry & Commerce, UDD, General Administration Department, Labour, Health & Family Welfare, which are not allocated to any Minister |
2 | ![]() Shri Jishnu Debbarma |
Power, RD, Finance, Planning and Coordination, Science, Technology & Environment |
3 | ![]() |
Revenue, Fisheries |
4 | ![]() |
Education Higher & School, Law, Welfare of Others Backward & Minorities |
5 | ![]() |
Agriculture, Transport, Tourism |
6 | ![]() |
Youth Affairs & Sports, Food, Civil Supplies & Consumer Affairs |
7 | ![]() |
Tribal Welfare, Forest |
8 | ![]() |
Social Welfare & Social Education, Animal Resource Development |
List of Members of Parliament from TRIPURA (Rajya Sabha-Upper House) :
Sl No. | Name & Photo | Political Party |
1 | ![]() Smt. Jharna Das Baidya |
Communist Party of India (Marxist) |
List of Members of Parliament from TRIPURA (17th Term – Lok Sabha-Lower House):
Sl No. | Constituency of State | Name | Political Party |
1 | Tripura West | ![]() |
Bharatiya Janata Party(BJP) |
2 | Tripura East (ST) | ![]() |
Bharatiya Janata Party(BJP) |
List of Members of TRIPURA Legislative Assembly :
Sl No | Name & Photo | Constituency of State | Political Party |
1 | ![]() |
Simna | IPFT |
2 | ![]() |
Mohanpur | BJP |
3 | ![]() |
Bamutia | BJP |
4 | ![]() |
Barjala | BJP |
5 | Ratan Chakraborty | Khayerpur | BJP |
6 | ![]() |
Agartala | BJP |
7 | ![]() |
Ramnagar | BJP |
8 | ![]() |
Town Bordowali | BJP |
9 | ![]() |
Banamalipur | BJP |
10 | Sushanta Choudhury | Majlishpur | BJP |
11 | ![]() |
Mandai Bazar | IPFT |
12 | ![]() |
Takarjala | IPFT |
13 | ![]() |
Pratapgarh | BJP |
14 | Dilip Sarkar | Badharghat | BJP |
15 | ![]() |
Kamalasagar | CPI (M) |
16 | ![]() |
Bishalgarh | CPI (M) |
17 | ![]() |
Golaghati | BJP |
18 | Ramprasad Pal | Surjamaninagar | BJP |
19 | ![]() Jishnu Deb Burman |
Charilam | BJP |
20 | ![]() |
Boxanagar | CPI (M) |
21 | Subhash Chandra Das | Nalchar | BJP |
22 | ![]() |
Sonamura | CPI (M) |
23 | ![]() |
Dhanpur | CPI (M) |
24 | ![]() |
Ramchandraghat | IPFT |
25 | ![]() |
Khowai | CPI (M) |
26 | ![]() |
Asharambari | IPFT |
27 | ![]() |
Kalyanpur–Pramodnagar | BJP |
28 | ![]() |
Teliamura | BJP |
29 | ![]() |
Krishnapur | BJP |
30 | ![]() |
Bagma | BJP |
31 | ![]() |
Radhakishorpur | BJP |
32 | Biplab Kumar Ghosh | Matabari | BJP |
33 | ![]() |
Kakraban–Shalgara | CPI (M) |
34 | ![]() |
Rajnagar | CPI (M) |
35 | Arun Chandra Bhowmik | Belonia | BJP |
36 | Pramod Reang | Shantirbazar | BJP |
37 | ![]() |
Hrishyamukh | CPI (M) |
38 | ![]() |
Jolaibari | CPI (M) |
39 | ![]() |
Manu | CPI (M) |
40 | Shankar Roy | Sabroom | BJP |
41 | ![]() |
Ampinagar | IPFT |
42 | Ranjit Das | Amarpur | BJP |
43 | ![]() |
Karbook | BJP |
44 | ![]() |
Raima Valley | IPFT |
45 | ![]() |
Kamalpur | BJP |
46 | ![]() |
Surma | BJP |
47 | ![]() |
Ambassa | BJP |
48 | ![]() |
Karamchara | BJP |
49 | Sambhu lal Chakma | Chawmanu | BJP |
50 | ![]() |
Pabiachara | BJP |
51 | ![]() |
Fatikroy | BJP |
52 | ![]() |
Chandipur | CPI (M) |
53 | ![]() |
Kailashahar | CPI (M) |
54 | ![]() |
Kadamtala–Kurti | CPI (M) |
55 | ![]() |
Bagbassa | CPI (M) |
56 | ![]() |
Dharmanagar | BJP |
57 | ![]() |
Jubarajnagar | CPI (M) |
58 | ![]() |
Panisagar | BJP |
59 | ![]() |
Pencharthal | BJP |
60 | ![]() |
Kanchanpur | IPFT |
Juges of High Court of Tripura :
![]() Hon’ble Mr. Justice T. Vaiphei (Chief Justice) |
|
Date of Appointment | 16.05.2016 |
Latest Govt Job & Exam Updates: