Shri Tara Prasad Bahinipati
NAME : Shri Tara Prasad Bahinipati
CONSTITUENCY : JEYPORE
DISTRICT : Koraput
PARTY : Indian National Congress
CONTACT NUMBER : 2507194
EMAIL ID : t(dot)bahinipati(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 30/12/1956 |
FATHER’S NAME : Late Anantaram Bahinipati |
MARITAL STATUS : Married |
SPOUSE NAME : Smt. Minakshi Bahinipati |
NUMBER OF SON : 2 |
QUALIFICATION : Under Matric |
PROFESSION : Agriculturist |
HOBBY : Tourism |
FAVOURITE PASSTIME : Devote time for Social Work |
SPECIAL INTEREST : Area Development |
CULTURAL ACTIVITIES : Drama, Music |
SOCIAL ACTIVITIES : President, All Orissa Constable, Habildar, Sipey Mohasangha, Convenor, K.B.K. Development Forum, Koraput, Vice-Chairman, K.B.K. Development Forum |
LITERARY ACTIVITIES : |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : Memebr, Bhubaneswar Club, President/Secretary of Different Sports Clubs of the Constituency (United Club, Shakti Club etc.) |
OTHER INFORMATION : |
PRESENT ADDRESS : Qrs.No.-15/2 (F), MLA Colony, Unit-IV, Bhubaneswar |
PERMANENT ADDRESS : At/P.O.-Koraput, Dist.-Koraput. |
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | KORAPUT | Indian National Congress | 12th:(2000-2004) |
2 | KORAPUT | Indian National Congress | 13th:(2004-2009) |
3 | JEYPORE | Indian National Congress | 15th:(2014-Continuing) |
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Shri Jagannath Temple Administration | 2000-2001 |
2 | Member | Public Undertakings Committee | 2000-2001 |
3 | Member | Subject Committee on Panchayati Raj | 2000-2001 |
4 | Member | Committee on Government Assurances | 2001-2002 |
5 | Member | House Committee on Forest Protection | 2001-2002 |
6 | Member | Public Undertakings Committee | 2001-2002 |
7 | Member | Subject Committee on Panchayati Raj | 2001-2002 |
8 | Member | House Committee on Forest Protection | 2002-2003 |
9 | Member | Public Undertakings Committee | 2002-2003 |
10 | Member | House Committee on Forest Protection | 2003-2004 |
11 | Member | House Committee on Rehabilitation | 2003-2004 |
12 | Member | Library Committee | 2003-2004 |
13 | Member | Committee on Members’ Amenities | 2003-2004 |
14 | Member | House Committee on Environment | 2004-2005 |
15 | Member | Public Undertakings Committee | 2004-2005 |
16 | Member | Subject Committee on Water Resources | 2004-2005 |
17 | Member | House Committee on Environment | 2005-2006 |
18 | Member | House Committee on Forest Protection | 2005-2006 |
19 | Member | Public Undertakings Committee | 2005-2006 |
20 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2005-2006 |
21 | Member | House Committee on Rehabilitation | 2006-2007 |
22 | Member | Public Undertakings Committee | 2006-2007 |
23 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2006-2007 |
24 | Member | House Committee on Rehabilitation | 2007-2008 |
25 | Member | Public Undertakings Committee | 2007-2008 |
26 | Member | Standing Committe on WR, Agriculture, F & ARD (No.2) | 2007-2008 |
Latest Govt Job & Exam Updates: