Smt. V. Sugnana Kumari Deo
NAME : Smt. V. Sugnana Kumari Deo
CONSTITUENCY : KABISURYANAGAR
DISTRICT : Ganjam
PARTY : Biju Janata Dal
CONTACT NUMBER : 418807, M-9437041887
EMAIL ID : vsk(dot)deo(dot)ola(at)nic(dot)in
Profile
DATE OF BIRTH : 05/08/1937 |
FATHER’S NAME : late Rajah R.V.M. Neeladri Rao |
MARITAL STATUS : Widow |
SPOUSE NAME : Late Purna Chandra Mardaraj Deo. |
QUALIFICATION : Diploma in Stenography ,M.A (Madras University) ,Diploma in Homeopathy ,Diploma in Interior Decoration |
PROFESSION : Agriculturist,Social Work,Housewife |
HOBBY : Stamp Collection, Interior decoration, Driving Car & Reading, Writing Articles |
FAVOURITE PASSTIME : Drawing, Reading fiction & non fiction, driving |
SPECIAL INTEREST : Helping downtrodden women |
CULTURAL ACTIVITIES : |
SOCIAL ACTIVITIES : |
LITERARY ACTIVITIES : |
COUNTRY VISITED : |
BOOK WRITTEN : |
SPORTS AND CLUBS : Tennis, Cycling, Table Tennis and Cricket |
OTHER INFORMATION : Member, Senate of Berhampur University,1985-86, President, Regional Co-Operative Marketing Society, Khallikote, Ex-President, Ganjam District, Janata |
PRESENT ADDRESS : Qrs.No.-23, Type- VIR, Unit-6, Bhubaneswar |
PERMANENT ADDRESS : Rambha Palace, At/P.O-Rambha, Dist.-Ganjam. (Orissa) |
MEMBER OF INDIAN PARLIAMENTARY GROUP , Odisha CHAPTER FROM: 29/07/2004 – Continuing….
Assembly Membership
Sl_No | Constituency | party | Period |
---|---|---|---|
1 | KHALLIKOTE (Bye) | Indian National Congress | 3rd:(1961-1967) |
2 | KHALLIKOTE | Utkal Congress | 6th:(1974-1977) |
3 | KHALLIKOTE | Janata | 7th:(1977-1980) |
4 | KHALLIKOTE | Janata Party | 9th:(1985-1990) |
5 | KHALLIKOTE | Janata Dal | 10th:(1990-1995) |
6 | KHALLIKOTE | Janata Dal | 11th:(1995-2000) |
7 | KHALLIKOTE | Biju Janata Dal | 12th:(2000-2004) |
8 | KHALLIKOTE | Biju Janata Dal | 13th:(2004-2009) |
9 | KABISURYANAGAR | Biju Janata Dal | 14th:(2009-2014) |
10 | KABISURYANAGAR | Biju Janata Dal | 15th:(2014-Continuing) |
LokSabha Membership
Record that match to your search criteria are not found
Office Held
Record that match to your search criteria are not found
Commitee Membership
Sl_No | Status | Committee Title | From-To |
---|---|---|---|
1 | Member | House Committee on Linguistic Minorities | 2000-2001 |
2 | Member | House Committee on Women and Child Welfare | 2000-2001 |
3 | Member | Library Committee | 2000-2001 |
4 | Member | House Committee on Linguistic Minorities | 2001-2002 |
5 | Member | House Committee on Women and Child Welfare | 2001-2002 |
6 | Member | Library Committee | 2001-2002 |
7 | Member | House Committee on Linguistic Minorities | 2002-2003 |
8 | Member | House Committee on Women and Child Welfare | 2002-2003 |
9 | Member | Library Committee | 2002-2003 |
10 | Member | Ethics Committee | 2003-2004 |
11 | Member | House Committee on Linguistic Minorities | 2003-2004 |
12 | Member | House Committee on Women and Child Welfare | 2003-2004 |
13 | Member | Library Committee | 2003-2004 |
14 | Member | Subject Committee on Agriculture | 2003-2004 |
15 | Member | House Committee on Linguistic Minorities | 2004-2005 |
16 | Member | House Committee on Women and Child Welfare | 2004-2005 |
17 | Member | Committee on Members’ Amenities | 2004-2005 |
18 | Member | Subject Committee on Panchayati Raj | 2004-2005 |
19 | Member | House Committee on Linguistic Minorities | 2005-2006 |
20 | Member | House Committee on Women and Child Welfare | 2005-2006 |
21 | Member | Committee on Members’ Amenities | 2005-2006 |
22 | Member | Standing Committee on H & FW, W & CD (No.5) | 2005-2006 |
23 | Member | House Committee on Linguistic Minorities | 2006-2007 |
24 | Member | House Committee on Women and Child Welfare | 2006-2007 |
25 | Member | Library Committee | 2006-2007 |
26 | Member | Committee on Members’ Amenities | 2006-2007 |
27 | Member | Standing Committee on H & FW, W & CD (No.5) | 2006-2007 |
28 | Member | House Committee on Linguistic Minorities | 2007-2008 |
29 | Member | House Committee on Women and Child Welfare | 2007-2008 |
30 | Member | Library Committee | 2007-2008 |
31 | Member | Committee on Members’ Amenities | 2007-2008 |
32 | Member | Standing Committee on H & FW, W & CD (No.5) | 2007-2008 |
33 | House Committee on Linguistic Minorities | 2012-2013 | |
34 | Member | Library Committee | 2012-2013 |
Bill Introduced
Record that match to your search criteria are not found
Latest Govt Job & Exam Updates: