Canara Bank Latest Fixed Deposit Interest Rates
TERM DEPOSITS | ||||
A. Domestic | Rate of Interest (%) p.a. | |||
For Deposits less than Rs.2 Crore w.e.f. 31.10.2022 |
||||
Term Deposits (All Maturities) | General Public | Senior Citizen | ||
Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.) ** | Rate of Interest (% p.a.) # | Annualised Interest yield (% p.a.) ** | |
7 days to 45 days* | 3.25 | 3.29% | 3.25 | 3.29% |
46 days to 90 days | 4.50 | 4.58% | 4.50 | 4.58% |
91 days to 179 days | 4.50 | 4.58% | 4.50 | 4.58% |
180 days to 269 days | 5.50 | 5.61% | 6.00 | 6.14% |
270 days to less than 1 Year | 5.50 | 5.61% | 6.00 | 6.14% |
1 year only | 6.25 | 6.40% | 6.75 | 6.92% |
Above 1 year to less than 2 years | 6.25 | 6.40% | 6.75 | 6.92% |
666 Days | 7.00 | 7.19% | 7.50 | 7.71% |
2 years & above to less than 3 years | 6.25 | 6.40% | 6.75 | 6.92% |
3 years & above to less than 5 years | 6.50 | 6.66% | 7.00 | 7.19% |
5 years & above to 10 Years | 6.50 | 6.66% | 7.00 | 7.19% |
* Rates are applicable only for single deposit of Rs.5 Lakh & above. Minimum period for renewal of domestic/NRO term deposits is 7 days irrespective of the size of deposit. Below Rs.5 Lakh, Minimum tenor of deposit is 15 Days.
# Additional interest of 0.50% for Senior Citizens is available for Deposits (Other than NRO/NRE and CGA Deposits) less than Rs. 2 Cr and with tenor of 180 Days and above.
** Approximate Annualized Yield in % terms at the beginning of the slab. Effective Annualized rate of return on Bank’s Re-investment Deposit Plan (Kamadhenu Deposit) is based on quarterly compounding of interest.
Bank Offers 6.50 % p.a. for Canara Tax Saver Deposit scheme (General Public). Maximum deposit acceptable is Rs 1.50 Lakh.
The above Rate of interest is applicable to Recurring deposits also.
3. DOMESTIC BULK TERM DEPOSITS | ||||
Domestic | Rate of Interest (% p.a.) | |||
For Deposits Rs. 2 Crore & above to less than Rs. 10 Crore *
w.e.f. 31.10.2022 |
||||
Term Deposits (All Maturities) | Callable | Non-Callable ++ | ||
Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.)** | Rate of Interest (% p.a.) | Annualised Interest yield (% p.a.)** | |
7 days to 45 days | 2.90 | 2.93% | – NA – @ | |
46 days to 90 days | 3.10 | 3.14% | 3.10 | 3.14% |
91 days to 179 days | 3.35 | 3.39% | 3.35 | 3.39% |
180 days to 269 Days | 3.35 | 3.39% | 3.35 | 3.39% |
270 days to less than 1 Year | 5.75 | 5.88% | 5.80 | 5.93% |
1 year only | 6.00 | 6.14% | 6.05 | 6.19% |
Above 1 year to less than 2 years | 6.00 | 6.14% | 6.05 | 6.19% |
2 years & above to less than 3 years | 6.00 | 6.14% | 6.05 | 6.19% |
3 years & above to less than 5 years | 6.00 | 6.14% | 6.05 | 6.19% |
5 years & above to 10 Years | 3.40 | 3.44% | No Quotes @ |
* For interest rates of single domestic bulk term deposit of Rs.10 Crore and above, Kindly Contact the nearest Branch.
** Approximate Annualized Yield in % terms at the beginning of the slab. Effective Annualized rate of return on Bank’s Re-investment Deposit Plan (Kamadhenu Deposit) is based on quarterly compounding of interest.
++ Non-callable term deposits are Bulk deposits where PREMATURE WITHDRAWAL IS NOT PERMITTED. Auto Renewal facility is not available for Non-callable deposits.
@ Bank is not accepting Bulk term deposits under Non-callable segment for maturities of below 46 Days and 5 years and above.
NON RESIDENT ACCOUNTS | ||||
a. NRO – all maturities | Same as applicable to Domestic Term Deposits | |||
b. NRE –Term deposits | Rate of interest (%) per annum | |||
Period of Deposit | Less than Rs.2 Crore
(w.e.f. 31.10.2022) |
Rs. 2 Crore & above to less than Rs. 10 Crore (w.e.f. 31.10.2022) | ||
Rate of Interest
(% per annum) |
Annualised
Interest Yield (% per annum) * |
Rate of Interest
(% per annum) |
Annualised
Interest Yield (% per annum) * |
|
1 year only | 6.25 | 6.40% | 6.00 | 6.14% |
Above 1 year to less than 2 yrs | 6.25 | 6.40% | 6.00 | 6.14% |
666 Days | 7.00 | 7.19% | NA | NA |
2 yrs & above to less than 3 yrs | 6.25 | 6.40% | 6.00 | 6.14% |
3 yrs & above to less than 5 yrs | 6.50 | 6.66% | 6.00 | 6.14% |
5 yrs & above to 10 yrs | 6.50 | 6.66% | 3.40 | 3.44% |
Latest Govt Job & Exam Updates: