DCB Bank Latest Fixed Deposit Interest Rates
Resident Fixed Deposit Interest Rates
Resident Indian Fixed Deposit Interest Rates (with effect from 31th October, 2022)
Tenure | Deposit Interest Rate (percent per annum) |
Effective Annualised Yield (% per annum) * | Rate for Senior Citizens (% per annum) | Effective Annualised Yield (% per annum) * |
Single Deposit of less than INR 2 Cr. | ||||
7 days to 14 days | 3.75% | 3.75% | 4.25% | 4.25% |
15 days to 45 days | 3.75% | 3.75% | 4.25% | 4.25% |
46 days to 90 days | 3.75% | 3.75% | 4.25% | 4.25% |
91 days to less than 6 months | 4.50% | 4.50% | 5.00% | 5.00% |
6 months to less than 12 months | 5.70% | 5.78% | 6.20% | 6.29% |
12 months | 6.75% | 6.92% | 7.25% | 7.45% |
More than 12 months to less than 15 months | 6.75% | 6.92% | 7.25% | 7.45% |
15 months to less than 18 months | 6.75% | 6.98% | 7.25% | 7.52% |
18 months to less than 700 days | 6.75% | 7.10% | 7.25% | 7.66% |
700 days | 7.10% | 7.49% | 7.60% | 8.05% |
More than 700 days to less than 36 months | 7.50% | 8.24% | 8.25% | 9.16% |
36 months | 7.50% | 8.32% | 8.25% | 9.25% |
More than 36 months to 60 months | 7.25% | 8.65% | 7.75% | 9.36% |
More than 60 months to 120 months | 7.00% | 10.02% | 7.50% | 11.02% |
Interest Rates for Domestic NON CALLABLE RETAIL Deposits (With effect from 31th October, 2022)
Tenure | Deposit NON CALLABLE Interest rate (%per annum) for single deposit of INR 25 Lakh to less than INR 2 Cr. | |
Non – Callable | ||
12 months | 7.25% | |
More than 12 months to less than 15 months | 7.25% | |
15 months to less than 18 months | 7.40% | |
18 months to less than 700 days | 7.50% | |
700 days | 7.50% | |
More than 700 days to less than 36 months | 7.60% | |
36 months | 7.60% | |
More than 36 months to 60 Months | 7.60% |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 10th October, 2022)
Tenure | Deposit Interest rate (%per annum) for single deposit of INR 2 Cr. to less than INR 5 Cr. | |
Regular | Non – Callable | |
7 days to 14 days | 3.00% | – |
15 days to 30 days | 3.25% | – |
31 days to 45 days | 3.50% | – |
46 days to 60 days | 3.75% | – |
61 days to 89 days | 4.10% | – |
90 days | 6.50% | – |
91 days to 119 days | 6.75% | 6.85% |
120 days | 6.75% | 6.85% |
121 days to less than 6 months | 6.80% | 6.95% |
6 months to less than 7 months | 6.80% | 6.95% |
7 months to less than 9 months | 6.90% | 7.05% |
9 months to less than 12 months | 7.00% | 7.15% |
12 months | 7.10% | 7.15% |
More than 12 months to less than 15 months | 7.10% | 7.15% |
15 months to less than 18 months | 7.10% | 7.15% |
18 months to less than 24 months | 7.10% | 7.15% |
24 months | 7.10% | 7.15% |
More than 24 months to 36 months | 7.10% | 7.15% |
More than 36 months to 60 Months | 6.50% | 6.65% |
More than 60 months to 120 Months | 6.50% | – |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 27th October, 2022)
Tenure | Deposit Interest rate (%per annum) for single deposit of INR 5 Cr. to less than INR 10 Cr.) | |
Regular | Non – Callable | |
7 days to 14 days | 3.00% | – |
15 days to 30 days | 3.25% | – |
31 days to 45 days | 3.50% | – |
46 days to 60 days | 3.75% | – |
61 days to 89 days | 4.10% | – |
90 days | 6.50% | – |
91 days to 119 days | 6.75% | 6.85% |
120 days | 6.75% | 6.85% |
121 days to less than 6 months | 6.80% | 6.95% |
6 months to less than 7 months | 6.80% | 6.95% |
7 months to less than 9 months | 6.90% | 7.05% |
9 months to less than 12 months | 7.00% | 7.15% |
12 months | 7.95% | 8.00% |
More than 12 months to less than 15 months | 7.95% | 8.00% |
15 months to less than 18 months | 7.95% | 8.00% |
18 months to less than 24 months | 7.95% | 8.00% |
24 months | 7.95% | 8.00% |
More than 24 months to 36 months | 7.95% | 8.00% |
More than 36 months to 60 months | 6.50% | 6.65% |
Interest Rates for Domestic / NRO / NRE** Bulk Deposits (with effect from 10th October, 2022)
Tenure | Deposit Interest rate (%per annum) for single deposit of INR 10 Cr. and above) | |
Regular | Non – Callable | |
7 days to 14 days | 3.00% | – |
15 days to 30 days | 3.25% | – |
31 days to 45 days | 3.50% | – |
46 days to 60 days | 3.75% | – |
61 days to 89 days | 4.10% | – |
90 days | 6.50% | – |
91 days to 119 days | 6.75% | 6.85% |
120 days | 6.75% | 6.85% |
121 days to less than 6 months | 6.80% | 6.95% |
6 months to less than 7 months | 6.80% | 6.95% |
7 months to less than 9 months | 6.90% | 7.05% |
9 months to less than 12 months | 7.00% | 7.15% |
12 months | 7.95% | 8.00% |
More than 12 months to less than15 months | 7.95% | 8.00% |
15 Months to less than 18 months | 7.95% | 8.00% |
18 months to less than 24 months | 7.95% | 8.00% |
24 months | 7.95% | 8.00% |
More than 24 months to 36 months | 7.95% | 8.00% |
More than 36 months to 60 months | 6.50% | 6.65% |
Important Terms and Conditions:
Rates of Interest are subject to revision without notice
There is no additional benefit to NR Senior Citizen
Bank Treasury approval is required for “interest rate quotes and booking” for single deposit of Rs.2 Cr. and above
*Annualised yield is calculated on the assumption of quarterly compounding frequency and for highest tenure in each slab
**Minimum tenor for NRE fixed deposit is 12 months.
Non callable deposits cannot be closed by the depositor before expiry of the term of such deposit.
No additional rate of Interest for Senior Citizen is applicable on Bulk Fixed Deposits and Non Callable Retail Fixed Deposits
NRE FD (Non Resident External Fixed Deposit) Interest Rates
NRE FD (Non Resident External Fixed Deposit) Interest Rates (with effect from 31th October, 2022)
Tenure | Deposit Interest Rate (% per annum) |
Effective Annualised Yield (% per annum) * | ||
Single Deposit of less than INR 2 Cr. | ||||
12 months | 6.75% | 6.92% | ||
More than 12 months to less than 15 months | 6.75% | 6.92% | ||
15 months to less than 18 months | 6.75% | 6.98% | ||
18 months to less than 700 days | 6.75% | 7.10% | ||
700 days | 7.10% | 7.49% | ||
More than 700 days to 36 month | 7.50% | 8.32% | ||
More than 36 months to 60 months | 7.25% | 8.65% | ||
More than 60 months to 120 months | 7.00% | 10.02% |
Important Terms and Conditions:
Rates of Interest are subject to revision without notice
There is no additional benefit to NR Senior Citizen
Bank Treasury approval is required for “interest rate quotes and booking” for single deposit of INR 2 Cr. and above
*Annualised yield is calculated on the assumption of quarterly compounding frequency and for highest tenure in each slab
NRO FD (Non Resident Ordinary Fixed Deposit) Interest Rates
NRO FD (Non Resident Ordinary Fixed Deposit) Interest Rates (with effect from 31th October, 2022)
Tenure | Deposit Interest Rate (% per annum) |
Effective Annualised Yield (% per annum) * | ||
Single Deposit of less than INR 2 Cr. | ||||
7 days to 14 days | 3.75% | 3.75% | ||
15 days to 45 days | 3.75% | 3.75% | ||
46 days to 90 days | 3.75% | 3.75% | ||
91 days to less than 6 months | 4.50% | 4.50% | ||
6 Months to less than 12 months | 5.70% | 5.78% | ||
12 months | 6.75% | 6.92% | ||
More than 12 months to less than 15 months | 6.75% | 6.92% | ||
15 months to less than 18 months | 6.75% | 6.98% | ||
18 months to less than 700 days | 6.75% | 7.10% | ||
700 days | 7.10% | 7.49% | ||
More than 700 days to 36 months | 7.50% | 8.32% | ||
More than 36 months to 60 months | 7.25% | 8.65% | ||
More than 60 months to 120 months | 7.00% | 10.02% |
Important Terms and Conditions:
Rates of Interest are subject to revision without notice
There is no additional benefit to NR Senior Citizen
Bank Treasury approval is required for interest rate quotes and booking for single deposit of Rs.2 crore and above
*Annualised yield is calculated on the assumption of quarterly compounding frequency and for highest tenure in each slab
Latest Govt Job & Exam Updates: