Federal Bank Latest Fixed Deposit Interest Rates
Resident Term Deposits
Interest rates for Resident Term Deposits effective from 30-10-2022
Period | Single Deposit Less than ₹200 Lakhs – General Public | Single Deposit Less than ₹200 Lakhs – Senior Citizen |
---|---|---|
7 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.25% | 3.75% |
46 days to 60 days | 3.75% | 4.25% |
61 days to 90 days | 4.00% | 4.50% |
91 days to 119 days | 4.10% | 4.60% |
120 days to 180 days | 4.25% | 4.75% |
181 days to 332 days | 4.80% | 5.30% |
333 days | 5.60% | 6.10% |
334 days to less than 1 year | 4.80% | 5.30% |
20 months | 6.10% | 6.60% |
Above 20 months to 699 days | 5.60% | 6.10% |
1 year | 5.60% | 6.10% |
Above 1 year to less than 20 months | 5.60% | 6.10% |
700 Days | 7.00% | 7.50% |
701 days to 749 days | 5.75% | 6.25% |
750 days | 6.50% | 7.00% |
751 days to less than 3 years | 5.75% | 6.25% |
3 years to less than 5 years | 6.00% | 6.50% |
5 years to 2221 days | 6.00% | 6.65% |
2222 Days | 6.20% | 6.85% |
Above 2222 days | 6.00% | 6.65% |
Penalty for premature withdrawal of Rupee Term Deposits Opened/Renewed w.e.f 21.10.2022
Revised Premature withdrawal penalty structure for Rupee Term deposits
Period of Deposit* | Single deposit of less than ₹2 Crore | Single deposit of ₹2 Crore and above |
---|---|---|
Up to and including 15 days |
0% |
1% |
Above 15 days |
1% |
1% |
* Period for which the deposit is maintained with the Bank, irrespective of the contracted tenor. Deposits opened for a period of 2222 days will be treated as Green Deposits and these deposits will be exclusively used for funding Green loan portfolio.
Premature withdrawal penalty structure for Smart Deposit Scheme
Period of Deposit | Penal Interest |
Up to and including 90 days | 0% |
Above 90 days | 1% |
NRE FIXED DEPOSIT INTEREST RATES
Interest rates for NRE Fixed Deposits effective from 01-11-2022
Period | Single Deposit Less than ₹200 Lakhs |
---|---|
1 year to less than 20 months | 5.60% |
20 months | 6.10% |
Above 20 months to 699 days | 5.60% |
700 days | 7.00% |
701 days to 749 days | 5.75% |
750 days | 6.50% |
751 days to less than 3 years | 5.75% |
3 years to 2221 days | 6.00% |
2222 Days | 6.20% |
2223 days and above | 6.00% |
Latest Govt Job & Exam Updates: