Indian Bank Latest Fixed Deposit Interest Rates
Revision of Interest Rates on Retail Domestic Term Deposits with effect from 29.10.2022
Period | Less than ₹2 crore | |
Existing (% p.a) | Revised (% p.a) | |
7 days to 14 days | 2.80 | 2.80 |
15 days to 29 days | 2.80 | 2.80 |
30 days to 45 days | 3.00 | 3.00 |
46 days to 90 days | 3.25 | 3.25 |
91 days to 120 days | 3.50 | 3.50 |
121 days to 180 days | 3.85 | 3.85 |
181 days to less than 9 months | 4.50 | 4.50 |
9 months to less than 1 year | 4.75 | 4.75 |
1 year | 5.50 | 6.10 |
Above 1 year to less than 2 years | 5.50 | 6.30 |
2 years to less than 3 years | 5.60 | 6.50 |
3 years to less than 5 years | 5.75 | 6.40 |
5 year | 5.65 | 6.40 |
Above 5 years | 5.65 | 6.30 |
Revision of Interest Rates on Bulk Domestic Term Deposits of Rs.2 Crs to Rs.5 Crs wef.31.10.2022
Period | ₹2 crore to ₹5 crore |
|||
Callable |
Non-Callable |
|||
Existing (% p.a) | Revised (% p.a) | Existing (% p.a) | Revised (% p.a) | |
7 days to 14 days | 2.90 | 2.90 | 2.90 | 2.90 |
15 days to 29 days | 2.90 | 2.90 | 2.90 | 2.90 |
30 days to 45 days | 2.90 | 2.90 | 2.90 | 2.90 |
46 days to 90 days | 3.10 | 3.10 | 3.10 | 3.10 |
91 days to 120 days | 3.10 | 3.10 | 3.10 | 3.10 |
121 days to 180 days | 3.60 | 3.60 | 3.60 | 3.60 |
181 days to less than 9 months | 4.50 | 4.50 | 4.50 | 4.50 |
9 months to less than 1 year | 6.25 | 6.25 | 6.25 | 6.25 |
1 year | 6.60 | 6.70 | 6.60 | 6.70 |
Above 1 year to less than 2 years | 6.65 | 6.65 | 6.65 | 6.65 |
2 years to less than 3 years | 6.10 | 6.10 | 6.10 | 6.10 |
3 years to less than 5 years | 6.00 | 6.00 | 6.00 | 6.00 |
5 year | 6.00 | 6.00 | 6.00 | 6.00 |
Above 5 years | 6.00 | 6.00 | 6.00 | 6.00 |
#The revised interest rates on domestic term deposits are applicable only to fresh deposits and on renewal of maturing deposits.
#The above interest rates are also applicable to NRE term deposits, Tax Saver Scheme and Capital Gains Scheme Type B (Term Deposits) 1988 Scheme.
Latest Govt Job & Exam Updates: