UCO Bank Latest Fixed Deposit Interest Rates
Rate of Interest On Domestic Term Deposit Less Than Rs 2 crores Stands Revised With Effect From 10.05.2022
Sr. No. | Time Period | ROI For General | ROI For Senior Citizen |
Interest Rate in % p.a. | Interest Rate in % p.a. | ||
1 | 7 – 14 Days | 2.55% | 2.80% |
2 | 15 – 29 Days | 2.55% | 2.80% |
3 | 30 – 45 Days | 2.80% | 3.05% |
4 | 46 – 60 Days | 3.55% | 3.80% |
5 | 61 – 90 Days | 3.55% | 3.80% |
6 | 91 – 120 Days | 3.70% | 3.95% |
7 | 121 – 150 Days | 3.70% | 3.95% |
8 | 151-180 Days | 3.70% | 3.95% |
9 | 181 to 364 days | 4.40% | 4.65% |
10 | 1 year | 5.30% | 5.55% |
11 | More than 1 year but upto 2 Years | 5.30% | 5.80% |
12 | Above 2 Years upto 3 Years | 5.30% | 5.80% |
13 | Above 3 Years and less than 5 Years | 5.60% | 6.10% |
14 | 5 years and above | 5.30% | 5.80% |
The Additional interest payable on deposits of staff/Ex staff/Ex staff Sr.citizen above the general interest rate is as per following:
Staff/Ex-staff=1.00% | Ex Staff Sr citizen=1.50% |
a) Domestic Bulk Term Deposit 2 Cr upto and including Rs.5 Crore w.e.f. 14.10.2022 with ref. no. T&I/MUM/TDR/30/2022-23 dated 14.10.2022.
As per the decision taken by the Competent Authority rate of interest on Bulk Term deposit of Rs. 2.00 crores and above upto & including Rs. 5.00 crore stands revised as below w.e.f. 14.10.2022
Sr. No. | Deposit period | Single Term Deposit Rs. 2 Cr and above upto & including Rs. 5.00 Crore |
Single Non- Callable Bulk Term Deposit Rs. 2 Cr and above upto & including Rs. 5.00 Crore |
||
Existing | Revised | Existing | Revised | ||
1 | 7-14 days |
5.35 |
5.90 |
5.35 |
5.95 |
2 | 15-30 days |
5.35 |
5.90 |
5.35 |
5.95 |
3 | 31-45 days |
5.10 |
6.15 |
5.15 |
5.20 |
4 | 46-90 days |
5.10 |
6.15 |
5.15 |
5.20 |
5 | 91-180 days |
5.20 |
6.15 |
5.25 |
6.20 |
6 | 181 – 210 Days |
5.20 |
6.15 |
5.25 |
6.20 |
7 | 211 days to 270 days |
5.20 |
6.15 |
5.25 |
6.20 |
8 | 271 days to 1 year |
6.90 |
7.20 |
6.90 |
7.25 |
9 | >1 year to 2 year |
6.90 |
7.20 |
6.90 |
7.25 |
10 | >2 year to 3 year |
5.50 |
5.50 |
5.55 |
5.55 |
11 | >3 year to 5 year |
5.50 |
5.50 |
5.55 |
5.55 |
12 | Above 5 years |
5.50 |
5.50 |
– |
– |
b) Domestic Bulk Term Deposit above Rs.5 Crore w.e.f. 14.10.2022 with ref. no. T&I/MUM/TDR/29/2022-23 dated 14.10.2022.
As per the decision taken by the Competent Authority rate of interest on Bulk Term deposit above Rs. 5.00 crores stands revised as below w.e.f. 14.10.2022
A) Single Domestic Term Deposit above Rs. 5.00 Crores
Sl. | Deposit period | Above Rs. 5.00 Cr upto & including Rs. 25.00 Cr | Above Rs.25.00 Cr upto & including Rs.100.00 Cr | Above Rs.100.00 Cr | |||
Existing | Revised | Existing | Revised | Existing | Revised | ||
1 | 7 – 14 Days | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 |
2 | 15 – 30 Days | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 |
3 | 31 – 45 Days | 5.90 | 6.15 | 5.90 | 6.15 | 5.90 | 6.15 |
4 | 46 – 90 Days | 5.90 | 6.15 | 5.90 | 6.15 | 5.90 | 6.15 |
5 | 91-180 Days | 5.20 | 6.15 | 5.20 | 6.15 | 5.20 | 6.15 |
6 | 181 – 210 Days | 5.20 | 6.15 | 5.20 | 6.15 | 5.20 | 6.15 |
7 | 211 – 270 Days | 5.20 | 6.15 | 5.20 | 6.15 | 5.20 | 6.15 |
8 | 271 Days to 1 year | 6.90 | 7.20 | 6.90 | 7.20 | 6.90 | 7.20 |
9 | > 1 yr to 2 Years | 6.90 | 7.20 | 6.90 | 7.20 | 6.90 | 7.20 |
10 | > 2 yrs to 3 yrs | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
11 | > 3 yrs to 5 yrs | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
12 | Above 5 yrs | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
B) Non-Callable Bulk Term Deposit above Rs. 5 Crores
Sl. | Deposit period | Above Rs. 5.00 Cr upto & including Rs. 25.00 Cr | Above Rs.25.00 Cr upto & including Rs.100.00 Cr | Above Rs.100.00 Cr | |||
Existing | Revised | Existing | Revised | Existing | Revised | ||
1 | 7 – 14 Days | 5.90 | 5.95 | 5.90 | 5.95 | 5.90 | 5.95 |
2 | 15 – 30 Days | 5.90 | 5.95 | 5.90 | 5.95 | 5.90 | 5.95 |
3 | 31 – 45 Days | 5.90 | 6.20 | 5.90 | 6.20 | 5.90 | 6.20 |
4 | 46 – 90 Days | 5.90 | 6.20 | 5.90 | 6.20 | 5.90 | 6.20 |
5 | 91-180 Days | 5.20 | 6.20 | 5.20 | 6.20 | 5.20 | 6.20 |
6 | 181 – 210 Days | 5.20 | 6.20 | 5.20 | 6.20 | 5.20 | 6.20 |
7 | 211 – 270 Days | 5.20 | 6.20 | 5.20 | 6.20 | 5.20 | 6.20 |
8 | 271 Days to 1 year | 6.90 | 7.25 | 6.90 | 7.25 | 6.90 | 7.25 |
9 | > 1 yr to 2 Years | 6.90 | 7.25 | 6.90 | 7.25 | 6.90 | 7.25 |
Latest Govt Job & Exam Updates: