Seveenteenth Lok Sabha
State : Himachal Pradesh
Sl No. | Constituency of State | Name | Political Party |
1 | Kangra | Kapoor, Shri Kishan | Bharatiya Janata Party (BJP) |
2 | Shimla (SC) | Kashyap, Shri Suresh Kumar | Bharatiya Janata Party (BJP) |
3 | Mandi | Sharma, Shri Ram Swaroop | Bharatiya Janata Party (BJP) |
4 | Hamirpur | Thakur, Shri Anurag Singh | Bharatiya Janata Party (BJP) |
Sixteenth Lok Sabha
State : Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Thakur,Shri Anurag Singh | BJP |
2 | Kangra | Kumar,Shri Shanta | BJP |
3 | Mandi | Sharma,Shri Ram Swaroop | BJP |
4 | Shimla(SC) | Kashyap,Shri Virender | BJP |
Fifteenth Lok Sabha
State wise Details
Himachal Pradesh
1 | Hamirpur | Thakur,Shri Anurag Singh | BJP |
2 | Kangra | Sushant,Dr. Rajan | BJP |
3 | Mandi | Singh,Smt. Pratibha | INC |
4 | Mandi | Singh,Shri Virbhadra | INC |
5 | Shimla -SC | Kashyap,Shri Virender | BJP |
Fourteenth Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Chandel,Shri Suresh | BJP |
2 | Hamirpur | Dhumal,Prof. Prem Kumar | BJP |
3 | Hamirpur | Thakur,Shri Anurag Singh | BJP |
4 | Kangra | Chander Kumar,Prof. | INC |
5 | Mandi | Singh,Smt. Pratibha | INC |
6 | Shimla -SC | Shandil,Dr. (Col.) Dhani Ram | INC |
Thirteenth Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Chandel,Shri Suresh | BJP |
2 | Kangra | Kumar,Shri Shanta | BJP |
3 | Mandi | Singh,Shri Maheshwar | BJP |
4 | Shimla -SC | Shandil,Dr. (Col.) Dhani Ram | HVC |
Twelfth Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Chandel,Shri Suresh | BJP |
2 | Kangra | Kumar,Shri Shanta | BJP |
3 | Mandi | Singh,Shri Maheshwar | BJP |
4 | Shimla-SC | Sultanpuri,Shri Krishan Datt | INC |
Eleventh Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Singh,Major-General Bikram | INC |
2 | Kangra | Mahajan,Shri Sat | INC |
3 | Mandi | Sukh Ram,Shri | INC |
4 | Shimla-SC | Sultanpuri,Shri Krishan Datt | INC |
Tenth Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Dhumal,Prof. Prem Kumar | BJP |
2 | Kangra | Khanoria,Maj. D.D. | BJP |
3 | Mandi | Sukh Ram,Shri | Congress(I) |
4 | Shimla-SC | Sultanpuri,Shri Krishan Datt | Congress(I) |
Ninth Lok Sabha
State wise Details
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Dhumal,Prof. Prem Kumar | BJP |
2 | Kangra | Kumar,Shri Shanta | BJP |
3 | Kangra | Khanoria,Maj. D.D. | BJP |
4 | Mandi | Singh,Shri Maheshwar | BJP |
5 | Shimla-SC | Sultanpuri,Shri Krishan Datt | Congress(I) |
Himachal Pradesh
Eighth Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Parashar,Prof. Narain Chand | Congress(I) |
2 | Kangra | Katoch,Smt. Chandresh Kumari | Congress(I) |
3 | Mandi | Sukh Ram,Shri | Congress(I) |
4 | Shimla-SC | Sultanpuri,Shri Krishan Datt | Congress(I) |
Seventh Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Parashar,Prof. Narain Chand | Congress(I) |
2 | Kangra | Mahajan,Shri Vikram Chand | Congress(I) |
3 | Mandi | Singh,Shri Virbhadra | Congress(I) |
4 | Shimla-SC | Sultanpuri,Shri Krishan Datt | Congress(I) |
Sixth Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Ranjit Singh,Shri | Janata Party |
2 | Kangra | Durga Chand Kanwar,Shri | Janata Party |
3 | Mandi | Singh,Shri Ganga | Janata Party |
4 | Shimla-SC | Balak Ram,Shri | Janata Party |
Fifth Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Hamirpur | Parashar,Prof. Narain Chand | Congress |
2 | Kangra | Mahajan,Shri Vikram Chand | Congress |
3 | Mandi | Singh,Shri Virbhadra | Congress |
4 | Shimla-SC | Partap Singh,Shri | Congress |
Fourth Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Chamba | Mahajan,Shri Vikram Chand | Congress |
2 | Hamirpur | Verma,Shri Prem Chand | Congress |
3 | Kangra | Hem Raj,Shri | Congress |
4 | Mahasu-SC | Singh,Shri Virbhadra | Congress |
5 | Mandi | Lalit Sen,Shri | Congress |
6 | Shimla-SC | Partap Singh,Shri | Congress |
Third Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Chamba | Chattar Singh,Shri | Congress |
2 | Mahasu-SC | Singh,Shri Virbhadra | Congress |
3 | Mandi | Lalit Sen,Shri | Congress |
4 | Sirmur-SC | Partap Singh,Shri | Congress |
Second Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Chamba | Padam Dev,Shri | Congress |
2 | Mahasu-SC | Negi,Shri Nek Ram | Congress |
3 | Mahasu-SC | Parmar,Dr. Yeshwant Singh | Congress |
4 | Mahasu-SC | Ramaul,Shri S.N. | Congress |
5 | Mandi | Jogendra Sen,Shri | Congress |
First Lok Sabha
State wise Details
Himachal Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Chamba-Sirmoor | Sewal,Shri A.R. | Congress |
2 | Mandi – Mahasu-SC | Amrit Kaur,Rajkumari | Congress |
3 | Mandi – Mahasu-SC | Gopi Ram,Shri | Congress |
Latest Govt Job & Exam Updates: