ACET online preparation
Rewari District of Haryana at a Glance
Lok Sabha Constituencies in Rewari district, Haryana (MP Constituencies) | Gurgaon Rohtak |
MLA Assembly Constituencies in Rewari district, Haryana | Bawal Kosli Rewari |
About Rewari District :
The History of the district Rewari is contemporary to the history of Delhi. During MAHABHARTA period there was a king named Rewat He had a daughter whose name was Rewati. But the king used to call her Rewa lovingly. The king founded and established a city named “Rewa wadi” after the name of her daughter. Later on Rewa got married with Balram, elder brother of Lord Krishna and the king donated the city “Rewa wadi”as dowry to her daughter. Later the city Rewa wadi became REWARI.
The majority of the castes which lived in Rewari was Morya, Gupts and Gujjars. Although now the majority is of the Ahirs, all castes live with harmony. In the city the Punjabis and Guptas have hold on the business.
Rewari was accorded the status of a district by the Government of Haryana on November, 1, 1989. Its geographical boundaries have district Jhajjar in its north, Mahendergarh district in its west and district Gurgaon in its east & north-east directions. District Alwar of Rajasthan touches Rewari in the south-east. Prior to it, Rewari was a Sub-division and Tehsil head quarter of district Mahendergarh
At a Glance :
Population as per census 20011 a general detail
Sr. no. | Particulars | No. | % to total population |
1. | Rural Population | 629177 | 82.20 |
2. | Urban Population | 136174 | 17.90 |
3. | Total Population | 765351 | 100 |
4. | Male | 403034 | 52.66 |
5. | Female | 362317 | 47.34 |
6. | Literates | 488190 | 63.78 |
7 | SC Population | 144452 | 18.87 |
8. | Density of Population | 483 | Per Sq. KM. |
9. | No. of females on 1000/- males | 899 |
Municipal Committee wise population
Sr. no. | MC. Name | No. of Household | Population | Male | Female | Literate | ||
Total | Male | Female | ||||||
1. | REWARI | 17888 | 100684 | 53935 | 46749 | 73436 | 42488 | 30948 |
2. | BAWAL | 1945 | 12144 | 6495 | 5650 | 7837 | 4820 | 3017 |
Total | 19833 | 112828 | 60430 | 52399 | 81273 | 47308 | 33965 |
Tehsil wise Population
Srno. | TehsilName | No. of Households | Population | Literate | ||||
Total | Male | Female | Total | Male | Female | |||
1. | REWARI | 97598 | 543710 | 287758 | 255952 | 353849 | 216140 | 137709 |
2. | BAWAL | 17951 | 110676 | 58171 | 52505 | 64121 | 40843 | 23278 |
3. | KOSLI | 20011 | 110965 | 57105 | 53860 | 70220 | 42577 | 27643 |
Total | 135560 | 765351 | 403034 | 362317 | 488190 | 299560 | 188630 |
Categories wise workers – As per census 2001
Sr. no. | Particulars | Male | Female | Total |
1. | Cultivators | 77274 | 72109 | 149383 |
2. | Agri. Labourers | 17443 | 26887 | 44330 |
3. | Household industries | 5061 | 3252 | 8313 |
9. | Other workers | 100845 | 31140 | 131985 |
Total workers | 200623 | 133388 | 334011 |
Area
Sr no. | Particulars | Area in 00 Hect. |
1. | Total area according to village papers | 129123 |
2. | Barren and unculturable land | 4068 |
3. | Land put to non- agricultural uses | — |
4. | Forest | 1856 |
5. | Culturable waste | 15555 |
6. | Permanent pastures and other grazing land | — |
7. | Land under misc. trees/crops | — |
8. | Current fallows | — |
9 | Fallows land other than current fallows | — |
10. | Net area Sown | 125565 |
11. | Area sown more than once | 47745 |
12 | Total cropped area | 1773310 |
Irrigated area
Sr. no. | Particulars | ( ’00 Hect.) | Source of irrigated area | ||
Canals | Tubewells | Total (‘00Hect.) | |||
1. | Net Irrigated area | 119440 | 25 | 1032 | 1057 |
Agriculture
Sr. No | Particulars | Total Nos. |
1 | Electric Pump | 21744 |
2 | Diesel Pump | 6358 |
3 | No. of Tractors (4-wheel) | 6143 |
4 | Fertilizers Consumption (Tonnes) | |
a) Nitrogen | 14383 | |
b)Phosphatic | 9466 | |
c)Potassic | 66 | |
5 | Pesticides | 176.3 KG. |
Transportation & communication
Sr. No. | Particulars | No. |
1. | Railway Stations | 11 |
2. | Post & Telegraphic Offices | 139 |
3. | Length of Metalled Road Km. | 883 |
Details of Banks
Name of Bank | Nos. |
State Bank of Patiala | 1 |
Punjab National Bank | 11 |
Central Bank of India | 4 |
State Bank of India | 4 |
Co-Operative Banks | 14 |
Other Banks | 24 |
Total | 58 |
Veterinary Institutions
Sr. no. | Particulars | No. |
1. | Civil Vety. Hospital | 6 |
2. | Regional Artificial Insemination Centre | 4 |
3. | Civil Vety. Dispensaries | 33 |
4. | Stockman Centre | 30 |
5. | Sheep Wool Extension Centre | 2 |
6. | Poultry Farm Centre | 1 |
7 | Piggery Farm | -NIL- |
8 | Gau Sadan | -NIL- |
7. | Animals Treated | 129661 |
Live Stocks
Sr. No. | Particulars | No. | Sr.No. | Particulars | No. |
1. | Cow | 21924 | 6. | Sheep | 26126 |
2. | Buffalows | 205199 | 7. | Goats | 34657 |
3. | Horses & Ponnys | 660 | 8. | Camels | 3776 |
4. | Donkeys | 650 | 9. | Pigs | 783 |
5. | Mules | 953 | 10. | Dogs & others | 17826 |
Total | 312504 |
Health
Sr. No. | Particulars | Total |
1. | Hospitals | 2 |
2. | PHC | 14 |
3. | Dispensary | 5 |
4. | CHC | 4 |
5. | Sub Centre | 102 |
Total | 127 |
Ayurvedic Unani/Homeopathic Institutions
Sr. no. | Particulars | No. |
1. | Ayurvedic | 16 |
2. | Unani | 2 |
3. | Homeopathic | — |
4. | Patients Treated | 96975 |
5. | Vaids | 14 |
6. | Dispenser/Compo under | 14 |
Education
Sr. no. | Type of Inst. | No. of Inst. | No. of Students. | ||
Male | Female | Total | |||
1. | Colleges | 10 | 5510 | 3756 | 9266 |
2. | Sr.School/ High Schools | 195 | 36093 | 30006 | 66099 |
4. | Middle School | 117 | 4719 | 5208 | 9927 |
5. | Primary School | 534 | 35027 | 33951 | 68978 |
Electricity
LT Lines (circuit KM) | H.T. Lines (circuit KM) | No. of Transformers | |
7311 | 2844 | 4071 |
No. of connections | ||||||
Domestic. | Commercial | Industrial | St.Light | Agriculture | Household Industries | Total |
104155 | 10323 | 1960 | 14 | 22765 | 190 | 139407 |
Miscellaneous
Sr. no. | Particulars | No. |
1. | Redg. Industries | 131 |
2. | Employed workers in Industries | 13438 |
3. | Birth rate per thousand | 24 |
4. | Death rate per thousand | 6 |
5. | Cinema Hall | 5 |
6. | Police Station | 15 |
7. | Police Post | 33 |
8. | Haryana Roadways Buses | 145 |
Palwal District of Haryana at a Glance
Lok Sabha Constituencies in Palwal district, Haryana (MP Constituencies) | Faridabad |
MLA Assembly Constituencies in Palwal district, Haryana | Hathin Hodal Palwal |
Palwal District of Haryana :
Palwal is the 21st district of Haryana State in northern India. Palwal city is the headquarters of this district. The city is situated at a distance of 60 kms. from Delhi on the Delhi-Mathura highway (NH-2). It is a place of great antiquity, supposed to figure in the earliest Aryan traditions under the name of Apelava, part of the Pandava kingdom of Indraprastha, which was later restored by Vikramaditya.
It is believed that the city Palwal got its name from a demon, “Palwasur” who ruled this place during the reign of Pandavas. He was killed by Balarama, elder brother of Shri Krishna. In his memory, every year a festival is organised in Palwal, which is known as “Baldev Chhat Ka Mela”.
There is also a temple dedicated to Balaram near Municipal Office Chowk. Railway Station of Palwal is the place from where Mahatma Gandhi ji was arrested for the first time. A historical building “Gandhi Ashram” was made in the memory of Mahatma Gandhi
District at a Glance
- District –
- Headquarters –
- State
- Total –
- Rural –
- Urban –
- Population –
- Rural –
- Urban –
- Male –
- Female –
- Sex Ratio (Females per 1000 males) –
- Density (Total, Persons per sq km) –
- Assembly
- Loksabha –
- Official Website –