Current Affairs August 2017
Frequent disruptions faced by Parliament and State legislatures were a matter of concern: Vice President
Frequent disruptions faced by Parliament and State legislatures were a matter of concern: Vice President
Addresses the State Reception being hosted by Government of Telangana
The Vice President recalled the advice of former President, Shri Pranab Mukherjee to discuss, debate and decide. He further said that there should not be any scope for the fourth D – Disrupt. He called upon legislators to regularly interact with people and come out with effective laws for spurring the growth of the country.
The Vice President also counseled the Chief Ministers of the two Telugu-speaking States to resolve differences in an amicable manner and strive for promoting Telugu language. He also wanted the Chief Ministers to recapture the past glory of the Telugu States.
Recalling his association with Hyderabad, the Vice President said that he had been residing in the historic city for the past 40 years and his political career blossomed there. Paying rich tributes to Telangana culture and history, he said it is a land known for struggles and movements. He eulogized the contribution of the people from Telangana during the freedom struggle and recalled how they fought against the tyranny of Nizam and the Razaakars. Komaram Bheem, Sammakka- Sarakka and Chakali Ailamma were symbols of the rebellion, he added.
Making a special mention of Telangana cuisine, the Vice President said that Hyderabad biryani and haleem have become world famous. He further said that Hyderabad was the brand for promotion of Telangana and has put the State on the international map.
The Vice President said that everyone should strive to realize the dream of Mahatma Gandhi to establish ‘Ramrajya’. He stressed that ‘Swarajya’ should be transformed into ‘Surajya’.
The Governor of Telangana, Shri E.S.L. Narasimhan, Chief Minister of Telangana, Shri K. Chandrasekhar Rao, Union Minister of State for Labour and Employment (Independent Charge), Shri Bandaru Dattatreya, the Deputy Chief Minister of Telangana, Shri MD Mohammad Ali, the Deputy Chief Minister of Talangana, Shri Kadiyam Srihari and other dignitaries were also present on the occasion.
“Transformation of SAIL has begun, let us all be part of it,” Says Chairman, SAIL to Rourkela Steel Plant collective
“Transformation of SAIL has begun, let us all be part of it,” Says Chairman, SAIL to Rourkela Steel Plant collective
‘Product Differentiation is the key strategy to meet the competition”
Steel Authority of India Ltd. (SAIL) Chairman, Shri P.K. Singh visited SAIL’s Rourkela Steel Plant (RSP), on 18th August and interacted with a cross section of around 700 enthusiastic employees. Throwing light on the current scenario in the steel industry, Shri P. K. Singh said, “In the present circumstances, only the best in the class will survive. At a time of high overcapacities across the world, product differentiation is the requirement of the hour and we have to match the best in quality, variety and standards.” Shri Singh, exhorted the RSP collective that the transformation of SAIL has begun and “Let us all be part of it “. SAIL’s Director (Finance) Shri Anil Chaudhary, Director (Technical) Shri Raman and CEO, RSP Shri Ashwini Kumar were also part of the intensive interaction with the employees during the brainstorming session. Addressing the gathering, Chairman, SAIL, Shri PK Singh further said, “Rourkela has one of the best workforces in the industry where the ramping up after modernization was achieved in one of the shortest times. These interactions are aimed at enthusing the collective to exploit full potential of installed technologies and manpower. In the current challenging times, Company’s targets and priorities have to widely disseminate at all SAIL units.
SAIL’s Rourkela Steel Plant (RSP), which boasts of a 4300 mm wide state-of-the-art New Plate Mill, has carved a name for itself as a unique producer of special grades of steels. This mill has the potential to capture demand from niche segments and be the desired choice for top consumers. Stepping decisively in the direction of ‘Make in India,’ the Plant has teamed up with the Defence Metallurgical Research Laboratory (DMRL) and the Indian Navy to develop special grade DMR-249A steel plates for Indian Naval requirements. Also, the plant will meet the indigenous requirements of various sectors including manufacturing, power etc. and the construction sector. SAIL RSP’s New Plate Mill along with Special Plate Plant have created unique facilities for making of special grades steels for defence applications thereby increasing the capacity of quenched, tempered plates with desired ballistic qualities. The plant also aims at catering to niche markets as well as to reduce the import burden on Nation. Plates with newer specifications (like API 5L X-70 PSL-2 grade), cost effective and quality plates for the construction sector produced using TMCP (Thermo Mechanically Controlled Process) are featuring in the new product basket of SAIL and import substituting products aimed for defence sector are already under development. Besides, the New Plate Mill is rolling boiler quality plates of a thickness of 140 mm in the grade IS 2002 GR-II, which is again an import substitution product.
Prime Minister Shri Narendra Modi to visit Udaipur on 29th August, 2017
18/08/2017
Prime Minister Shri Narendra Modi to visit Udaipur on 29th August, 2017
PM will inaugurate/do bhoomi poojan for NH projects worth Rs 15000 crores in Rajasthan
Prime Minister Shri Narendra Modi will inaugurate / lay the foundation stone for National Highways projects worth nearly Rs 15000 crores in Rajasthan. The Prime Minister is scheduled to visit Udaipur on 29th of August, 2017. He will dedicate to the Nation eleven completed National Highways projects totalling a length of about 873 km. These include a 6-lane Cable Stayed Bridge across river Chambal at Kota. The list ‘A’ below gives details of these projects. In addition to this he will perform Bhoomi Poojan for six NH projects of about 556 km , details of which are given in the list ‘B’ below.
- List of completed projects ready for dedication to Nation
Sl. No. | Name of Project | Length (Km.) | Project Cost (Rs. in Cr.) | Districts involved | |
Civil Cost | Total Capital Cost | ||||
1 | 6-lane Cable Stayed Bridgeacross river Chambalat Kota (not yet opened to traffic) | 1.4 | 271.11 | 277.67 | Kota |
2 | 4-Laning of Gomati Chauraha – Udaipur section of NH-8 | 79.31 | 914.50 | 1128.25 | Rajsamand
Udaipur |
3 | 4-Laning of Rajsamand – Bhilwara section of NH-758. | 87.25 | 702.83 | 1359.9 | Rajsamand
Bhilwara |
4 | Upgradation to 2-Lane with Paved Shoulder of Bheem – Parasoli section of NH-148-D. | 33 | 80.38 | 88.67 | Rajsamand
Bhilwara |
5 | Upgradation to 2-Lane with Paved Shoulder of Parasoli – Gulabpura section of NH-148-D. | 36.267 | 87.18 | 97.71 | Bhilwara |
6 | Upgradation to 2-Lane with Paved Shoulder of Lambia – Raipur section of NH-458. | 54.763 | 139.22 | 191.80 | Pali |
7 | Upgradation to 2-Lane with Paved Shoulder of Ladnu – Degana – Merta city section of NH-458. | 128.1 | 256.18 | 300.96 | Nagaur |
8 | Upgradation to 2-Lane with Paved Shoulder of Bagundi – Barmer section of NH-112. | 74.10 | 168.00 | 200.00 | Barmer |
9 | Upgradation to 2-Lane with Paved Shoulder ofFatehpur-Salasar- Raj/Har border, NH-65 | 154.14 | 437.00 | 672.00 | Sikar
Churu |
10 | Upgradation to 2-Lane with Paved Shoulder of Jodhpur – Pokransection of NH-114 | 139.33 | 289.77 | 364.88 | Jodhpur
Jaisalmer |
11 | Upgradation to 2-Lane with Paved Shoulder of Jodhpur – Pachpadra, section ofNH-112 | 85.615 | 219.23 | 243.28 | Jodhpur
Barmer |
Total | 873.275 | 3565.40 | 4925.12 |
- List of awarded projects ready for Bhoomi Poojan
Sl. No. | Name of Project | Length (Km.) | Total Capital Cost (Rs. in Cr.) | Districts involved |
1 | 4-laning of Bar – Bilara – Jodhpur section of NH-112. | 109.65 | 1248.58 | Jodhpur
Pali |
2 | 6 laning of Kishangarh-Gulabpura Section of NH-79A & 79 | 90 | 1183.48 | Ajmer
Bhilwara |
3 | 6 laning of Gulabpura-end of Chittorgarh Section of NH-79 | 124.87 | 1377.63 | Bhilwara
Chittorgarh |
4 | 6 laning of Chittorgarh to Udaipur Section of NH-76 | 93.5 | 1222.53 | Chittorgarh
Udaipur |
5 | 6 laning of new Udaipur Bypass on NH-8 | 23.88 | 725.95 | Udaipur |
6 | 6 laning from Udaipur s to Rajasthan/ Gujarat Border section of NH-8 | 113.8 | 1615.77 | Udaipur
Dungarpur Himmat Nagar (Sabarkantha) |
Total | 555.70 | 7373.94 |
Web Based System for Online Processing of Application for ICD/CFS/AFS
18/08/2017
Web Based System for Online Processing of Application for ICD/CFS/AFS
(An Initiative under ‘Minimum Government Maximum Governance’)
The Government has simplified the process for companies to set up an Inland Container Depot/ Container Freight Station (CFS)/Air Freight Station (AFS). The improved procedure is aimed at ensuring a speedier and more transparent approval process. Towards this objective, companies can now make their application online and view its progress/update on-line, without a visit to any government office. Also this is a pioneer attempt as a major Inter-Ministerial IT application rather than a mere Intra-Ministerial IT initiative.
The approval process for setting up an ICD/CFS/AFS involves many departments. This is facilitated through an Inter-Ministerial Committee (IMC) which consists of officials from Ministries of Commerce, Finance (Dept. of Revenue), Railways and Shipping. If required, the view of the respective State Government is also sought. This IMC is housed in the Department of Commerce which is mandated to act as a single window for the approval process.
CURRENT PROCESS
In the current process the applicant submits as many as ten physical copies of the application form with the requisite documents to the Infrastructure Division at Department of Commerce (DoC), New Delhi, besides one copy with the Jurisdictional Commissioner of Customs.
The current process of examination of the application is very cumbersome and the application form is very bulky with the ancillary material running into almost 500-1000 pages. This is initially scrutinized by the Department of Commerce for adherence to the land acquisition guidelines. Copies of the application are then sent to Ministry of Railways, Shipping, Civil Aviation and Department of Revenue (CBEC) for scrutiny and comments. Department of Revenue (CBEC) then sends the copies of this application to the Jurisdictional Commissioners in the field and thereafter on receiving a report from them sends their clearances to Department of Commerce. Upon receiving the comments from the Ministry of Railways, Shipping, Civil Aviation and Department of Revenue (CBEC), Department of Commerce convenes the meeting of Inter-Ministerial Committee where the application is reviewed on the basis of the comments received, and a decision taken on issue of the Letter of Intent (LoI) to the applicant.
Upon receiving the approval, the applicant is required to set up the infrastructure within one year from the date of approval. The IMC may grant an extension of six months after reviewing the justification for delays given by the party.
After the applicant has put up the required infrastructure, conformed with the security standards of the Jurisdictional Commissioner of Customs and provided a bond backed by bank guarantee to the Customs, a final clearance and Customs notification is issued by the Customs department which then declares the facility operational.
IMPROVED PROCESS
There have been frequent complaints from the Stakeholders (applicants) that the manual process is very cumbersome and not only does it result in loss of documents in the transit but also there is lack of transparency regarding the status of various clearances by the various agencies/departments. There have been persistent demands from the various stakeholders to streamline the processes and therefore, Department of Commerce embarked upon a project to have the complete process made online for the convenience of the applicants.
Now with the culmination of the project, the backend process will also be online and the applicant can see the various stages of processing of his application in the various Ministries/Departments as it is visible online.
Apart from saving reams of paper, the process also brings about greater transparency by disclosing the status of the application. This includes sending out SMS and Email alerts to keep all the stakeholders abreast with the progress.
This approach was conceived under the broader umbrella motto of the government – “Minimum Government, Maximum Governance” espoused by honourable Prime Minister Shri Narendra Modi
National Family Health Survey
11/08/2017
National Family Health Survey
As per the National Family Health Survey (NFHS)-4 (2015-16), 35.7 per cent children below five years are underweight, 38.4 per cent are stunted and 21 per cent are wasted in the country. In the State of Madhya Pradesh 42.8 per cent children below five years are underweight, 42 per cent are stunted and 25.8 per cent are wasted
The indicator “Children under 5 years who are underweight (weight-for-age)” is one of the composite indicator for child malnutrition. As per NFHS-4 data, the national average of children under 5 years who are underweight has reduced from 42.5% as reported in NFHS-3(2005-06) to 35.7% in NFHS-4(2015-16) and in the State of Madhya Pradesh during the same period, underweight children under 5 years has gone down from 60%(NFHS-3) (2005-06) to 42.8%(NFHS-4). Further in the State of Madhya Pradesh the districts Barwani&Sheopur have reported highest (55%) of children under 5 years who are underweight during 2015-16 (NFHS-4).
A statement containing the percentage of stunted, wasted and underweight Children under 5 years, State/UT/Districts wise from NFHS-4 (2015-16) is given below:
State/District wise Children under 5 years who are stunted,wated and underweight from NFHS 4(20015-16) (%) | ||||
States | Districts | Children under 5 years who are stunted (%) | Children under 5 years who are wasted (%) | Children under 5 years who are underweight (%) |
Andaman & Nicobar | 23.3 | 18.9 | 21.6 | |
Nicobars | 20.3 | 7.4 | 10.5 | |
North & Middle Andaman | 32.5 | 31.7 | 33.5 | |
South Andaman | 20.1 | 15.6 | 18.5 | |
Andhra Pradesh | 31.4 | 17.2 | 31.9 | |
Anantapur | 40.3 | 15.2 | 39.3 | |
Chittoor | 31.4 | 18.1 | 32.4 | |
East Godavari | 27.7 | 15.3 | 27.1 | |
Guntur | 22.1 | 17.9 | 29.1 | |
Krishna | 22.6 | 20.7 | 27.7 | |
Kurnool | 44.1 | 18.8 | 37.5 | |
Prakasam | 28.2 | 15.3 | 30.3 | |
Sri PottiSriramulu Nellore | 29.4 | 16.9 | 28.7 | |
Srikakulam | 28.0 | 15.6 | 28.7 | |
Visakhapatnam | 30.1 | 17.2 | 33.1 | |
Vizianagaram | 36.8 | 18.8 | 34.4 | |
West Godavari | 28.5 | 14.7 | 30.1 | |
Y.S.R. | 36.3 | 17.9 | 34.4 | |
Arunachal Pradesh | 29.4 | 17.3 | 19.5 | |
Anjaw | 21.0 | 18.3 | 10.4 | |
Changlang | 23.5 | 16.0 | 20.1 | |
Dibang Valley | 38.8 | 7.8 | 14.9 | |
East Kameng | 42.0 | 15.1 | 20.5 | |
East Siang | 21.0 | 18.1 | 16.9 | |
KurungKumey | 38.9 | 23.2 | 26.1 | |
Lohit | 27.0 | 21.4 | 23.9 | |
Lower Dibang Valley | 22.3 | 21.7 | 15.4 | |
Lower Subansiri | 35.1 | 23.9 | 21.8 | |
Papum Pare | 25.3 | 9.5 | 11.6 | |
Tawang | 20.5 | 19.4 | 8.1 | |
Tirap | 39.7 | 25.2 | 35.0 | |
Upper Siang | 24.6 | 29.4 | 21.5 | |
Upper Subansiri | 28.3 | 12.3 | 12.2 | |
West Kameng | 27.3 | 7.2 | 11.6 | |
West Siang | 34.7 | 19.2 | 21.3 | |
Assam | 36.4 | 17.0 | 29.8 | |
Baksa | 32.4 | 10.5 | 22.4 | |
Barpeta | 41.7 | 16.6 | 33.1 | |
Bongaigaon | 39.1 | 23.6 | 32.9 | |
Cachar | 36.3 | 30.6 | 36.3 | |
Chirang | 40.1 | 13.0 | 24.7 | |
Darrang | 43.5 | 19.2 | 37.9 | |
Dhemaji | 35.5 | 6.2 | 15.8 | |
Dhubri | 47.4 | 22.2 | 39.0 | |
Dibrugarh | 33.3 | 22.4 | 33.0 | |
DimaHasao | 34.7 | 6.3 | 18.2 | |
Goalpara | 42.7 | 22.1 | 39.5 | |
Golaghat | 32.6 | 13.9 | 20.2 | |
Hailakandi | 38.1 | 19.1 | 32.5 | |
Jorhat | 25.5 | 14.8 | 18.1 | |
Kamrup | 33.3 | 18.8 | 29.6 | |
Kamrup Metropolitan | 24.6 | 11.0 | 23.2 | |
KarbiAnglong | 28.1 | 18.7 | 23.7 | |
Karimganj | 42.3 | 17.6 | 35.6 | |
Kokrajhar | 30.6 | 15.7 | 27.1 | |
Lakhimpur | 29.3 | 11.2 | 24.2 | |
Morigaon | 38.4 | 10.3 | 25.8 | |
Nagaon | 38.4 | 13.3 | 31.3 | |
Nalbari | 26.8 | 15.3 | 20.0 | |
Sivasagar | 35.5 | 8.3 | 22.2 | |
Sonitpur | 28.7 | 21.5 | 26.9 | |
Tinsukia | 36.0 | 14.8 | 32.7 | |
Udalguri | 39.1 | 18.3 | 31.8 | |
Bihar | 48.3 | 20.8 | 43.9 | |
Araria | 48.4 | 22.8 | 45.4 | |
Arwal | 50.2 | 30.7 | 54.0 | |
Aurangabad | 48.3 | 24.8 | 47.6 | |
Banka | 49.6 | 26.0 | 48.5 | |
Begusarai | 44.9 | 18.4 | 39.1 | |
Bhagalpur | 46.6 | 23.1 | 40.8 | |
Bhojpur | 43.5 | 26.0 | 47.2 | |
Buxar | 43.9 | 19.6 | 41.2 | |
Darbhanga | 49.0 | 16.6 | 41.1 | |
Gaya | 52.9 | 25.6 | 53.1 | |
Gopalganj | 35.6 | 16.5 | 30.5 | |
Jamui | 45.9 | 29.4 | 47.2 | |
Jehanabad | 52.1 | 19.6 | 47.1 | |
Kaimur (Bhabua) | 53.8 | 21.4 | 48.1 | |
Katihar | 49.2 | 20.7 | 45.1 | |
Khagaria | 49.8 | 17.0 | 42.4 | |
Kishanganj | 46.9 | 22.8 | 45.4 | |
Lakhisarai | 50.6 | 20.1 | 47.3 | |
Madhepura | 51.8 | 24.2 | 49.2 | |
Madhubani | 51.8 | 19.1 | 45.4 | |
Munger | 46.6 | 21.5 | 43.7 | |
Muzaffarpur | 47.9 | 17.5 | 42.3 | |
Nalanda | 54.1 | 24.3 | 50.2 | |
Nawada | 48.4 | 21.4 | 45.9 | |
PashchimChamparan | 43.6 | 21.7 | 39.1 | |
Patna | 43.5 | 28.5 | 43.3 | |
PurbaChamparan | 47.2 | 18.0 | 40.8 | |
Purnia | 52.1 | 20.8 | 47.0 | |
Rohtas | 48.5 | 19.9 | 45.1 | |
Saharsa | 43.9 | 24.0 | 44.4 | |
Samastipur | 49.2 | 18.4 | 41.3 | |
Saran | 46.1 | 18.1 | 40.4 | |
Sheikhpura | 46.4 | 28.9 | 51.7 | |
Sheohar | 53.0 | 14.8 | 42.8 | |
Sitamarhi | 57.3 | 15.8 | 47.7 | |
Siwan | 37.9 | 15.0 | 31.6 | |
Supaul | 48.1 | 20.9 | 43.4 | |
Vaishali | 53.7 | 15.1 | 41.3 | |
Chandigarh | 28.66 | 10.86 | 24.48 | |
Chhattisgarh | 37.6 | 23.1 | 37.7 | |
Bastar | 41.6 | 33.9 | 50.6 | |
Bijapur | 48.2 | 26.0 | 47.2 | |
Bilaspur | 34.1 | 26.8 | 33.3 | |
DakshinBastarDantewada | 44.2 | 32.3 | 51.6 | |
Dhamtari | 34.2 | 27.0 | 40.2 | |
Durg | 34.3 | 21.2 | 36.3 | |
Janjgir – Champa | 36.8 | 21.7 | 34.7 | |
Jashpur | 35.1 | 18.6 | 35.2 | |
Kabirdham | 40.4 | 17.6 | 38.4 | |
Korba | 33.2 | 25.7 | 36.6 | |
Korea | 30.6 | 29.0 | 34.5 | |
Mahasamund | 43.7 | 19.8 | 38.1 | |
Narayanpur | 49.0 | 30.5 | 49.2 | |
Raigarh | 39.2 | 19.4 | 37.1 | |
Raipur | 38.3 | 19.5 | 37.4 | |
Rajnandgaon | 48.8 | 17.2 | 36.6 | |
Surguja | 32.3 | 22.3 | 34.7 | |
Uttar BastarKanker | 36.3 | 30.9 | 49.9 | |
Dadra & Nagar Haveli | 41.71 | 27.61 | 38.85 | |
Daman & Diu | 23.4 | 24.1 | 26.7 | |
Daman | 18.9 | 26.4 | 25.2 | |
Diu | 37.3 | 17.1 | 31.1 | |
Delhi | 32.3 | 17.1 | 27.0 | |
Central | 36.6 | 22.9 | 34.7 | |
East | 22.5 | 23.7 | 20.6 | |
New Delhi | 28.5 | 20.3 | 32.0 | |
North | 28.5 | 13.5 | 27.9 | |
North East | 27.9 | 12.7 | 23.1 | |
North West | 38.6 | 17.8 | 32.5 | |
South | 31.3 | 21.2 | 28.7 | |
South West | 32.7 | 12.6 | 21.1 | |
West | 37.4 | 17.7 | 31.0 | |
Goa | 20.1 | 21.9 | 23.8 | |
North Goa | 21.4 | 17.5 | 23.8 | |
South Goa | 18.3 | 27.7 | 23.9 | |
Gujarat | 38.5 | 26.4 | 39.3 | |
Ahmadabad | 29.4 | 27.1 | 31.0 | |
Amreli | 37.8 | 24.6 | 31.7 | |
Anand | 48.2 | 21.7 | 41.3 | |
Banaskantha | 40.7 | 21.6 | 43.1 | |
Bharuch | 41.5 | 29.4 | 44.2 | |
Bhavnagar | 48.4 | 26.0 | 44.4 | |
Dohad | 44.4 | 24.9 | 50.8 | |
Gandhinagar | 36.5 | 29.0 | 42.7 | |
Jamnagar | 27.9 | 31.3 | 29.3 | |
Junagadh | 27.9 | 30.4 | 27.2 | |
Kachchh | 40.8 | 31.4 | 39.0 | |
Kheda | 45.5 | 27.2 | 48.1 | |
Mahesana | 40.5 | 25.3 | 41.9 | |
Narmada | 47.4 | 35.8 | 53.6 | |
Navsari | 38.9 | 26.8 | 37.4 | |
Panchmahal | 40.4 | 36.3 | 42.3 | |
Patan | 37.6 | 24.5 | 38.4 | |
Porbandar | 22.6 | 25.4 | 27.7 | |
Rajkot | 30.9 | 23.4 | 31.4 | |
Sabarkantha | 50.6 | 23.5 | 45.5 | |
Surat | 30.0 | 26.2 | 36.1 | |
Surendranagar | 45.5 | 27.7 | 45.9 | |
Tapi | 35.9 | 35.8 | 42.4 | |
The Dangs | 48.1 | 43.0 | 60.0 | |
Vadodara | 43.8 | 16.3 | 39.1 | |
Valsad | 43.3 | 30.3 | 41.9 | |
Haryana | 34.0 | 21.2 | 29.4 | |
Ambala | 19.8 | 37.9 | 32.9 | |
Bhiwani | 35.1 | 15.7 | 26.9 | |
Faridabad | 29.7 | 19.7 | 20.5 | |
Gurgaon | 41.2 | 17.9 | 30.6 | |
Hisar | 25.6 | 23.5 | 23.5 | |
Jhajjar | 22.3 | 15.5 | 21.0 | |
Jind | 26.0 | 26.7 | 29.3 | |
Fatehabad | 28.5 | 20.7 | 30.0 | |
Kaithal | 33.6 | 23.8 | 37.5 | |
Karnal | 41.0 | 19.8 | 32.5 | |
Kurukshetra | 31.9 | 24.1 | 27.1 | |
Mahendragarh | 23.5 | 19.2 | 26.1 | |
Mewat | 52.3 | 17.2 | 40.2 | |
Palwal | 34.0 | 21.4 | 27.5 | |
Panchkula | 21.5 | 31.8 | 26.2 | |
Panipat | 44.6 | 25.1 | 40.8 | |
Rewari | 27.8 | 18.3 | 23.0 | |
Rohtak | 36.6 | 13.6 | 25.2 | |
Sirsa | 34.2 | 22.5 | 30.1 | |
Sonipat | 40.2 | 21.6 | 30.4 | |
Yamunanagar | 30.0 | 26.8 | 31.8 | |
Himachal Pradesh | 26.3 | 13.7 | 21.2 | |
Bilaspur | 27.2 | 13.1 | 23.4 | |
Chamba | 29.9 | 15.0 | 22.5 | |
Hamirpur | 29.3 | 12.6 | 19.4 | |
Kangra | 25.6 | 11.3 | 23.3 | |
Kinnaur | 18.4 | 12.4 | 15.9 | |
Kullu | 19.0 | 11.3 | 11.0 | |
Lahul&Spiti | 23.0 | 20.8 | 16.1 | |
Mandi | 26.3 | 13.1 | 16.2 | |
Shimla | 30.3 | 15.0 | 24.8 | |
Sirmaur | 23.5 | 19.5 | 25.3 | |
Solan | 27.6 | 17.5 | 29.4 | |
Una | 22.6 | 10.7 | 14.6 | |
Jammu & Kashmir | 27.4 | 12.1 | 16.6 | |
Anantnag | 18.2 | 5.4 | 8.2 | |
Badgam | 20.4 | 4.2 | 8.9 | |
Bandipore | 20.5 | 6.2 | 9.9 | |
Baramula | 28.6 | 14.5 | 12.8 | |
Doda | 36.2 | 13.2 | 18.8 | |
Ganderbal | 24.4 | 4.6 | 8.3 | |
Jammu | 23.2 | 13.7 | 16.6 | |
Kargil | 39.6 | 6.8 | 20.3 | |
Kathua | 31.5 | 15.3 | 19.1 | |
Kishtwar | 29.3 | 16.3 | 18.9 | |
Kulgam | 20.9 | 7.4 | 10.2 | |
Kupwara | 30.8 | 5.1 | 14.4 | |
Leh(Ladakh) | 20.6 | 12.4 | 16.8 | |
Pulwama | 22.7 | 10.4 | 11.5 | |
Punch | 27.6 | 17.7 | 22.2 | |
Rajouri | 36.7 | 11.1 | 22.8 | |
Ramban | 33.6 | 16.2 | 18.8 | |
Reasi | 25.4 | 17.4 | 22.7 | |
Samba | 19.6 | 5.2 | 9.0 | |
Shupiyan | 22.8 | 8.5 | 11.1 | |
Srinagar | 26.9 | 24.8 | 23.2 | |
Udhampur | 43.1 | 13.2 | 27.4 | |
Jharkhand | 45.3 | 29.0 | 47.8 | |
Bokaro | 39.8 | 36.9 | 50.8 | |
Chatra | 49.6 | 30.6 | 51.3 | |
Deoghar | 44.8 | 23.8 | 46.0 | |
Dhanbad | 38.5 | 28.1 | 42.6 | |
Dumka | 43.8 | 41.4 | 53.5 | |
Garhwa | 45.6 | 31.3 | 50.7 | |
Giridih | 45.8 | 23.6 | 40.6 | |
Godda | 54.0 | 24.8 | 46.0 | |
Gumla | 45.8 | 31.7 | 47.7 | |
Hazaribagh | 49.3 | 24.5 | 47.1 | |
Jamtara | 44.1 | 29.8 | 48.8 | |
Khunti | 40.1 | 43.0 | 53.8 | |
Kodarma | 42.4 | 20.3 | 42.2 | |
Latehar | 44.2 | 29.0 | 44.2 | |
Lohardaga | 41.7 | 28.9 | 48.1 | |
Pakur | 51.8 | 24.2 | 46.9 | |
Palamu | 45.4 | 23.8 | 43.9 | |
PashchimiSinghbhum | 59.4 | 37.5 | 66.9 | |
PurbiSinghbhum | 39.3 | 40.6 | 49.8 | |
Ramgarh | 38.7 | 30.3 | 46.3 | |
Ranchi | 40.7 | 27.2 | 43.8 | |
Sahibganj | 50.2 | 24.6 | 49.7 | |
SaraikelaKharsawan | 45.1 | 23.3 | 52.6 | |
Simdega | 39.2 | 36.7 | 47.9 | |
Karnataka | 36.2 | 26.1 | 35.2 | |
Bagalkot | 47.3 | 24.6 | 44.6 | |
Bangalore | 28.1 | 28.9 | 26.8 | |
Bangalore Rural | 28.7 | 22.8 | 26.5 | |
Belgaum | 36.7 | 31.7 | 38.5 | |
Bellary | 49.5 | 26.9 | 53.3 | |
Bidar | 42.8 | 23.6 | 39.4 | |
Bijapur | 44.9 | 29.1 | 38.9 | |
Chamarajanagar | 30.5 | 19.1 | 31.1 | |
Chikkaballapura | 37.7 | 17.2 | 28.5 | |
Chikmagalur | 21.1 | 22.3 | 24.6 | |
Chitradurga | 28.6 | 31.8 | 29.9 | |
Dakshina Kannada | 23.9 | 17.1 | 21.7 | |
Davanagere | 46.4 | 22.4 | 41.9 | |
Dharwad | 37.4 | 33.8 | 41.1 | |
Gadag | 34.8 | 43.1 | 38.1 | |
Gulbarga | 52.2 | 34.0 | 56.7 | |
Hassan | 27.0 | 19.1 | 26.4 | |
Haveri | 43.8 | 20.4 | 36.9 | |
Kodagu | 29.8 | 16.4 | 25.7 | |
