The Government :
Governor |
Shri Chennamaneni Vidyasagar Rao |
Took Office | 30th August 2014 |
Chief Minister |
Shri Devendra Gangadharrao Fadnavis |
Took Office | 31 October 2014 |
Party | Bharatiya Janata Party |
Constituency | Nagpur South West |
The Legislature :
Honourable Speaker |
Haribhau Bagade |
Took Office | |
Party | Bharatiya Janata Party |
Constituency | Phulambri |
Leader of the House |
Shri Devendra Fadnavis |
Took Office | 31 October 2014 |
Party | Bharatiya Janata Party |
Constituency | Nagpur South West |
Leader Of Opposition |
Vijay Namdevrao Wadettiwar |
Took Office | 31 October 2014 |
Party | Indian National Congress |
Constituency | Chimur |
Cabinet Ministers of MAHARASHTRA Govt :
Sl No | NAME OF THE MEMBER | PORTFOLIO |
1 | Shri. Devendra Fadnavis (Chief Minister) |
General Administration, Urban Development, Home, Law and Judiciary, Ports, Information and Public Relations and Departments or subjects not specifically allotted to any other Minister. |
2 | Shri Chandrakant (Dada) Bachchu Patil. | Revenue, Public Works |
3 | Shri. Sudhir Sachchidanand Mungantiwar | Finance and Planning, Forests |
4 | Shri. Vinod Shridhar Tawde | Higher and Technical Education, Marathi Bhasha, Cultural Affairs, Minorities Development, and Wakf. |
5 | Shri. Radhakrishna Vikhe Patil | Housing |
6 | Shri. Jaydatta Kshirsagar | Employment Guarantee and Horticulture. |
7 | Shri. Anil Bonde | Agriculture |
8 | Smt. Pankaja Gopinath Munde | Rural Development, Women and Child Development. |
9 | Shri. Ashok Uike | Tribal Development |
10 | Shri Girish Dattatray Mahajan | Medical Education, Water Resources and Command Area Development. |
11 | Shri. Ashish Shelar | School Education, Sports, and Youth Welfare |
12 | Shri. Sanjay Kute | Labour, Vimukta Jati, Nomadic Tribes, Other Backward, and Special Backward Class Welfare. |
13 | Shri. Suresh Khade | Social Justice |
14 | Shri. Tanaji Sawant | Water Conservation |
15 | Shri Diwakar Narayan Raote | Transport, Khar Land Development. |
16 | Shri Subhash Rajaram Desai | Industries and Mining. |
17 | Shri Ramdas Gangaram Kadam | Environment |
18 | Shri Eknath Sambhaji Shinde | Public Works (Public Undertakings), and Public Health. |
19 | Shri Chandrashekar Kishanrao Bawankule | Energy, New and Renewable Energy, State Excise. |
20 | Shri Babanrao Dattarao Lonikar | Water Supply and Sanitation. |
21 | Prof. Ram Shankar Shinde | Marketing and Textiles. |
22 | Shri Jaykumar Jitendrasinh Rawal | Food & Drugs Administration, Tourism, Protocol. |
23 | Shri Subhash Sureshchandra Deshmukh | Co-operation, Relief, and Rehabilitation. |
24 | Shri Mahadev Jagannath Jankar | Animal Husbandry, Dairy Development, and Fisheries Development |
25 | Shri Sambhaji Diliprao Patil-Nilangekar | Food & Civil Supply, Customer Protection, Skill Development, Ex-Servicemen Welfare. |
State Ministers of MAHARASHTRA Govt :
Sl No | NAME OF THE MEMBER | PORTFOLIO |
1 | Shri. Avinash Mahatekar | Social Justice and Special Assistance |
2 | Shri. Sanjay (Baba) Bhegade | Labour, Environment, Relief and Rehabilitation, Earthquake Rehabilitation |
3 | Smt. Vidya Jayprakash Thakur | Women and Child Development |
4 | Shri Vijay Sidramappa Deshmukh | Public Health, Transport, State Excise. |
5 | Shri. Sanjay Dulichand Rathod | Revenue |
6 | Shri Dadaji Dagdu Bhuse | Rural Development. |
7 | Shri Vijay Sopanrao Shivtare | Water Resources, Water Conservation, Parliamentary Affairs. |
8 | Shri Deepak Vasant Kesarkar | Home (Rural), Finance and Planning |
9 | Shri Ravindra Dattaram Waykar | Housing, Higher and Technical Education |
10 | Dr. Ranjit Vitthalrao Patil | Home (Urban), Law and Judiciary, Parliamentary Affairs, Skill Development and Entrepreneurship, Ex-Servicemen Welfare. |
11 | Shri. Yogesh Sagar | Urban Development. |
12 | Shri. Parinay Fuke | Public Works (excluding Public Undertakings), Forests, Tribal Development |
13 | Shri Atul Save | Industries and Mining, Minorities Development and Wakf |
14 | Shri Gulabrao Raghunath Patil | CO-OPERATION |
15 | Shri Arjun Panditrao Khotkar | Textiles, Animal Husbandry, Dairy Development, and Fisheries Development |
16 | Shri Madan Madhukarrao Yerawar | Energy, Tourism, Food, and Drugs Administration, Public Works (Public Undertakings), General Administration |
17 | SRI Sadashiv Ramchandra Khot | Agriculture and Horticulture, Marketing, Water Supply, and Sanitation. |
18 | Shri Ravindra Dattatraya Chavan | Ports, Medical Education, Information and Technology, Food and Civil Supplies and Consumer Protection. |
List of Members of Parliament from Maharashtra (Rajya Sabha-Upper House):
Sl. | Name of the Member & Photo | Political Party |
1 |
Shri Ramdas Athawale |
Republican Party of India (A) |
2 |
Smt. Vandana Chavan |
Nationalist Congress Party |
3 |
Shri P. Chidambaram |
Indian National Congress |
4 |
Shri Husain Dalwai |
Indian National Congress |
5 |
Shri Anil Desai |
Shiv Sena |
6 |
Shri Rajkumar Dhoot |
Shiv Sena |
7 |
Shri Piyush Goyal |
Bharatiya Janata Party |
8 |
Shri Prakash Javadekar |
Bharatiya Janata Party |
9 |
Shri Sanjay Dattatraya Kakade |
Independent & Others |
10 |
Shri Kumar Ketkar |
Indian National Congress |
11 |
Dr. Vikas Mahatme |
Bharatiya Janata Party |
12 |
Shri Majeed Memon |
Nationalist Congress Party |
13 |
Shri V. Muraleedharan |
Bharatiya Janata Party |
14 |
Shri Praful Patel |
Nationalist Congress Party |
15 |
Shri Sharad Pawar |
Nationalist Congress Party |
16 |
Shri Narayan Rane |
Bharatiya Janata Party |
17 |
Shri Sanjay Raut |
Shiv Sena |
18 |
Shri Amar Shankar Sable |
Bharatiya Janata Party |
19 |
Dr. Vinay P. Sahasrabuddhe |
Bharatiya Janata Party |
List of Members of Parliament from Maharashtra (17th Term – Lok Sabha-Lower House) :
Sl. No. | Costituency | Name of Member | Party |
1 | Ahmadnagar |
Vikhepatil, Dr. Sujay Radhakrishna |
Bharatiya Janata Party (BJP) |
2 | Akola | Bharatiya Janata Party (BJP) | |
3 | Amravati |
Rana, Smt Navneet Ravi |
Independents (Ind.) |
4 | Aurangabad |
Shri Syed Imtiaz Jaleel |
All India Majlis-E-Ittehadul Muslimeen (AIMIM) |
5 | Baramati | Nationalist Congress Party (NCP) | |
6 | Beed | Bharatiya Janata Party (BJP) | |
7 | Bhandara – Gondiya |
Mendhe, Shri Sunil Baburao |
Bharatiya Janata Party (BJP) |
8 | Bhiwandi | Bharatiya Janata Party (BJP) | |
9 | Buldhana | Shiv Sena (SS) | |
10 | Chandrapur |
Dhanorkar, Shri Balubhau (Alias Suresh Narayan) |
Indian National Congress (INC) |
11 | Dhule | Bharatiya Janata Party (BJP) | |
12 | Dindori |
Pawar, Dr. Bharti Pravin |
Bharatiya Janata Party (BJP) |
13 | Gadchiroli-Chimur | Bharatiya Janata Party (BJP) | |
14 | Hatkanangle |
Shri Dhairyasheel Sambhajirao Mane |
Shiv Sena (SS) |
15 | Hingoli |
Patil, Shri Hemant |
Shiv Sena (SS) |
16 | Jalgaon |
Patil, Shri Unmesh Bhaiyyasaheb |
Bharatiya Janata Party (BJP) |
17 | Jalna | Bharatiya Janata Party (BJP) | |
18 | Kalyan | Shiv Sena (SS) | |
19 | Kolhapur |
Mandlik, Shri Sanjay Sadashivrao |
Shiv Sena (SS) |
20 | Latur |
Shrangre, Shri Sudhakar Tukaram |
Bharatiya Janata Party (BJP) |
21 | Madha | Bharatiya Janata Party (BJP) | |
22 | Maval | Shiv Sena (SS) | |
23 | Mumbai South Central | Shiv Sena (SS) | |
24 | Mumbai North | Bharatiya Janata Party (BJP) | |
25 | Mumbai North Central |
Vajendla Rao, Smt. Poonam (Mahajan) |
Bharatiya Janata Party (BJP) |
26 | Mumbai North East |
Kotak, Shri Manoj Kishorbhai |
Bharatiya Janata Party (BJP) |
27 | Mumbai North West | Shiv Sena (SS) | |
28 | Mumbai South | Shiv Sena (SS) | |
29 | Nagpur | Bharatiya Janata Party (BJP) | |
30 | Nanded |
Chikhalikar, Shri Prataprao Govindrao Patil |
Bharatiya Janata Party (BJP) |
31 | Nandurbar | Bharatiya Janata Party (BJP) | |
32 | Nashik | Shiv Sena (SS) | |
33 | Osmanabad |
Rajenimbalkar, Shri Omprakash Bhupalsinh alias Pawan |
|
34 | Palghar | Shiv Sena (SS) | |
35 | Parbhani | Shiv Sena (SS) | |
36 | Pune |
Bapat, Shri Girish Bhalchandra |
Bharatiya Janata Party (BJP) |
37 | Raigad |
Tatkare, Shri Sunil Dattatray |
Nationalist Congress Party (NCP) |
38 | Ramtek | Shiv Sena (SS) | |
39 | Ratnagiri – Sindhudurg | Shiv Sena (SS) | |
40 | Raver | Bharatiya Janata Party (BJP) | |
41 | Sangli | Bharatiya Janata Party (BJP) | |
42 | Satara | Nationalist Congress Party (NCP) | |
43 | Shirdi | Shiv Sena (SS) | |
44 | Shirur |
Kolhe, Dr. Amol Ramsing |
Nationalist Congress Party (NCP) |
45 | Solapur |
Mahaswamiji, Dr. Jaisiddeshwar Shivacharya |
Bharatiya Janata Party (BJP) |
46 | Thane | Shiv Sena (SS) | |
47 | Wardha | Bharatiya Janata Party (BJP) | |
48 | Yavatmal-Washim | Shiv Sena (SS) |
List of Member of Legislative Assembly (MLA) MAHARASHTRA:
Sl No | Constituency of State | Name of the Member | Political Party |
1 | Akkalkuwa (ST) | Padavi Adv. K.C. | INC |
2 | Shahada (ST) | Padvi Udesing Kocharu | BJP |
3 | Nandurbar (ST) | Gavit Vijaykumar Krushnarao | BJP |
4 | Nawapur (ST) | Naik Surupsing Hirya | INC |
5 | Sakri (ST) | Ahire Dhanaji Sitaram Or D.S.Ahire | INC |
6 | Dhule Rural | Kunal (Baba) Rohidas Patil | INC |
7 | Dhule City | Anil Anna Gote | BJP |
8 | Sindkheda | Jaykumar Jitendrasinh Rawal | BJP |
9 | Shirpur (ST) | Kashiram Vechan Pawara | INC |
10 | Chopda (ST) | Sonawane Chandrakant Baliram | SHS |
11 | Raver | Haribhau Madhav Jawale | BJP |
12 | Bhusawal (SC) | Sawakare Sanjay Waman | BJP |
13 | Jalgaon City | Suresh Damu Bhole (Rajumama) | BJP |
14 | Jalgaon Rural | Patil Gulab Raghunath | SHS |
15 | Amalner | Shirishdada Hiralal Chaudhari | IND |
16 | Erandol | Annasaheb Dr. Satish Bhaskarrao Patil | NCP |
17 | Chalisgaon | Unmesh Bhaiyyasaheb Patil | BJP |
18 | Pachora | Kishor Appa Patil | SHS |
19 | Jamner | Girish Dattatray Mahajan | BJP |
20 | Muktainagar | Khadse Eknathrao Ganpatrao | BJP |
21 | Malkapur | Chainsukh Madanlal Sancheti | BJP |
22 | Buldhana | Harshwardhan Vasantrao Sapkal | INC |
23 | Chikhli | Rahul Siddhavinayak Bondre | INC |
24 | Sindkhed Raja | Dr. Khedekar Shashikant Narsingrao | SHS |
25 | Mehkar (SC) | Sanjay Bhashkar Raimulkar | SHS |
26 | Khamgaon | Akash Pandurang Fundkar | BJP |
27 | Jalgaon (Jamod) | Kute Dr. Sanjay Shriram | BJP |
28 | Akot | Bharsakle Prakash Gunvantrao | BJP |
29 | Balapur | Baliram Bhagwan Sirskar | BBM |
30 | Akola West | Govardhan Mangilal Sharma | BJP |
31 | Akola East | Savarkar Randhir Pralhadrao | BJP |
32 | Murtizapur (SC) | Harish Marotiappa Pimple | BJP |
33 | Risod | Ameet Subhashrao Zanak | INC |
34 | Washim (SC) | Malik Lakhan Sahadev | BJP |
35 | Karanja | Patni Rajendra Sukhanand | BJP |
36 | Dhamamgaon Railway | Jagtap Virendra Walmik | INC |
37 | Badnera | Ravi Rana | IND |
38 | Amravati | Dr. Deshmukh Sunil Panjabrao | BJP |
39 | Teosa | Adv. Yashomati Thakur (Sonawane) | INC |
40 | Daryapur (SC) | Ramesh Ganpatrao Bundile | BJP |
41 | Melghat (ST) | Bhilawekar Prabhdas Babulal | BJP |
42 | Achalpur | Bacchu Alias Omprakash Babarao Kadu | IND |
43 | Morshi | Dr. Anil Sukhdevrao Bonde | BJP |
44 | Arv | Amar Sharadrao Kale | INC |
45 | Deoli | Kamble Ranjit Prataprao | INC |
46 | Hinganghat | Kunawar Samir Trambakrao | BJP |
47 | Wardha | Dr.Pankaj Rajesh Bhoyar | BJP |
48 | Katol | Dr Ashish Deshmukh | BJP |
49 | Savner | Kedar Sunil Chhatrapal | INC |
50 | Hingna | Meghe Sameer Dattatraya | BJP |
51 | Umred (SC) | Parwe Sudhir Laxman | BJP |
52 | Nagpur South West | Devendra Gangadhar Fadnavis | BJP |
53 | Nagpur South | Kohale Sudhakar Vitthalrao | BJP |
54 | Nagpur East | Khopde Krishna Pancham | BJP |
55 | Nagpur Central | Kumbhare Vikas Shankarrao | BJP |
56 | Nagpur West | Deshmukh Sudhakar Shamrao | BJP |
57 | Nagpur North (SC) | Dr. Milind Mane | BJP |
58 | Kamthi | Chandrashekhar Krushnrao Bawankule | BJP |
59 | Ramte | Reddy Dwaram Mallikarjun Ramreddy | BJP |
60 | Tumsar | Waghamare Charan Sovinda | BJP |
61 | Bhandara (SC) | Avsare Ramchandra Punaji | BJP |
62 | Sakoli | Kashiwar Rajesh Lahanu | BJP |
63 | Arjuni-Morgaon (SC) | Badole Rajkumar Sudamji | BJP |
64 | Tirora | Rahangdale Vijay Bharatlal | BJP |
65 | Gondiya | Agrawal Gopaldas Shankarlal | INC |
66 | Amgaon (ST) | Puram Sanjay Hanwantrao | BJP |
67 | Armori (ST) | Krushna Damaji Gajbe | BJP |
68 | Gadchiroli (ST) | Dr. Deorao Madguji Holi | BJP |
69 | Aheri (ST) | Ambrishrao Raje Satyavanrao Atram | BJP |
70 | Rajura | Sanjay Yadaorao Dhote | BJP |
71 | Chandrapur (SC) | Shamkule Nanaji Sitaram | BJP |
72 | Ballarpur | Mungantiwar Sudhir Sachhidanand | BJP |
73 | Brahmapur | Wadettiwar Vijay Namdevrao | INC |
74 | Chimur | Banti Bhangdiya | BJP |
75 | Warora | Suresh Alias Balubhau Narayan Dhanorkar | SHS |
76 | Wani | Bodkurwar Sanjivreddi Bapurao | BJP |
77 | Ralegaon (ST) | Pro. Dr. Ashok Ramaji Wooike | BJP |
78 | Yavatmal | Madan Madhukarrao Yerawar | BJP |
79 | Digras | Rathod Sanjay Dulichand | SHS |
80 | Arni (ST) | Raju Narayan Todsam | BJP |
81 | Pusad | Naik Manohar Rajusing | NCP |
82 | Umarkhed (SC) | Rajendra Waman Najardhane | BJP |
83 | Kinwat | Jadhav Pradeep Naik | NCP |
84 | Hadgaon | Ashtikar Patil Nagesh Bapurao | SHS |
85 | Bhokar | Ameeta Ashokrao Chavan | INC |
86 | Nanded North | D.P.Sawant | INC |
87 | Nanded South | Hemant Sriram Patil | SHS |
88 | Loha | Chikhalikar Prataprao Govindrao | SHS |
89 | Naigaon | Chavan Vasantrao Balwantrao | INC |
90 | Deglur (SC) | Sabne Subhash Piraji | SHS |
91 | Mukhed | Govind Mukkaji Rathod | BJP |
92 | Basmath | Mundada Jaiprakash Shankarlal | SHS |
93 | Kalamnuri | Tarfe Santosh Kautika | INC |
94 | Hingoli | Mutkule Tanhaji Sakharamji | BJP |
95 | Jintur | Bhamale Vijay Manikrao | NCP |
96 | Parbhani | Dr.Rahul Vedprakash Patil | SHS |
97 | Gangakhed | Madhusudan Manikrao Kendre | NCP |
98 | Pathr | Fad Mohan Madhavrao | IND |
99 | Partur | Babanrao Dattatray Yadav Lonikar | BJP |
100 | Ghansawangi | Rajeshbhaiyya Tope | NCP |
101 | Jalna | Arjun Panditrao Khotkar | SHS |
102 | Badnapur (SC) | Kuche Narayan Tilakchand | BJP |
103 | Bhokardan | Danave Santosh Raosaheb | BJP |
104 | Sillod | Abdul Sattar Abdul Nabi | INC |
105 | Kannad | Jadhav Harshvardhan Raibhan | SHS |
106 | Phulambr | Bagde Haribhau Kisanrao | BJP |
107 | Aurangabad Central | Sayed Imtiaz Jalil | AIMIM |
108 | Aurangabad West (SC) | Sanjay Shirsat | SHS |
109 | Aurangabad East | Atul Moreshwar Save | BJP |
110 | Paithan | Bhumre Sandipanrao Aasaram | SHS |
111 | Gangapur | Bamb Prashant Bansilal | BJP |
112 | Vaijapur | Bhausaheb Patil Chikatgaonkar | NCP |
113 | Nandgaon | Pankaj Chhagan Bhujbal | NCP |
114 | Malegaon Central | Shaikh Aasif Shaikh Rashid | INC |
115 | Malegaon Outer | Bhuse Dadaji Dagdu | SHS |
116 | Baglan (ST) | Chavan Dipika Sanjay | NCP |
117 | Kalwan (ST) | Gavit Jiva Pandu | CPM |
118 | Chandvad | Dr. Aher Rahul Daultrao | BJP |
119 | Yevla | Chhagan Bhujbal | NCP |
120 | Sinnar | Rajabhau (Parag) Prakash Waje | SHS |
121 | Niphad | Anil Sahebrao Kadam | SHS |
122 | Dindori (ST) | Zirwal Narhari Sitaram | NCP |
123 | Nashik East | Balasaheb Mahadu Sanap | BJP |
124 | Nashik Central | Farande Devayani Suhas | BJP |
125 | Nashik West | Hiray Seema Mahesh (Seematai) | BJP |
126 | Devlali (SC) | Gholap Yogesh(Bapu) Babanrao | SHS |
127 | Igatpuri (ST) | Gaveet Nirmala Ramesh | INC |
128 | Dahanu (ST) | Dhanare Paskal Janya | BJP |
129 | Vikramgad (ST) | Savara Vishnu Rama | BJP |
130 | Palghar (ST) | Ghoda Krushna Arjun | SHS |
131 | Boisar (ST) | Tare Vilas Sukur | BVA |
132 | Nalasopara | Kshitij Hitendra Thakur | BVA |
133 | Vasai | Hitendra Vishnu Thakur | BVA |
134 | Bhiwandi Rural (S.T.) | Shantaram Tukaram More | SHS |
135 | Shahapur (ST) | Barora Pandurang Mahadu | NCP |
136 | Bhiwandi West | Choughule Mahesh Prabhakar | BJP |
137 | Bhiwandi East | Rupesh Laxman Mhatre | SHS |
138 | Kalyan West | Narendra Baburao Pawar | BJP |
139 | Murbad | Kisan Shankar Kathore | BJP |
140 | Ambernath (SC) | Dr. Balaji Kinikar | SHS |
141 | Ulhasnagar | Jyoti Pappu Kalani | NCP |
142 | Kalyan East | Ganpat Kalu Gaikwad | IND |
143 | Dombivali | Chavhan Ravindra Dattatray | BJP |
144 | Kalyan Rural | Bhoir Subhash Ganu | SHS |
145 | Mira Bhayandar | Narendra Mehta | BJP |
146 | Ovala – Majiwada | Pratap Baburao Sarnaik | SHS |
147 | Kopri-Pachpakhadi | Eknath Sambhaji Shinde | SHS |
148 | Thane | Kelkar Sanjay Mukund | BJP |
149 | Mumbra-Kalwa | Awhad Jitendra Satish | NCP |
150 | Airoli | Sandeep Ganesh Naik | NCP |
151 | Belapur | Manda Vijay Mhatre | BJP |
152 | Borivali | Vinod Tawde | BJP |
153 | Dahisar | Chaudhary Manisha Ashok | BJP |
154 | Magathane | Prakash Surve | SHS |
155 | Mulund | Sardar Tara Singh | BJP |
156 | Vikhroli | Sunil Rajaram Raut | SHS |
157 | Bhandup West | Ashok Patil | SHS |
158 | Jogeshwari East | Ravindra Dattaram Waikar | SHS |
159 | Dindoshi | Sunil Prabhu | SHS |
160 | Kandivali East | Atul Bhatkhalkar | BJP |
161 | Charkop | Yogesh Sagar | BJP |
162 | Malad West | Aslam Shaikh | INC |
163 | Goregaon | Vidya Thakur | BJP |
164 | Versova | Dr. Bharati Hemant Lavekar | BJP |
165 | Andheri West | Ameet Bhaskar Satam | BJP |
166 | Andheri East | Ramesh Latke | SHS |
167 | Vile Parle | Parag Alavani | BJP |
168 | Chandivali | Khan Mohd. Arif (Naseem) | INC |
169 | Ghatkopar West | Ram Kadam | BJP |
170 | Ghatkopar East | Mehta Prakash Manchhubhai | BJP |
171 | Mankhurd Shivaji Nagar | Abu Asim Azmi | SP |
172 | Anushakti Nagar | Tukaram Ramkrishna Kate | SHS |
173 | Chembur | Prakash Vaikunth Phaterpekar | SHS |
174 | Kurla (SC) | Mangesh Kudalkar | SHS |
175 | Kalina | Sanjay Govind Potnis | SHS |
176 | Vandre East | Prakash (Bala) Sawant | SHS |
177 | Vandre West | Av. Ashish Shelar | BJP |
178 | Dharavi (SC) | Gaikwad Varsha Eknath | INC |
179 | Sion Koliwada | Captain R. Tamil Selvan, | BJP |
180 | Wadala | Kalidas Nilkanth Kolambkar | INC |
181 | Mahim | Sada Sarvankar | SHS |
182 | Worli | Sunil Govind Shinde | SHS |
183 | Shivadi | Ajay Choudhar | SHS |
184 | Byculla | Advocate Waris Yusuf Pathan | AIMIM |
185 | Malabar Hill | Mangal Prabhat Lodha | BJP |
186 | Mumbadevi | Amin Patel | INC |
187 | Colaba | Raj K.Purohit | BJP |
188 | Panvel | Prashant Ramsheth Thakur | BJP |
189 | Karjat | Sureshbhau Narayan Lad | NCP |
190 | Uran | Manohar Gajanan Bhoir | SHS |
191 | Pen | Dhairyasheel Mohan Patil | PWPI |
192 | Alibag | Subhash Alias Panditshet Patil | PWPI |
193 | Shrivardhan | Avdhoot Anil Tatkare | NCP |
194 | Mahad | Gogawale Bharat Marut | SHS |
195 | Junnar | Sharaddada Bhimaji Sonavane | MNS |
196 | Ambegaon | Dilip Dattatray Walse Patil | NCP |
197 | Khed Alandi | Gore Suresh Namdeo | SHS |
198 | Shirur | Pacharne Baburao Kashinath | BJP |
199 | Daund | Kul Rahul Subhashrao | RSPS |
200 | Indapur | Dattatray Vithoba Bharne | NCP |
201 | Baramati | Ajit Anantrao Pawar | NCP |
202 | Purandar | Vijaybapu Shivtare | SHS |
203 | Bhor | Sangram Anantrao Thopate | INC |
204 | Maval | Bhegade Sanjay (Bala) Vishwanath | BJP |
205 | Chinchwad | Jagtap Laxman Pandurang | BJP |
206 | Pimpri (SC) | Adv. Chabukswar Gautam Sukhdeo | SHS |
207 | Bhosari | Mahesh (Dada) Kisan Landge | IND |
208 | Vadgaon Sheri | Jagdish Tukaram Muluk | BJP |
209 | Shivajinagar | Vijay Kale | BJP |
210 | Kothrud | Kulkarni Medha Vishram | BJP |
211 | Khadakwasala | Tapkir Bhimrao Dhondiba | BJP |
212 | Parvati | Misal Madhuri Satish | BJP |
213 | Hadapsar | Tilekar Yogesh Kundalik | BJP |
214 | Pune Cantonment (SC) | Dilip Kamble | BJP |
215 | Kasba Peth | Bapat Girish Bhalchandra | BJP |
216 | Akole (ST) | Pichad Vaibhav Madhukar | NCP |
217 | Sangamner | Balasaheb Bhausaheb Thorat | INC |
218 | Shirdi | Radhakrishna Eknathrao Vikhe Patil | INC |
219 | Kopargaon | Kolhe Snehalata Bipindada | BJP |
220 | Shrirampur (SC) | Bhausaheb Malhari Kamble | INC |
221 | Nevasa | Balasaheb Alias Dadasaheb Damodhar Murkute | BJP |
222 | Shevgaon | Monika Rajiv Rajale | BJP |
223 | Rahuri | Kardile Shivaji Bhanudas | BJP |
224 | Parner | Auti Vijayrao Bhaskarrao | SHS |
225 | Ahmednagar City | Sangram Arunkaka Jagtap | NCP |
226 | Shrigonda | Jagtap Rahul Kundlikrao | NCP |
227 | Karjat Jamkhed | Pro. Ram Shankar Shinde | BJP |
228 | Georai | Pawar Laxman Madhavro | BJP |
229 | Majalgaon | R.T.Deshmukh (Jija) | BJP |
230 | Beed | Kshirsager Jaydattji Sonajirao | NCP |
231 | Ashti | Dhonde Bhimrao Anandrao | BJP |
232 | Kaij (SC) | Thombre Sangeeta Vijayprakash | BJP |
233 | Parli | Munde Pankaja Gopinathrao | BJP |
234 | Latur Rural | Bhise Trimbakrao Shrirangrao | INC |
235 | Latur City | Amit Vilasrao Deshmukh | INC |
236 | Ahmadpur | Jadhav Patil Vinayakrao Kishanrao | IND |
237 | Udgir (SC) | Sudhakar Sangram Bhalerao | BJP |
238 | Nilanga | Nilangekar Sambhaji Deeliprao Patil | BJP |
239 | Ausa | Basavraj Madhavrao Patil | INC |
240 | Umarga (SC) | Chougule Dnyanraj Dhondiram | SHS |
241 | Tuljapur | Chavan Madhukarrao Deorao | INC |
242 | Osmanabad | Rana Jagjit Sinha Padma Sinha Patil | NCP |
243 | Paranda | Mote Rahul Maharudra | NCP |
244 | Karmala | Patil Narayan Govindrao | SHS |
245 | Madha | Shinde Babanrao Vitthalrao | NCP |
246 | Barshi | Dilip Gangadhar Sopal | NCP |
247 | Mohol (SC) | Ramesh Nagnath Kadam | NCP |
248 | Solapur City North | Vijay Sidramappa Deshmukh | BJP |
249 | Solapur City Central | Shinde Praniti Sushilkumar | INC |
250 | Akkalkot | Siddharam Satlingappa Mhetre | INC |
251 | Solapur South | Deshmukh Subhash Sureshchandra | BJP |
252 | Pandharpur | Bhalake Bharat Tukaram | INC |
253 | Sangola | Deshmukh Ganpatrao Annasaheb | PWPI |
254 | Malshiras (SC) | Dolas Hanumant Jagannath | NCP |
255 | Phaltan (SC) | Chavan Dipak Pralhad | NCP |
256 | Wai | Jadhav (Patil) Makrand Laxmanrao | NCP |
257 | Koregaon | Shinde Shashikant Jaywantrao | NCP |
258 | Man | Jaykumar Bhagwanrao Gore | INC |
259 | Karad North | Patil Shamrao Alias Balaso Pandurang | NCP |
260 | Karad South | Chavan Prithviraj Dajisaheb | NCP |
261 | Patan | Desai Shambhuraj Shivajirao | SHS |
262 | Satara | Bhonsle Shivendrasinh Abhaysinh | NCP |
263 | Dapoli | Kadam Sanjay Vasant | NCP |
264 | Guhagar | Jadhav Bhaskar Bhaurao | NCP |
265 | Chiplun | Chavan Sadanand Narayan | SHS |
266 | Ratnagiri | Uday Ravindra Samant | SHS |
267 | Rajapur | Salvi Rajan Prabhakar | SHS |
268 | Kankavli | Nitesh Narayan Rane | INC |
269 | Kudal | Naik Vaibhav Vijay | SHS |
270 | Sawantwadi | Deepak Vasant Kesarkar | SHS |
271 | Chandgad | Desai-Kupakar | NCP |
272 | Radhanagari | Aabitakar Prakash Anandarao | SHS |
273 | Kagal | Mushrif Hasan Miyalal | NCP |
274 | Kolhapur South | Amal Mahadik | BJP |
275 | Karvir | Narke Chandradip Shashikant | SHS |
276 | Kolhapur North | Rajesh Vinayakrao Kshirsagar | SHS |
277 | Shahuwadi | Satyajeet Babasaheb Patil (Aba) Sarudkar | SHS |
278 | Hatkanangle (SC) | Dr. Minchekar Sujit Vasantrao | SHS |
279 | Ichalkaranji | Suresh Ganpati Halvankar | BJP |
280 | Shirol | Patil Ulhas Sambhaji | SHS |
281 | Miraj (SC) | Khade Suresh(Bhau) Dagadu | BJP |
282 | Sangli | Sudhir Dada Hari Gadgil | BJP |
283 | Islampur | Jayant Rajaram Patil | NCP |
284 | Shirala | Naik Shivajirao Yashwantrao | BJP |
285 | Palus-Kadegaon | Dr. Kadam Patangrao Shripatrao | INC |
286 | Khanapur | Anilbhau Babar | SHS |
287 | Tasgaon-Kavathe Mahankal | Ravsaheb Ramrao Patil | NCP |
288 | Jath | Jagtap Vilasrav Narayan | BJP |
Judges of Bombay High Court :
Name | Appt. Date |
1. HON’BLE THE CHIEF JUSTICE Dr. MANJULA CHELLUR | 22-08-2016 |
2. Smt. V. K. TAHILRAMANI | 26-06-2001 |
3. N. H. PATIL | 12/10/2001 |
4. S. S. KEMKAR | 21-03-2003 |
5. A. S. OKA | 29-08-2003 |
6. ANOOP V. MOHTA | 14-11-2003 |
7. S. C. DHARMADHIKARI | 14-11-2003 |
8. B. R. GAVAI | 14-11-2003 |
9. B. P. DHARMADHIKARI | 15-03-2004 |
10. Smt. V. A. NAIK | 22-06-2005 |
11. R. M. BORDE | 08-09 2006 |
12. R. V. MORE | 08-09 2006 |
