Lok Sabha Constituencies in Warangal (Rural) district, Telangana (MP Constituencies) | Mahabubabad Warangal |
MLA Assembly Constituencies in Warangal (Rural) district, Telangana | Narsampet Parkal Wardhanapet |
About Warangal (Rural) District :
During the Kakatiyas reign the Capital of their kingdom was named as ‘’ORUGALLU’’ or Ekashila Nagar i.e. The Fort Was built with a single compact stone and later on, it is called as ‘’Warangal’.
HISTORY:
The Warangal was the ancient capital of kakatiyas dynasty, which was ruled by many kings such as1.Beta Raja-I 2.Prola Raja-I 3. Beta Raja –II 4. Prola Raja – II 5. Rudra Deva 6. Mahadeva 7) Ganapathi Deva 8) Pratapa Rudra and 9) Rani Rurdrama Devi, who was the only woman ruler in Andhra. The Kakatiyas left many monuments including the impressive Fortress, Four massive stone gateways, big Shivate temple and big lake. They built so many Shivate temples and big lakes for irrigation. After Kakatiyas, it came in the sway of Delhi Sultanate. The Nayaka Chieftains on capturing they ruled over for few years. After demise of the Nayakas, the Warangal became part of Bahmani suitanate of Golkonda. Later, it was annexed in Moghal empire in 1687 and it became a part of Hyderabad state in 1724. Lastly, it was joined in Govt. of free India in Sept,1948 . In 1956, the District of Warangal became a part of Andhra Pradesh under the State Reorganisation Act being telugu speaking region. After separate Telangana agitation, the Telangana State was formed on 2nd June, 2014 and Warangal became part of Telangana State. Again, after Re-organisation of Districts in Telangana State , the erstwhile District “Warangal’’ has been bifurcated into five Districts. Of which, Warangal (Rural) District is formed and came into
being wef 11th October,2016
WARANGAL (RURAL) DISTRICT
The new District “Warangal (Rural)” has been formed on bifurcation from Warangal District due to reorganization of District by the Government of Telangana Vide G.O.Ms.No.232 Revenue (DA-CMRF) Dept. Dt.11.10.2016 and came into existence wef 11.10.2016 and the District Collectorate is established in Irrigation Circle Office main building situated at Nakkalagutta , Hanamkonda and is inaugurated by Sri Kadiam Srihari, Hon’ble Dy.Chief Minister of the State . The District consisted of (02) Revenue Divisions and 15 Revenue Mandals as follows.
Revenue Divisions Mandals Bifurcation from the Division
Warangal (Rural) Division- New Division | Parkal Mulugu |
shayampet | |
Atmakur Warangal | |
Damera(New Mandal) Warangal&Mulug | |
Geesugonda Warangal | |
Sangem | |
Wardhannapet | |
Parvathagiri | |
Raiparthy | |
Narsampet Revenue Division | Narsampet |
Duggondi | |
Nallabelli | |
khanapur | |
chennaraopet | |
Nekkonda Mahabubabad |
Name of the Revenue Divisions and Mandals in Warangal (Rural) District
Warangal (Rural) | Rayaparthy |
Wardhannapet | |
Sangem | |
Parvathagiri | |
Geesugonda | |
Athmakur | |
Shayampet | |
Damera | |
Parkal | |
Narsampet | Chennaraopet |
Nallabelli | |
Duggondi | |
Khanapur | |
Nekkonda |
DISTRICT PROFILE OF WARANGAL (RURAL) | ||||
---|---|---|---|---|
Sl. No. | Item | Unit | Year | District |
1 | Geographical Area | In Ha. | 2015-16 | 209466 |
a | Area | In Sq.Kms | 2094.66 | |
b | Forest Area | In Ha. | 2015-16 | 10441 |
c | % to Total Geographical Area | % | 5 | |
2 | Villages / Gram Panchayats / Mandals / Mandal Praja Parishads: | |||
a | Revenue Divisions | Nos. | As per G.O. | 2 |
b | Revenue Villages | Nos. | As per G.O. | 225 |
c | Revenue Villages | Nos. | As per Agrl. Census | 229 |
d | Gram Panchayats | Nos. | 269 | |
e | Revenue Mandals | Nos. | As per G.O. | 15 |
f | Mandal Praja Parishads | Nos. | ||
g | ZPTCs | Nos. | 14 | |
3 | Population (as per 2011 Census): | |||
a | Total Population | Nos. | 7,18,537 | |
b | Male | Nos. | 3,60,315 | |
c | Female | Nos. | 3,58,222 | |
d | Sex Ratio (Females per 1000 Males) | Ratio | 994 | |
e | Rural Population | Nos. | 6,87,574 | |
f | Urban Population | Nos. | 30,963 | |
g | % Rural to Total Population | % | 95.7 | |
h | % Urban to Total Population | % | 4.3 | |
i | Households | Nos. | 187525 | |
j | Household Size | Nos. | 4 | |
k | Density of Population | No. per sq.kms. | 350 | |
4 | Child Population (0 – 6 Years ): | |||
a | Total | Nos. | 67,134 | |
b | Male | Nos. | 35,279 | |
c | Female | Nos. | 31,855 | |
5 | Literates:(as per 2011 Census) | |||
a | Total | Nos. | 3,43,790 | |
b | Male | Nos. | 2,01,544 | |
c | Female | Nos. | 1,53,378 | |
6 | Literacy Rate: (As per 2011) | India | State | District |
a | Total | 73.0 | 66.5 | 47.9 |
b | Male | 80.9 | 75.0 | 55.9 |
c | Female | 64.6 | 58.0 | 42.8 |
7 | Scheduled Castes Population: (2011 Census) | |||
% | 17.9 | |||
a | Total | Nos. | 1,28,568 | |
b | Male | Nos. | 64,033 | |
c | Female | Nos. | 64,535 | |
8 | Scheduled Tribes Population: (2011 Census) | |||
% | 14.7 | |||
a | Total Population | Nos. | 1,05,300 | |
b | Male | Nos. | 53,901 | |
c | Female | Nos. | 51,399 | |
9 | Workers: (2011 Census) | |||
a | Total Workers | Nos. | 3,49,841 | |
b | Main Workers | Nos. | 3,17,224 | |
c | Marginal Workers | Nos. | 59,388 | |
10 | Rainfall (as on 27-10-2016): | |||
a | Normal Rainfall | mms. | 913.4 | |
b | Actual Rainfall | mms. | 1126.9 | |
c | Deviation | % | 23.6% | |
11 | Agriculture: | |||
11.i | Land Holdings ( As per WAC 2010-11) | |||
No | Area (in Acres) |
% No. & Area |
||
a | Total | 188890 | 387629 | |
b | Marginal (Below 1.00 Ha) | 138108 | 139457 | 73 36 |
c | Small (1.00 Ha to 2.00Ha) | 35510 | 121365 | 19 31 |
d | Semi medium (2.00 Ha to 5.00 Ha) | 12035 | 78009 | 6 20 |
e | Medium (5.00 Ha to 10.00 Ha) | 3027 | 40437 | 2 11 |
f | Large (Above 10.00 Ha) | 210 | 8360 | 0 2 |
11.ii | Cropped Area ( Rabi 2015-16) | |||
Area | % | |||
a | Gross Cropped Area | Ha. | 172463 | |
b | Net Cropped Area | Ha. | 138505 | |
c | Gross Irrigated Area | Ha. | 134638 | 78 |
d | Net Irrigated Area | Ha. | 102098 | 74 |
11.iii | Area under ( Rabi 2015-16) | |||
a | Cotton | Ha. | 74,115 | |
b | Rice | Ha. | 43,731 | |
c | Maize | Ha. | 25,621 | |
d | Groundnut | Ha. | 5,756 | |
e | Chillies | Ha. | 5,182 | |
f | Green gram | Ha. | 622 | |
g | Red gram | Ha. | 506 | |
h | Bengal gram | Ha. | 300 | |
i | Onion | Ha. | 150 | |
j | Jowar | Ha. | 142 | |
k | Black gram | Ha. | 91 | |
L | Sunflower | Ha. | 2 | |
12 | Livestock Population (As per 2012 Census) | |||
a | Total Livestock Population (without dogs) as per DE & S | Nos. | 33,66,697 | |
b | Cattle | Nos. | 1,02,844 | |
c | Buffaloes | Nos. | 1,27,763 | |
d | Sheep | Nos. | 4,48,435 | |
e | Goat | Nos. | 78,914 | |
f | Others | Nos. | 26,014 | |
g | Poultry | Nos. | 11,63,212 | |
12i | Veterinary facilities (As per 2012 Census) | |||
a | Veterinary Hospitals | Nos. | 3 | |
b | Veterinary Dispensaries | Nos. | 26 | |
c | Rural Live Stock Units | Nos. | 35 | |
13 | Health (2016-17) | |||
a | Community Healt & Nutrition Clusters | Nos. | 3 | |
b | Community Health Centres | Nos. | 3 | |
c | 21 x 7 Round the Clock PHCs | Nos. | 6 | |
d | Primary Health Centres | Nos. | 17 | |
e | P.P.P. Units | Nos. | 2 | |
f | AYUSH Dispenseries | Nos. | 21 | |
g | Total No. of Beds | Nos. | 212 | |
h | Sub Centers | Nos. | 145 | |
i | 108 Ambulence’s | Nos. | 9 | |
j | 104 Service’s | Nos. | 3 | |
India | State | District (as per Reports) |
||
k | Infant Mortality Rate (IMR) per 1000 Live Births (as per SRS Bulletin July,2016) | 39 | 35 | 10.38 |
l | Maternal Mortality Rate(MMR) per 1 Lakh Live Births (as per SRS 2011-13) | 167 | 92 | 75.90 |
m | Total Fertility Rate Per Women in Reproductive Age in % (as per SRS 2011-13) | 2.3 | 1.8 | 1.78 |
n | No. of Beds | Nos. | 2016-17 | 212 |
14 | Education ( 2016-17) | |||
14.i | School Education | P.S. | U.P.S. | H.S |
a | State Govt. | 1 | 2 | 2 |
b | Local Body | 454 | 73 | 132 |
c | Pvt. Aided | 4 | 2 | 2 |
d | KGBV | 0 | 0 | 12 |
e | TMS | 0 | 0 | 6 |
f | Private | 19 | 62 | 112 |
TOTAL | 478 | 139 | 266 | |
g | TW Dept. | 12 | 1 | 2 |
h | SW Dept. | 0 | 0 | 4 |
i | TGREI Dept. | 0 | 0 | 1 |
j | BCW Dept. | 0 | 0 | 1 |
k | Un-Recognised | 0 | 5 | 1 |
l | Madarsas | 3 | 0 | 0 |
Grand Total | 493 | 145 | 275 | |
14.ii | Students enrolled ( 2016-17) | P.S. | U.P.S. | H.S |
a | State Govt. | 0 | 155 | 277 |
b | Local Body | 20434 | 5263 | 20,457 |
c | Pvt. Aided | 134 | 181 | 160 |
d | KGBV | 0 | 0 | 2,328 |
e | TMS | 0 | 0 | 2,369 |
f | Private | 1797 | 8742 | 34,041 |
TOTAL | 22365 | 14341 | 59632 | |
g | TW Dept. | 156 | 62 | 873 |
h | SW Dept. | 0 | 0 | 1909 |
i | TGREI Dept. | 0 | 0 | 402 |
j | BCW Dept. | 0 | 0 | 531 |
k | Un-Recognised | 0 | 562 | 53 |
l | Madarsas | 139 | 0 | 0 |
Grand Total | 22660 | 14965 | 63400 | |
14iii | INTERMEDIATE EDUCATION | Govt. | Pvt. | Total |
a | Junior Colleges | 11 | 29 | 40 |
b | Students Enrolled | 1840 | – | 1840 |
15 | PR Roads (Year 2016-17) | |||
a | B.T | Kms. | 733.24 | |
b | WBM | Kms. | 619.29 | |
c | Gravel` | Kms. | 910.69 | |
d | CC | Kms. | 73.84 | |
16 | R & B (Year 2016-17) | |||
a | National Highways | Kms. | 107.70 | |
b | Major Districts Roads | Kms. | 465.39 | |
17 | TSRTC (Year 2016-17) | |||
a | Bus Depots | Nos. | 2 | |
b | RTC Buss | Nos. | 178 | |
c | Route length | Kms. | 77400 | |
18 | TRANSCO (Year 2016-17) | |||
a | Domestic connections | Nos. | 1,50,416 | |
b | Industrial Connections | Nos. | 2,007 | |
c | Agriculture Connections | Nos. | 70,492 | |
d | Commercial Connections | Nos. | 11,676 | |
e | Others | Nos. | 2,883 | |
f | 33/11 KV Sub Stations | Nos. | 55 | |
g | 132/33 KV Sub Stations | Nos. | 4 | |
h | 220/132 KV Sub Stations | Nos. | 2 | |
19 | Welfare Dept. (Year 2016-17) | |||
19i | Pensions: | |||
a | OAP | Nos. | 42,193 | |
b | Widow | Nos. | 34,250 | |
c | Disabled | Nos. | 12,975 | |
d | ABH | Nos. | 6,464 | |
e | Toddy Tappers | Nos. | 3,238 | |
f | Beedi Workers | Nos. | 1,733 | |
g | Weavers | Nos. | 1,547 | |
19ii | MGNREGS (Year 2016-17) | |||
a | Job Cards Issued ( Since Inception) | Nos. | 1,86,461 | |
b | Inividuals in Job Cards (Since Inception) | Nos. | 4,53,094 | |
19iii | Wage Employement Provided (2016-17) | |||
a | House Holds | Nos. | 72,548 | |
b | Labour | Nos. | 1,26,183 | |
19 iv | HOSTELS | |||
BC Hostels (2016-17) | ||||
a | Boys | Nos. | 16 | |
b | Girls | Nos. | 5 | |
Students enrolled (2016-17) | ||||
c | Boys | Nos. | 1294 | |
d | Girls | Nos. | 393 | |
SC Hostels (2016-17) | ||||
a | Boys | Nos. | 17 | |
b | Girls | Nos. | 5 | |
Students enrolled (2016-17) | ||||
c | Boys | Nos. | 773 | |
d | Girls | Nos. | 68 | |
Tribal Hostels (2016-17) | ||||
a | Boys | Nos. | 6 | |
b | Girls | Nos. | 1 | |
Students enrolled (2016-17) | ||||
d | Boys | Nos. | 736 | |
e | Girls | Nos. | 710 | |
20 | ICDS (District Welfare) Dept. (2016-17) | |||
a | Projects | Nos. | 3 | |
b | Anganwadi Centers | Nos. | 908 | |
c | Children Enrolled | Nos. | 33,360 | |
d | Anganwadi Workers | Nos. | 919 | |
e | Helpers | Nos. | 843 | |
21 | Banks (2016-17) | |||
a | Nationalised Banks | Nos. | 22 | |
b | State Bank and its Associates | Nos. | 15 | |
c | Private | Nos. | 11 | |
d | Foreign | Nos. | 0 | |
e | Regional Rural | Nos. | 13 | |
22 | Telephone Dept. (2016-17) | |||
a | Exchanges | Nos. | 23 | |
b | Telephone Connections | Nos. | 1518 | |
c | Public Telephones | Nos. | 96 | |
23 | Civil Supplies ( DCSO) Dept. (2016-17) | |||
a | Fair Price Shops | Nos. | 464 | |
b | AAY/AFSC Cards | Nos. | 12,238 | |
c | Annapurna | Nos. | 14 | |
d | White/FSC Cards | Nos. | 2,07,459 | |
24 | Forest Dept. (2016-17) | |||
a | Reserved Forest | Kms. | 140.36 | |
b | Social Forest | Kms. | 173 | |
c | Block Forest | Kms. | 252.5 | |
25 | RWS & S Dept. (2016-17) | |||
a | Hand Pumps | Nos. | 5,418 | |
b | PWS | Nos. | 731 | |
c | CPWS | Nos. | 214 | |
d | Individual Sanitary Latrines (Covered HHs) |
Nos. | 34,366 | |
26 | Irrigation (2016-17) | |||
a | Tanks | Nos. | 871 | |
b | MI Tanks(Covered under Mission Kakatiya) | Nos. | 428 | |
c | Lifts | Nos. | 5 | |
27 | Projected Population: | |||
a | Decennial Growth Rate | % | 2001-2010 | 8.23 |
b | Annual Compound Growth Rate | % | 2001-2010 | 0.79 |
c | Population | Nos. | 2011 | 7,18,537 |
d | Projected Population | Nos. | 2016 | 7,47,370 |
28 | Samagra Kutumba Survey (SKS) – 2014 | |||
28i | House Holds | |||
a | Total | Nos. | 2,51,903 | |
b | Sc | Nos. | 44,428 | |
c | ST | Nos. | 34,524 | |
d | BC | Nos. | 1,40,612 | |
e | OC | Nos. | 22,310 | |
f | Minorties | Nos. | 10,029 | |
28ii | Population | |||
a | Total | Nos. | 8,07,151 | |
b | Sc | Nos. | 1,45,948 | |
c | ST | Nos. | 1,15,253 | |
d | BC | Nos. | 4,44,909 | |
e | OC | Nos. | 67,350 | |
f | Minorties | Nos. | 33,691 |
Latest Govt Job & Exam Updates: