Seventeenth Lok Sabha
State : Bihar
Sl. No. | Costituency | Name of Member | Party |
1 | Araria | Singh, Shri Pradeep Kumar | Bharatiya Janata Party (BJP) |
2 | Arrah | Singh, Shri Raj Kumar | Bharatiya Janata Party (BJP) |
3 | Aurangabad | Singh, Shri Sushil Kumar | Bharatiya Janata Party (BJP) |
4 | Banka | Yadav, Shri Giridhari | Janata Dal (United) (JD (U)) |
5 | Begusarai | Singh, Shri Giriraj | Bharatiya Janata Party (BJP) |
6 | Bhagalpur | Mandal, Shri Ajay Kumar | Janata Dal (United) (JD (U)) |
7 | Buxar | Choubey, Shri Ashwini Kumar | Bharatiya Janata Party (BJP) |
8 | Darbhanga | Shri Gopal Jee Thakur | Bharatiya Janata Party (BJP) |
9 | Gaya | Kumar, Shri Vijay | Janata Dal (United) (JD (U)) |
10 | Gopalganj | Suman, Dr. Alok Kumar | Janata Dal (United) (JD (U)) |
11 | Hajipur | Paras, Shri Pashupati Kumar | Lok Jan Shakti Party (LJSP) |
12 | Jahanabad | Prasad, Shri Chandeshwar | Janata Dal (United) (JD (U)) |
13 | Jamui | Paswan, Shri Chirag | Lok Jan Shakti Party (LJSP) |
14 | Jhanjharpur | Mandal, Shri Rampreet | Janata Dal (United) (JD (U)) |
15 | Karakat | Singh, Shri Mahabali | Janata Dal (United) (JD (U)) |
16 | Katihar | Goswami, Shri Dulal Chandra | Janata Dal (United) (JD (U)) |
17 | Khagaria | Kaiser, Choudhary Mehboob Ali | Lok Jan Shakti Party (LJSP) |
18 | Kishanganj | Jawed, Dr. Mohammad | Indian National Congress (INC) |
19 | Madhepura | Yadav, Shri Dinesh Chandra | Janata Dal (United) (JD (U)) |
20 | Madhubani | Yadav, Shri Ashok Kumar | Bharatiya Janata Party (BJP) |
21 | Maharajganj | Sigriwal, Shri Janardan Singh | Bharatiya Janata Party (BJP) |
22 | Munger | Singh, Shri Rajiv Ranjan (Lalan) | Janata Dal (United) (JD (U)) |
23 | Muzaffarpur | Nishad, Shri Ajay | Bharatiya Janata Party (BJP) |
24 | Nalanda | Kumar, Shri Kaushalendra | Janata Dal (United) (JD (U)) |
25 | Nawada | Singh, Shri Chandan | Lok Jan Shakti Party (LJSP) |
26 | Paschim Champaran | Jaiswal, Dr. Sanjay | Bharatiya Janata Party (BJP) |
27 | Pataliputra | Yadav, Shri Ram Kripal | Bharatiya Janata Party (BJP) |
28 | Patna Sahib | Prasad, Shri Ravi Shankar | Bharatiya Janata Party (BJP) |
29 | Purnia | Kumar, Shri Santosh | Janata Dal (United) (JD (U)) |
30 | Purvi Champaran | Singh, Shri Radha Mohan | Bharatiya Janata Party (BJP) |
31 | Samastipur | MP Ram Chandra Paswan | |
32 | Saran | Rudy, Shri Rajiv Pratap | Bharatiya Janata Party (BJP) |
33 | Sasaram | Paswan, Shri Chhedi | Bharatiya Janata Party (BJP) |
34 | Sheohar | Devi, Smt. Rama | Bharatiya Janata Party (BJP) |
35 | Sitamarhi | Sunil Kumar Pintu, Shri | Janata Dal (United) (JD (U)) |
36 | Siwan | Singh, Smt. Kavita | Janata Dal (United) (JD (U)) |
37 | Supaul | Kamait, Shri Dileshwar | Janata Dal (United) (JD (U)) |
38 | Ujiarpur | Rai, Shri Nityanand | Bharatiya Janata Party (BJP) |
39 | Vaishali | Devi, Smt. Veena | Lok Jan Shakti Party (LJSP) |
40 | Valmiki Nagar | Mahto, Shri Baidyanath Prasad | Janata Dal (United) (JD (U)) |
Sixteenth Lok Sabha
State : Bihar
|
Vacant Constituencies
Sl. No. | Costituency |
1 | Begusarai |
2 | Kishanganj |
Fifteenth Lok Sabha
State wise Details
Bihar
Sl. No. | Costituency | Name of Member | Party |
1 | Araria | Singh,Shri Pradeep Kumar | BJP |
2 | Arrah | Singh,Smt. Meena | JD(U) |
3 | Aurangabad | Singh,Shri Sushil Kumar | JD(U) |
4 | Banka | Singh,Shri Digvijay | Ind. |
5 | Banka | Putul Kumari,Smt. | Ind. |
6 | Begusarai | Hassan,Dr. Monazir | JD(U) |
7 | Bhagalpur | Hussain,Shri Syed Shahnawaz | BJP |
8 | Buxar | Singh,Shri Jagadanand | RJD |
9 | Darbhanga | Azad, Shri Kirti (JHA) | BJP |
10 | Gaya -SC | Manjhi,Shri Hari | BJP |
11 | Gopalganj -SC | Ram,Shri Purnmasi | JD(U) |
12 | Hajipur -SC | Das,Shri Ram Sundar | JD(U) |
13 | Jahanabad | Sharma,Shri Jagdish | JD(U) |
14 | Jamui -SC | Choudhary,Shri Bhudeo | JD(U) |
15 | Jhanjharpur | Mandal,Shri Mangani Lal | JD(U) |
16 | Karakat | Singh,Shri Mahabali | JD(U) |
17 | Katihar | Choudhary,Shri Nikhil Kumar | BJP |
18 | Khagaria | Yadav,Shri Dinesh Chandra | JD(U) |
19 | Kishanganj | Mohammad,Shri Asrarul Haque | INC |
20 | Madhepura | Yadav,Shri Sharad | JD(U) |
21 | Madhubani | Yadav,Shri Hukmdev Narayan | BJP |
22 | Maharajganj | Singh,Shri Prabhunath | RJD |
23 | Maharajganj | Singh,Shri Umashanker | RJD |
24 | Munger | Singh,Shri Rajiv Ranjan (Lalan) | JD(U) |
25 | Muzaffarpur | Nishad,Capt.(Retd.) Jainarain Prasad | JD(U) |
26 | Nalanda | Kumar,Shri Kaushalendra | JD(U) |
27 | Nawada | Singh,Dr. Bhola | BJP |
28 | Paschim Champaran | Jaiswal,Dr. Sanjay | BJP |
29 | Pataliputra | Yadav, Prof. Ranjan Prasad | JD(U) |
30 | Patna Sahib | Sinha,Shri Shatrughan Prasad | BJP |
31 | Purnia | Singh,Shri Uday | BJP |
32 | Purvi Champaran | Singh,Shri Radha Mohan | BJP |
33 | Samastipur -SC | Hazari,Shri Maheshwar | JD(U) |
34 | Saran | Lalu Prasad,Shri | RJD |
35 | Sasaram -SC | Kumar,Smt. Meira | INC |
36 | Sheohar | Devi,Smt. Rama | BJP |
37 | Sitamarhi | Roy,Dr. Arjun | JD(U) |
38 | Siwan | Yadav,Shri Om Prakash | Ind. |
39 | Supaul | Kumar,Shri Vishwa Mohan | JD(U) |
40 | Ujiarpur | Devi,Smt. Ashwamedh | JD(U) |
41 | Vaishali | Singh,Dr. Raghuvansh Prasad | RJD |
42 | Valmiki Nagar | Mahto,Shri Baidyanath Prasad | JD(U) |
Fourteenth Lok Sabha
State wise Details
Bihar
Sl. No. | Costituency | Name of Member | Party |
1 | Araria -SC | Paswan,Shri Sukdeo | BJP |
2 | Arrah | Singh,Smt. Kanti | RJD |
3 | Aurangabad | Nikhil Kumar,Shri | INC |
4 | Bagaha -SC | Baitha,Shri Kailash | JD(U) |
5 | Balia | Singh,Shri Suraj | LJSP |
6 | Banka | Yadav,Shri Giridhari | RJD |
7 | Barh | Vijay Krishna,Shri | RJD |
8 | Begusarai | Singh,Shri Rajiv Ranjan (Lalan) | JD(U) |
9 | Bettiah | Jha,Shri Raghunath | RJD |
10 | Bhagalpur | Modi,Shri Sushil Kumar | BJP |
11 | Bhagalpur | Hussain,Shri Syed Shahnawaz | BJP |
12 | Bikramganj | Singh,Smt. Meena | JD(U) |
13 | Bikramganj | Singh,Dr. Ajit Kumar | JD(U) |
14 | Buxar | Chaubey,Shri Lalmuni | BJP |
15 | Chapra | Lalu Prasad,Shri | RJD |
16 | Darbhanga | Fatmi,Shri Mohmmad Ali Ashraf | RJD |
17 | Gaya -SC | Manjhi,Shri Rajesh Kumar | RJD |
18 | Gopalganj | Yadav,Shri Anirudh Prasad (Sadhu) | RJD |
19 | Hajipur -SC | Paswan,Shri Ram Vilas | LJSP |
20 | Jahanabad | Singh,Shri Ganesh Prasad | RJD |
21 | Jhanjharpur | Yadav,Shri Devendra Prasad | RJD |
22 | Katihar | Choudhary,Shri Nikhil Kumar | BJP |
23 | Khagaria | Rana,Shri Rabindra Kumar | RJD |
24 | Kishanganj | Taslim Uddin,Shri | RJD |
25 | Madhepura | Ranjan (Pappu Yadav),Shri Rajesh | RJD |
26 | Madhubani | Ahmad,Dr. Shakeel | INC |
27 | Maharajganj | Singh,Shri Prabhunath | JD(U) |
28 | Monghyr | Yadav,Shri Jay Prakash Narayan | RJD |
29 | Motihari | Singh,Dr. Akhilesh Prasad | RJD |
30 | Muzaffarpur | Fernandes,Shri George | JD(U) |
31 | Nalanda | Nitish Kumar,Shri | JD(U) |
32 | Nalanda | Prasad,Shri Ramswaroop | JD(U) |
33 | Nawada -SC | Paswan,Shri Virchandra | RJD |
34 | Patna | Yadav,Shri Ram Kripal | RJD |
35 | Purnia | Singh,Shri Uday | BJP |
36 | Rosera -SC | Paswan,Shri Ramchandra | LJSP |
37 | Saharsa | Ranjan,Smt. Ranjeet | LJSP |
38 | Samastipur | Mehta,Shri Alok Kumar | RJD |
39 | Sasaram -SC | Kumar,Smt. Meira | INC |
40 | Sheohar | Singh,Shri Sitaram | RJD |
41 | Sitamarhi | Yadav,Shri Sita Ram | RJD |
42 | Siwan | Shahabuddin,Dr. Mohammed | RJD |
43 | Vaishali | Singh,Dr. Raghuvansh Prasad | RJD |
Thirteenth Lok Sabha
State wise Details
Bihar
Sl. No. | Costituency | Name of Member | Party |
1 | Araria -SC | Paswan,Shri Sukdeo | RJD(D) |
2 | Arrah | Singh,Shri Ram Prasad | RJD |
3 | Aurangabad | Singh,Smt. Shyama | INC |
4 | Bagaha -SC | Baitha,Shri Mahendra | Samata Party |
5 | Balia | Singh,Shri Ram Jeevan | JD(U) |
6 | Banka | Singh,Shri Digvijay | Samata Party |
7 | Barh | Nitish Kumar,Shri | Samata Party |
8 | Begusarai | Singh,Shri Rajo | INC |
9 | Bettiah | Jaiswal,Dr. Madan Prasad | BJP |
10 | Bhagalpur | Roy,Shri Subodh | CPI(M) |
11 | Bikramganj | Singh,Smt. Kanti | RJD |
12 | Buxar | Chaubey,Shri Lalmuni | BJP |
13 | Chapra | Rudy,Shri Rajiv Pratap | BJP |
14 | Darbhanga | Azad, Shri Kirti (JHA) | BJP |
15 | Gaya -SC | Manjhi,Shri Ramji | BJP |
16 | Gopalganj | Jha,Shri Raghunath | Samata Party |
17 | Hajipur -SC | Paswan,Shri Ram Vilas | JD(U) |
18 | Jahanabad | Kumar,Dr. Arun | Samata Party |
19 | Jhanjharpur | Yadav,Shri Devendra Prasad | JD(U) |
20 | Katihar | Choudhary,Shri Nikhil Kumar | BJP |
21 | Khagaria | Singh,Smt. Renu Kumari | Samata Party |
22 | Kishanganj | Hussain,Shri Syed Shahnawaz | BJP |
23 | Madhepura | Yadav,Shri Sharad | JD(U) |
24 | Madhubani | Yadav,Shri Hukmdev Narayan | BJP |
25 | Maharajganj | Singh,Shri Prabhunath | Samata Party |
26 | Monghyr | Mandal,Shri Brahmanand | Samata Party |
27 | Motihari | Singh,Shri Radha Mohan | BJP |
28 | Muzaffarpur | Nishad,Capt.(Retd.) Jainarain Prasad | JD(JP) |
29 | Nalanda | Fernandes,Shri George | Samata Party |
30 | Nawada -SC | Paswan,Dr. (Prof.) Sanjay | BJP |
31 | Patna | Thakur,Dr. Chandreshwar Prasad | BJP |
32 | Purnia | Ranjan (Pappu Yadav),Shri Rajesh | Ind. |
33 | Rosera -SC | Paswan,Shri Ramchandra | JD(U) |
34 | Saharsa | Yadav,Shri Dinesh Chandra | JD(U) |
35 | Samastipur | Manjay Lal,Shri | Samata Party |
36 | Sasaram -SC | Muni Lall,Shri | BJP |
37 | Sheohar | Haque,Shri Md Anwarul | RJD(D) |
38 | Sitamarhi | Rai,Shri Nawal Kishore | JD(U) |
39 | Siwan | Shahabuddin,Dr. Mohammed | RJD |
40 | Vaishali | Singh,Dr. Raghuvansh Prasad | RJD |
Twelfth Lok Sabha
State wise Details
Bihar
Sl. No. | Costituency | Name of Member | Party |
1 | Araria-SC | Rishideo,Shri Ramji Das | BJP |
2 | Arrah | Singh,Shri H.P. | SAP |
3 | Aurangabad | Singh,Shri Sushil Kumar | SAP |
4 | Bagaha-SC | Baitha,Shri Mahendra | SAP |
5 | Balia | Mahto,Shri Raj Banshi | RJD |
6 | Banka | Singh,Shri Digvijay | SAP |
7 | Barh | Nitish Kumar,Shri | SAP |
8 | Begusarai | Singh,Shri Rajo | INC |
9 | Bettiah | Jaiswal,Dr. Madan Prasad | BJP |
10 | Bhagalpur | Tiwari,Shri Prabhash Chandra | BJP |
11 | Bikramganj | Singh,Shri Bashist Narayan | SAP |
12 | Buxar | Chaubey,Shri Lalmuni | BJP |
13 | Chapra | Roy,Dr. Hira Lal | RJD |
14 | Chatra | Agarwal,Shri Dhirendra | BJP |
15 | Darbhanga | Fatmi,Shri Mohammad Ali Ashraf | RJD |
16 | Dhanbad | Verma,Prof.(Smt.) Rita | BJP |
17 | Dumka-ST | Marandi,Shri Babu Lal | BJP |
18 | Gaya-SC | Choudhary,Shri Krishna Kumar | BJP |
19 | Giridih | Pandey,Shri Ravindra Kumar | BJP |
20 | Godda | Yadav,Shri Jagdambi Prasad | BJP |
21 | Gopalganj | Ghafoor,Shri Abdul | SAP |
22 | Hajipur-SC | Paswan,Shri Ram Vilas | JD |
23 | Hazaribagh | Sinha,Shri Yashwant | BJP |
24 | Jahanabad | Yadav,Dr. Surendra Prasad | RJD |
25 | Jamshedpur | Mahato,Smt. Abha | BJP |
26 | Jhanjharpur | Yadav,Shri Surendra Prasad | RJD |
27 | Katihar | Anwar, Shri Tariq | INC |
28 | Khagaria | Choudhary,Shri Shakuni | SAP |
29 | Khunti-ST | Munda,Shri Kariya | BJP |
30 | Kishanganj | Taslim Uddin,Shri | RJD |
31 | Kodarma | Verma,Shri Rati Lal Prasad | BJP |
32 | Lohardaga-ST | Bhagat,Shri Indra Nath | INC |
33 | Madhepura | Lalu Prasad,Shri | RJD |
34 | Madhubani | Ahmad,Dr. Shakeel | INC |
35 | Maharajganj | Singh,Shri Prabhunath | SAP |
36 | Monghyr | Vijay,Shri Vijay Kumar | RJD |
37 | Motihari | Devi,Smt. Rama | RJD |
38 | Muzaffarpur | Nishad,Capt.(Retd.) Jainarain Prasad | RJD |
39 | Nalanda | Fernandes,Shri George | SAP |
40 | Nawada-SC | Malti Devi,Smt. | RJD |
41 | Palamau-SC | Ram,Shri Braj Mohan | BJP |
42 | Patna | Thakur,Dr. Chandreshwar Prasad | BJP |
43 | Purnea | Mandal,Shri Jai Krishna | BJP |
44 | Rajmahal-ST | Marandi,Shri Som | BJP |
45 | Ranchi | Choudhary,Shri Ram Tahal | BJP |
46 | Rosera-SC | Paswan,Shri Pitambar | RJD |
47 | Saharsa | Yadav,Shri Anup Lal | RJD |
48 | Samastipur | Mehta,Prof. Ajit Kumar | RJD |
49 | Sasaram-SC | Muni Lall,Shri | BJP |
50 | Sheohar | Anand Mohan,Shri | AIRJP |
51 | Singhbhum-ST | Soy,Shri Vijay Singh | INC |
52 | Sitamarhi | Yadav,Shri Sita Ram | RJD |
53 | Siwan | Shahabuddin,Dr. Mohammed | RJD |
54 | Vaishali | Singh,Dr. Raghuvansh Prasad | RJD |
Eleventh Lok Sabha
State wise Details
Bihar
Sl. No. | Costituency | Name of Member | Party |
1 | Araria-SC | Paswan,Shri Sukdeo | JD |
2 | Arrah | Verma,Shri Chandradeo Prasad | RJD |
3 | Aurangabad | Singh,Shri Virendra Kumar | RJD |
4 | Bagaha-SC | Baitha,Shri Mahendra | SAP |
5 | Balia | Singh,Shri Shatrughan Prasad | CPI |
6 | Banka | Yadav,Shri Giridhari | RJD |
7 | Barh | Nitish Kumar,Shri | SAP |
8 | Begusarai | Ramendra Kumar,Shri | Ind. |
9 | Bettiah | Jaiswal,Dr. Madan Prasad | BJP |
10 | Bhagalpur | Yadav,Shri Chunchun Prasad | RJD |
11 | Bikramganj | Singh,Smt. Kanti | RJD |
12 | Buxar | Chaubey,Shri Lalmuni | BJP |
13 | Chapra | Rudy,Shri Rajiv Pratap | BJP |
14 | Chatra | Agarwal,Shri Dhirendra | BJP |
15 | Darbhanga | Fatmi,Shri Mohammad Ali Ashraf | RJD |
16 | Dhanbad | Verma,Prof.(Smt.) Rita | BJP |
17 | Dumka-ST | Soren,Shri Shibu | JMM |
18 | Gaya-SC | Bhagwati Devi,Smt. | RJD |
19 | Giridih | Pandey,Shri Ravindra Kumar | BJP |
20 | Godda | Yadav,Shri Jagdambi Prasad | BJP |
21 | Gopalganj | Yadav,Shri Lal Babu Prasad | RJD |
22 | Hajipur-SC | Paswan,Shri Ram Vilas | JD |
23 | Hazaribagh | Vishwakarma,Shri Mahabir Lal | BJP |
24 | Jahanabad | Singh,Shri Ramashray Prasad | CPI |
25 | Jamshedpur | Bharadwaj,Shri Nitish | BJP |
26 | Jhanjharpur | Yadav,Shri Devendra Prasad | JD |
27 | Katihar | Anwar, Shri Tariq | INC |
28 | Khagaria | Yadav,Shri Anil Kumar | RJD |
29 | Khunti-ST | Munda,Shri Kariya | BJP |
30 | Kishanganj | Taslim Uddin,Shri | RJD |
31 | Kodarma | Verma,Shri Rati Lal Prasad | BJP |
32 | Lohardaga-ST | Oraon,Shri Lalit | BJP |
33 | Madhepura | Yadav,Shri Sharad | JD |
34 | Madhubani | Mishra,Shri Chaturanan | CPI |
35 | Maharajganj | Singh,Shri Ram Bahadur | SJP(R) |
36 | Monghyr | Mandal,Shri Brahmanand | SAP |
37 | Motihari | Singh,Shri Radha Mohan | BJP |
38 | Muzaffarpur | Nishad,Capt.(Retd.) Jainarain Prasad | JD(U) |
39 | Nalanda | Fernandes,Shri George | SAP |
40 | Nawada-SC | Paswan,Shri Kameshwar | BJP |
41 | Palamau-SC | Ram,Shri Braj Mohan | BJP |
42 | Patna | Yadav,Shri Ram Kripal | RJD |
43 | Purnea | Ranjan (Pappu Yadav),Shri Rajesh | SP |
44 | Rajmahal-ST | Hansda,Shri Thomas | INC |
45 | Ranchi | Choudhary,Shri Ram Tahal | BJP |
46 | Rosera-SC | Paswan,Shri Pitambar | RJD |
47 | Saharsa | Yadav,Shri Dinesh Chandra | JD |
48 | Samastipur | Mehta,Prof. Ajit Kumar | RJD |
49 | Sasaram-SC | Muni Lall,Shri | BJP |
50 | Sheohar | Anand Mohan,Shri | SAP |
51 | Singhbhum-ST | Sinku,Shri Chitrasen | BJP |
52 | Sitamarhi | Rai,Shri Nawal Kishore | JD |
53 | Siwan | Shahabuddin,Dr. Mohammed | RJD |
54 | Vaishali | Singh,Dr. Raghuvansh Prasad | RJD |
Tenth Lok Sabha
State wise Details
Bihar
Sl. No. | Costituency | Name of Member | Party |
1 | Araria-SC | Paswan,Shri Sukdeo | JD |
2 | Arrah | Yadav,Shri Ram Lakhan Singh | JD |
3 | Aurangabad | Singh,Shri Ram Naresh | JD |
4 | Bagaha-SC | Baitha,Shri Mahendra | JD |
5 | Balia | Singh,Shri Surya Narayan | CPI |
6 | Banka | Pratap Singh,Shri | JD |
7 | Barh | Nitish Kumar,Shri | JD |
8 | Begusarai | Sahi,Smt. Krishna | Congress(I) |
9 | Bettiah | Azam,Dr. Faiyazul | JD |
10 | Bhagalpur | Yadav,Shri Chunchun Prasad | JD |
11 | Bikramganj | Singh,Shri Ram Prasad | JD |
12 | Buxar | Singh,Shri Tej Narayan | CPI |
13 | Chapra | Rai,Shri Lal Babu | JD |
14 | Chatra | Verma,Shri Upendra Nath | JD |
15 | Darbhanga | Fatmi,Shri Mohmmad Ali Ashraf | JD |
16 | Dhanbad | Verma,Prof.(Smt.) Rita | BJP |
17 | Dumka-ST | Soren,Shri Shibu | JMM |
18 | Gaya-SC | Rajesh Kumar,Dr. | JD |
19 | Giridih | Mahato,Shri Binode Bihari | JMM |
20 | Giridih | Mahato,Shri Raj Kishore | JMM |
21 | Godda | Mandal,Shri Suraj | JMM |
22 | Gopalganj | Ghafoor,Shri Abdul | JD |
23 | Hajipur-SC | Das,Shri Ram Sundar | JD |
24 | Hazaribagh | Mehta,Shri Bhubneshwar Prasad | CPI |
25 | Jahanabad | Singh,Shri Ramashray Prasad | CPI |
26 | Jamshedpur | Mahato,Shri Shailendra | JMM |
27 | Jhanjharpur | Yadav,Shri Devendra Prasad | JD |
28 | Katihar | Saleem,Shri Mohammad Yunus | JD |
29 | Khagaria | Yadav,Shri Ram Sharan | JD |
30 | Khunti-ST | Munda,Shri Kariya | BJP |
31 | Kishanganj | Shahabuddin,Shri Syed | JD |
32 | Kodarma | Ansari,Dr.(Prof.) Mumtaz | JD |
33 | Lohardaga-ST | Oraon,Shri Lalit | BJP |
34 | Madhepura | Yadav,Shri Sharad | JD |
35 | Madhubani | Jha,Shri Bhogendra | CPI |
36 | Maharajganj | Girija Devi,Dr.(Prof.) | JD |
37 | Monghyr | Mandal,Shri Brahmanand | CPI |
38 | Motihari | Madhukar,Shri Kamla Mishra | CPI |
39 | Muzaffarpur | Fernandes,Shri George | JD |
40 | Nalanda | Yadav,Shri Vijoy Kumar | CPI |
41 | Nawada-SC | Ram,Shri Prem Chand | CPI(M) |
42 | Palamau-SC | Ram,Shri Ram Deo | BJP |
43 | Patna | Yadav,Shri Ram Kripal | JD |
44 | Purnea | Ranjan (Pappu Yadav),Shri Rajesh | JD |
45 | Rajmahal-ST | Marandi,Shri Simon | JMM |
46 | Ranchi | Choudhary,Shri Ram Tahal | BJP |
47 | Rosera-SC | Paswan,Shri Ram Vilas | JD |
48 | Saharsa | Yadav,Shri Surya Narayan | JD |
49 | Samastipur | Manjay Lal,Shri | JD |
50 | Sasaram-SC | Paswan,Shri Chhedi | JD |
51 | Sheohar | Singh,Shri Hari Kishore | JD |
52 | Singhbhum-ST | Marandi,Shri Krishna | JMM |
53 | Sitamarhi | Rai,Shri Nawal Kishore | JD |
54 | Siwan | Patel,Shri Brishin | JD |
55 | Vaishali | Anand,Smt. Lovely | SAP |
56 | Vaishali | Singh,Shri Shiva Sharan | JD |
Ninth Lok Sabha
State wise Details
Bihar
Sl. No. | Costituency | Name of Member | Party |
1 | Araria-SC | Paswan,Shri Sukdeo | JD |
2 | Arrah | Rameshwar Prasad,Shri | IPF |
3 | Aurangabad | Singh,Shri Ram Naresh | JD |
4 | Bagaha-SC | Baitha,Shri Mahendra | JD |
5 | Balia | Singh,Shri Surya Narayan | CPI |
6 | Banka | Pratap Singh,Shri | JD |
7 | Barh | Nitish Kumar,Shri | JD |
8 | Begusarai | Singh,Shri Lalit Vijoy | JD |
9 | Bettiah | Varma,Shri Dharmesh Prasad | JD |
10 | Bhagalpur | Yadav,Shri Chunchun Prasad | JD |
11 | Bikramganj | Singh,Shri Ram Prasad | JD |
12 | Buxar | Singh,Shri Tej Narayan | CPI |
13 | Chapra | Rai,Shri Lal Babu | JD |
14 | Chapra | Lalu Prasad,Shri | JD |
15 | Chatra | Verma,Shri Upendra Nath | JD |
16 | Darbhanga | Shakeelur Rehman,Dr. | JD |
17 | Dhanbad | Roy,Shri A.K. | MC |
18 | Dumka-ST | Soren,Shri Shibu | JMM |
19 | Gaya-SC | Chaudhary,Shri Ishwar | BJP |
20 | Giridih | Singh,Shri Ramdas | BJP |
21 | Godda | Yadav,Shri Janardan | BJP |
22 | Gopalganj | Mishra,Shri Raj Mangal | JD |
23 | Hajipur-SC | Paswan,Shri Ram Vilas | JD |
24 | Hazaribagh | Pandey,Prof. Yadunath | BJP |
25 | Jahanabad | Singh,Shri Ramashray Prasad | CPI |
26 | Jamshedpur | Mahato,Shri Shailendra | JMM |
27 | Jhanjharpur | Yadav,Shri Devendra Prasad | JD |
28 | Katihar | Yuvraj,Shri | JD |
29 | Khagaria | Yadav,Shri Ram Sharan | JD |
30 | Khunti-ST | Munda,Shri Kariya | BJP |
31 | Kishanganj | Akbar,Shri Mobashar Jawed | Congress(I) |
32 | Kodarma | Verma,Shri Rati Lal Prasad | BJP |
33 | Lohardaga-ST | Oraon,Smt. Sumati | Congress(I) |
34 | Madhepura | Yadav,Prof. Ramendra Kumar`Ravi` | JD |
35 | Madhubani | Jha,Shri Bhogendra | CPI |
36 | Maharajganj | Chandra Shekhar Singh,Shri | JD |
37 | Maharajganj | Singh,Shri Ram Bahadur | JD |
38 | Monghyr | Dhanraj Singh,Shri | JD |
39 | Motihari | Singh,Shri Radha Mohan | BJP |
40 | Muzaffarpur | Fernandes,Shri George | JD |
41 | Nalanda | Prasad,Shri Ram Swaroop | Congress(I) |
42 | Nawada-SC | Prem Pradeep,Shri | CPI(M) |
43 | Palamau-SC | Jorawar Ram,Shri | JD |
44 | Patna | Shrivastava,Prof. (Dr.) Shailendra Nath | BJP |
45 | Purnea | Taslim Uddin,Shri | JD |
46 | Rajmahal-ST | Marandi,Shri Simon | JMM |
47 | Ranchi | Sahai,Shri Subodh Kant | JD |
48 | Rosera-SC | Chowdhary,Shri Dasai | JD |
49 | Saharsa | Yadav,Shri Surya Narayan | JD |
50 | Samastipur | Manjay Lal,Shri | JD |
51 | Sasaram-SC | Paswan,Shri Chhedi | JD |
52 | Sheohar | Singh,Shri Hari Kishore | JD |
53 | Singhbhum-ST | Sumbrui,Shri Bagun | Congress(I) |
54 | Sitamarhi | Yadav,Shri Hukmdev Narayan | JD |
55 | Siwan | Tiwari,Shri Janardan | BJP |
56 | Vaishali | Sinha,Smt. Usha | JD |
Eighth Lok Sabha
State wise Details
Bihar
1 | Araria-SC | Baitha,Shri Dumar Lal | Congress(I) |
2 | Arrah | Bhagat,Shri Bali Ram | Congress(I) |
3 | Aurangabad | Sinha,Shri Satyendra Narayan | Congress(I) |
4 | Bagaha-SC | Raut,Shri Bhola | Congress(I) |
5 | Balia | Devi,Smt. Chanra Bhanu | Congress(I) |
6 | Banka | Singh,Smt. Manorama | Congress(I) |
7 | Banka | Chandra Shekhar Singh,Shri | Congress(I) |
8 | Barh | Prakash Chandra,Shri | Congress(I) |
9 | Begusarai | Sahi,Smt. Krishna | Congress(I) |
10 | Bettiah | Pandey,Dr. Manoj | Congress(I) |
11 | Bhagalpur | Azad,Shri Bhagwat Jha | Congress(I) |
12 | Bikramganj | Tapeshwar Singh,Shri | Congress(I) |
13 | Buxar | Tewary,Prof. K.K. | Congress(I) |
14 | Chapra | Singh,Shri Ram Bahadur | Janata Party |
15 | Chatra | Yogesh,Shri Yogeshwar Prasad | Congress(I) |
16 | Darbhanga | Mishra,Shri Vijay Kumar | Janata Party |
17 | Dhanbad | Singh,Shri Shankar Dayal | Congress(I) |
18 | Dumka-ST | Kisku,Shri Prithvi Chand | Congress(I) |
19 | Gaya-SC | Ram,Shri Ram Swaroop | Congress(I) |
20 | Giridih | Ahmad,Dr. Sarfaraz | Congress(I) |
21 | Godda | Salahuddin,Prof. | Congress(I) |
22 | Gopalganj | Pandey,Shri Kali Prasad | Ind. |
23 | Hajipur-SC | Ram,Shri Ram Ratan | Congress(I) |
24 | Hazaribagh | Pandey,Shri Damodar | Congress(I) |
25 | Jahanabad | Singh,Shri Ramashray Prasad | CPI |
26 | Jamshedpur | Gopeshwar,Shri | Congress(I) |
27 | Jhanjharpur | Rajhans,Dr. G.S. | Congress(I) |
28 | Katihar | Anwar, Shri Tariq | Congress(I) |
29 | Khagaria | Verma,Dr. C.S. | Congress(I) |
30 | Khunti-ST | Tigga,Shri Simon | Congress(I) |
31 | Kishanganj | Shahabuddin,Shri Syed | Janata Party |
32 | Kishanganj | Jamilur Rahman,Shri | Congress(I) |
33 | Kodarma | Singh,Shri Tilakdhari Prasad | Congress(I) |
34 | Lohardaga-ST | Oraon,Smt. Sumati | Congress(I) |
35 | Madhepura | Yadav,Shri Mahabir Prasad | Congress(I) |
36 | Madhubani | Ansari,Shri Abdul Hannan | Congress(I) |
37 | Maharajganj | Krishan Pratap Singh,Shri | Congress(I) |
38 | Monghyr | Yadava,Shri Deonandan Prasad | Congress(I) |
39 | Motihari | Gupta,Smt. Prabhawati | Congress(I) |
