Seveenteenth Lok Sabha
State : Madhya Pradesh
Sl No | Constituency of State | Name | Political Party |
1 | Balaghat | Bisen, Dr. Dhal Singh | Bharatiya Janata Party (BJP) |
2 | Betul (ST) | Uikey, Shri Durga Das | Bharatiya Janata Party (BJP) |
3 | Bhind (SC) | Ray, Smt. Sandhya | Bharatiya Janata Party (BJP) |
4 | Bhopal | Thakur, Sadhvi Pragya Singh | Bharatiya Janata Party (BJP) |
5 | Chhindwara | Nath, Shri Nakul K. | Indian National Congress (INC) |
6 | Damoh | Patel, Shri Prahlad Singh | Bharatiya Janata Party (BJP) |
7 | Dewas (SC) | Solanky, Shri Mahendra Singh | Bharatiya Janata Party (BJP) |
8 | Dhar (ST) | Darbar, Shri Chhatar Singh | Bharatiya Janata Party (BJP) |
9 | Guna | Yadav, Shri Krishna Pal Singh | Bharatiya Janata Party (BJP) |
10 | Gwalior | Shejwalkar, Shri Vivek Narayan | Bharatiya Janata Party (BJP) |
11 | Hoshangabad | Singh, Shri Uday Pratap | Bharatiya Janata Party (BJP) |
12 | Indore | Lalwani, Shri Shankar | Bharatiya Janata Party (BJP) |
13 | Jabalpur | Singh, Shri Rakesh | Bharatiya Janata Party (BJP) |
14 | Khajuraho | Sharma, Shri Vishnu Dutt | Bharatiya Janata Party (BJP) |
15 | Khandwa | Chauhan, Shri Nand Kumar Singh | Bharatiya Janata Party (BJP) |
16 | Khargone (ST) | Patel, Shri Gajendra Singh | Bharatiya Janata Party (BJP) |
17 | Mandla (ST) | Kulaste, Shri Faggan Singh | Bharatiya Janata Party (BJP) |
18 | Mandsour | Gupta, Shri Sudheer | Bharatiya Janata Party (BJP) |
19 | Morena | Tomar, Shri Narendra Singh | Bharatiya Janata Party (BJP) |
20 | Rajgarh | Nagar, Shri Rodmal | Bharatiya Janata Party (BJP) |
21 | Ratlam (ST) | Damor, Shri Guman Singh | Bharatiya Janata Party (BJP) |
22 | Rewa | Mishra, Shri Janardan | Bharatiya Janata Party (BJP) |
23 | Sagar | Singh, Shri Rajbahadur | Bharatiya Janata Party (BJP) |
24 | Satna | Singh, Shri Ganesh | Bharatiya Janata Party (BJP) |
25 | Shahdol (ST) | Singh, Smt. Himadri | Bharatiya Janata Party (BJP) |
26 | Sidhi | Pathak, Smt. Riti | Bharatiya Janata Party (BJP) |
27 | Tikamgarh (SC) | Kumar, Dr. Virendra | Bharatiya Janata Party (BJP) |
28 | Ujjain (SC) | Firojiya, Shri Anil | Bharatiya Janata Party (BJP) |
29 | Vidisha | Bhargava, Shri Ramakant | Bharatiya Janata Party (BJP) |
Sixteenth Lok Sabha
State : Madhya Pradesh
Fifteenth Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Deshmukh,Shri K. D. | BJP |
2 | Betul -ST | Dhurve,Smt. Jyoti | BJP |
3 | Bhind -SC | Argal,Shri Ashok | BJP |
4 | Bhopal | Joshi,Shri Kailash | BJP |
5 | Chhindwara | Kamal Nath,Shri | INC |
6 | Damoh | Lodhi,Shri Shivraj Singh | BJP |
7 | Dewas -SC | Verma,Shri Sajjan Singh | INC |
8 | Dhar -ST | Rajukhedi,Shri Gajendra Singh | INC |
9 | Guna | Scindia,Shri Jyotiraditya Madhavrao | INC |
10 | Gwalior | Scindia,Smt. Yashodhara Raje | BJP |
11 | Hoshangabad | Singh,Shri Uday Pratap | INC |
12 | Indore | Sumitra Mahajan (Tai), | BJP |
13 | Jabalpur | Singh,Shri Rakesh | BJP |
14 | Khajuraho | Bundela,Shri Jeetendra Singh | BJP |
15 | Khandwa | Yadav,Shri Arun Subhashchandra | INC |
16 | Khargone -ST | Solanki,Shri Makhansingh | BJP |
17 | Mandla -ST | Masram,Shri Basori Singh | INC |
18 | Mandsour | Natrajan,Km. Meenakshi | INC |
19 | Morena | Tomar,Shri Narendra Singh | BJP |
20 | Rajgarh | Amlabe,Shri Narayan Singh | INC |
21 | Ratlam -ST | Bhuria,Shri Kantilal | INC |
22 | Rewa | Patel,Shri Deoraj Singh | BSP |
23 | Sagar | Singh,Shri Bhoopendra | BJP |
24 | Satna | Singh,Shri Ganesh | BJP |
25 | Shahdol -ST | Singh, Smt. Rajesh Nandini | INC |
26 | Sidhi | Mishra,Shri Govind Prasad | BJP |
27 | Tikamgarh -SC | Kumar,Dr. Virendra | BJP |
28 | Ujjain -SC | Guddu,Shri Prem Chand | INC |
29 | Vidisha | Swaraj,Smt. Sushma | BJP |
Fourteenth Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Bisen,Shri Gauri Shankar Chaturbhuj | BJP |
2 | Betul | Khandelwal,Shri Vijay Kumar | BJP |
3 | Betul | Khandelwal,Shri Hemant | BJP |
4 | Bhind | Singh,Dr. Ram Lakhan | BJP |
5 | Bhopal | Joshi,Shri Kailash | BJP |
6 | Chhindwara | Kamal Nath,Shri | INC |
7 | Damoh | Singh,Shri Chandrabhan Bhaiya | BJP |
8 | Dhar -ST | Darbar,Shri Chhatar Singh | BJP |
9 | Guna | Scindia,Shri Jyotiraditya Madhavrao | INC |
10 | Gwalior | Scindia,Smt. Yashodhara Raje | BJP |
11 | Gwalior | Singh,Shri Ramsevak (Babuji) | INC |
12 | Hoshangabad | Chhatwal,Shri Sartaj Singh | BJP |
13 | Indore | Sumitra Mahajan (Tai), | BJP |
14 | Jabalpur | Singh,Shri Rakesh | BJP |
15 | Jhabua -ST | Bhuria,Shri Kantilal | INC |
16 | Khajuraho | Kusmaria,Dr. Ramkrishna | BJP |
17 | Khandwa | Chauhan,Shri Nand Kumar Singh | BJP |
18 | Khargone | Moghe,Shri Krishna Murari | BJP |
19 | Khargone | Yadav,Shri Arun Subhashchandra | INC |
20 | Mandla -ST | Kulaste,Shri Faggan Singh | BJP |
21 | Mandsour | Pandey,Dr. Laxminarayan | BJP |
22 | Morena -SC | Argal,Shri Ashok | BJP |
23 | Rajgarh | Singh,Shri Lakshman | BJP |
24 | Rewa | Tripathi,Shri Chandramani | BJP |
25 | Sagar -SC | Kumar,Dr. Virendra | BJP |
26 | Satna | Singh,Shri Ganesh | BJP |
27 | Seoni | Pateriya,Smt. Neeta | BJP |
28 | Shahdol – ST | Paraste,Shri Dalpat Singh | BJP |
29 | Shajapur – SC | Gehlot,Shri Thaawar Chand | BJP |
30 | Sidhi -ST | Singh,Baba Saheb Chandra Pratap | BJP |
31 | Sidhi -ST | Singh,Shri Manik | INC |
32 | Ujjain – SC | Jatiya,Dr. Satyanarayan | BJP |
33 | Vidisha | Chouhan,Shri Shivraj Singh | BJP |
34 | Vidisha | Singh,Shri Rampal | BJP |
Thirteenth Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Patel,Shri Prahlad Singh | BJP |
2 | Betul | Khandelwal,Shri Vijay Kumar | BJP |
3 | Bhind | Singh,Dr. Ram Lakhan | BJP |
4 | Bhopal | Sushree, Uma Bharati | BJP |
5 | Chhindwara | Kamal Nath,Shri | INC |
6 | Damoh | Kusmaria,Dr. Ramkrishna | BJP |
7 | Dhar -ST | Rajukhedi,Shri Gajendra Singh | INC |
8 | Guna | Scindia,Shri Jyotiraditya Madhavrao | INC |
9 | Guna | Scindia,Shri Madhavrao | INC |
10 | Gwalior | Pawaiya,Shri Jaibhan Singh | BJP |
11 | Hoshangabad | Patwa,Shri Sundar Lal | BJP |
12 | Indore | Sumitra Mahajan (Tai), | BJP |
13 | Jabalpur | Banerjee,Smt. Jayashree | BJP |
14 | Jhabua -ST | Bhuria,Shri Kantilal | INC |
15 | Khajuraho | Chaturvedi,Shri Satyavrat | INC |
16 | Khandwa | Chauhan,Shri Nand Kumar Singh | BJP |
17 | Khargone | Patel,Shri Tarachand | INC |
18 | Mandla -ST | Kulaste,Shri Faggan Singh | BJP |
19 | Mandsour | Pandey,Dr. Laxminarayan | BJP |
20 | Morena -SC | Argal,Shri Ashok | BJP |
21 | Rajgarh | Singh,Shri Lakshman | INC |
22 | Rewa | Tiwari,Shri Sunder Lal | INC |
23 | Sagar -SC | Kumar,Dr. Virendra | BJP |
24 | Satna | Singh,Shri Ramanand | BJP |
25 | Seoni | Tripathi,Shri Ram Naresh | BJP |
26 | Shahdol – ST | Paraste,Shri Dalpat Singh | BJP |
27 | Shajapur – SC | Gehlot,Shri Thaawar Chand | BJP |
28 | Sidhi -ST | Singh,Baba Saheb Chandra Pratap | BJP |
29 | Ujjain – SC | Jatiya,Dr. Satyanarayan | BJP |
30 | Vidisha | Chouhan,Shri Shivraj Singh | BJP |
Twelfth Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Bisen,Shri Gauri Shankar Chaturbhuj | BJP |
2 | Bastar-ST | Kashyap,Shri Baliram | BJP |
3 | Betul | Khandelwal,Shri Vijay Kumar | BJP |
4 | Bhind | Singh,Dr. Ram Lakhan | BJP |
5 | Bhopal | Varma,Dr. Sushil Chandra | BJP |
6 | Bilaspur-SC | Mohale,Shri Punnulal | BJP |
7 | Chhindwara | Kamal Nath,Shri | INC |
8 | Damoh | Kusmaria,Dr. Ramkrishna | BJP |
9 | Dhar-ST | Rajukhedi,Shri Gajendra Singh | INC |
10 | Durg | Sahu,Shri Tarachand | BJP |
11 | Guna | Scindia,Smt. Vijaya Raje | BJP |
12 | Gwalior | Scindia,Shri Madhavrao | INC |
13 | Hoshangabad | Chhatwal,Shri Sartaj Singh | BJP |
14 | Indore | Sumitra Mahajan (Tai), | BJP |
15 | Jabalpur | Paranjpe,Shri Baburao | BJP |
16 | Janjgir | Mahant,Dr. Charan Das | INC |
17 | Jhabua-ST | Bhuria,Shri Kantilal | INC |
18 | Kanker-ST | Potai,Shri Sohan | BJP |
19 | Khajuraho | Sushree, Uma Bharati | BJP |
20 | Khandwa | Chauhan,Shri Nand Kumar Singh | BJP |
21 | Khargone | Patidar,Shri Rameshwar | BJP |
22 | Mahasamund | Sahu,Shri Chandrashekhar | BJP |
23 | Mandla-ST | Kulaste,Shri Faggan Singh | BJP |
24 | Mandsaur | Pandey,Dr. Laxminarayan | BJP |
25 | Morena-SC | Argal,Shri Ashok | BJP |
26 | Raigarh-ST | Singh,Shri Lakshman | INC |
27 | Raigarh-ST | Jogi,Shri Ajit | INC |
28 | Raipur | Bais,Shri Ramesh | BJP |
29 | Rajnandgaon | Vora,Shri Motilal | INC |
30 | Rewa | Tripathi,Shri Chandramani | BJP |
31 | Sagar-SC | Kumar,Dr. Virendra | BJP |
32 | Sarangarh-SC | Bhardwaj,Shri Paras Ram | INC |
33 | Satna | Singh,Shri Ramanand | BJP |
34 | Seoni | Verma,Kumari Vimla | INC |
35 | Shahdol-ST | Singh,Shri Gyan | BJP |
36 | Shajapur-SC | Gehlot,Shri Thaawar Chand | BJP |
37 | Sidhi-ST | Singh,Shri Jagannath | BJP |
38 | Surguja-ST | Sai,Shri Larang | BJP |
39 | Ujjain-SC | Jatiya,Dr. Satyanarayan | BJP |
40 | Vidisha | Chouhan,Shri Shivraj Singh | BJP |
Eleventh Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Bhagat,Shri Vishweshwar | INC |
2 | Bastar-ST | Karma,Shri Mahendra | Ind. |
3 | Betul | Khandelwal,Shri Vijay Kumar | BJP |
4 | Bhind | Singh,Dr. Ram Lakhan | BJP |
5 | Bhopal | Varma,Dr. Sushil Chandra | BJP |
6 | Bilaspur-SC | Mohale,Shri Punnulal | BJP |
7 | Chhindwara | Patwa,Shri Sundar Lal | BJP |
8 | Chhindwara | Nath,Smt. Alka | INC |
9 | Damoh | Kusmaria,Dr. Ramkrishna | BJP |
10 | Dhar-ST | Darbar,Shri Chhatar Singh | BJP |
11 | Durg | Sahu,Shri Tarachand | BJP |
12 | Guna | Scindia,Smt. Vijaya Raje | BJP |
13 | Gwalior | Scindia,Shri Madhavrao | INC |
14 | Hoshangabad | Chhatwal,Shri Sartaj Singh | BJP |
15 | Indore | Sumitra Mahajan (Tai), | BJP |
16 | Jabalpur | Paranjpe,Shri Baburao | BJP |
17 | Janjgir | Pandey,Shri Manharan Lal | BJP |
18 | Jhabua-ST | Bhuria,Shri Dileep Singh | INC |
19 | Kanker-ST | Netam,Smt. Chhabila Arvind | INC |
20 | Khajuraho | Sushree, Uma Bharati | BJP |
21 | Khandwa | Chauhan,Shri Nand Kumar Singh | BJP |
22 | Khargone | Patidar,Shri Rameshwar | BJP |
23 | Mahasamund | Diwan,Shri Pawan | INC |
24 | Mandla-ST | Kulaste,Shri Faggan Singh | BJP |
25 | Mandsaur | Pandey,Dr. Laxminarayan | BJP |
26 | Morena-SC | Argal,Shri Ashok | BJP |
27 | Raigarh-ST | Sai,Shri Nand Kumar | BJP |
28 | Raigarh-ST | Singh,Shri Lakshman | INC |
29 | Raipur | Bais,Shri Ramesh | BJP |
30 | Rajnandgaon | Sharma,Shri Ashok | BJP |
31 | Rewa | Patel,Shri Budhsen | BSP |
32 | Sagar-SC | Kumar,Dr. Virendra | BJP |
33 | Sarangarh-SC | Bhardwaj,Shri Paras Ram | INC |
34 | Satna | Kushwaha,Shri Sukh Lal | BSP |
35 | Seoni | Patel,Shri Prahlad Singh | BJP |
36 | Shahdol-ST | Singh,Shri Gyan | BJP |
37 | Shajapur-SC | Gehlot,Shri Thaawar Chand | BJP |
38 | Sidhi-ST | Singh,Shri Tilak Raj | AIICT |
39 | Surguja-ST | Khelsai Singh,Shri | INC |
40 | Ujjain-SC | Jatiya,Dr. Satyanarayan | BJP |
41 | Vidisha | Chouhan,Shri Shivraj Singh | BJP |
Tenth Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Bhagat,Shri Vishweshwar | Congress(I) |
2 | Bastar-ST | Sodi,Shri Manku Ram | Congress(I) |
3 | Betul | Khan,Shri Aslam Sher | Congress(I) |
4 | Bhind | Yoganand Saraswaty,Shri Narayan Singh | BJP |
5 | Bhopal | Varma,Dr. Sushil Chandra | BJP |
6 | Bilaspur-SC | Jangde,Shri Khelan Ram | Congress(I) |
7 | Chhindwara | Kamal Nath,Shri | Congress(I) |
8 | Damoh | Kusmaria,Dr. Ramkrishna | BJP |
9 | Dhar-ST | Solanki,Shri Suraj Bhanu | Congress(I) |
10 | Durg | Chandrakar,Shri Chandulal | Congress(I) |
11 | Guna | Scindia,Smt. Vijaya Raje | BJP |
12 | Gwalior | Scindia,Shri Madhavrao | Congress(I) |
13 | Hoshangabad | Chhatwal,Shri Sartaj Singh | BJP |
14 | Indore | Sumitra Mahajan (Tai), | BJP |
15 | Jabalpur | Patel,Shri Shravan Kumar | Congress(I) |
16 | Janjgir | Verma,Shri Bhawani Lal | Congress(I) |
17 | Jhabua-ST | Bhuria,Shri Dileep Singh | Congress(I) |
18 | Kanker-ST | Netam,Shri Arvind Vishram Singh | Congress(I) |
19 | Khajuraho | Sushree, Uma Bharati | BJP |
20 | Khandwa | Singh,Thakur Mahendra Kumar | Congress(I) |
21 | Khargone | Patidar,Shri Rameshwar | BJP |
22 | Mahasamund | Diwan,Shri Pawan | Congress(I) |
23 | Mandla-ST | Jhikram,Shri Mohan Lal | Congress(I) |
24 | Mandsaur | Pandey,Dr. Laxminarayan | BJP |
25 | Morena-SC | Jatav,Shri Barelal | Congress(I) |
26 | Raigarh-ST | Singh,Shri Lakshman | BJP |
27 | Raigarh-ST | Singh,Kumari Pushpa Devi | Congress(I) |
28 | Raigarh-ST | Digvijaya Singh,Shri | Congress(I) |
29 | Raipur | Shukla,Shri Vidya Charan | Congress(I) |
30 | Rajnandgaon | Singh,Shri Shivendra Bahadur | Congress(I) |
31 | Rewa | Patel,Shri Bheem Singh | BSP |
32 | Sagar-SC | Ahirwar,Shri Anand | Congress(I) |
33 | Sarangarh-SC | Bhardwaj,Shri Paras Ram | Congress(I) |
34 | Satna | Arjun Singh,Shri | Congress(I) |
35 | Seoni | Verma,Kumari Vimla | Congress(I) |
36 | Shahdol-ST | Dalbir Singh,Shri | Congress(I) |
37 | Shajapur-SC | Verma,Shri Phool Chand | BJP |
38 | Sidhi-ST | Singh,Shri Motilal | Congress(I) |
39 | Surguja-ST | Khelsai Singh,Shri | Congress(I) |
40 | Ujjain-SC | Jatiya,Dr. Satyanarayan | BJP |
41 | Vidisha | Chouhan,Shri Shivraj Singh | BJP |
Ninth Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Munjare,Shri Kankar | Ind. |
2 | Bastar-ST | Sodi,Shri Manku Ram | Congress(I) |
3 | Betul | Baig,Shri Arif | BJP |
4 | Bhind | Dikshit,Shri Narsingh Rao | BJP |
5 | Bhopal | Varma,Dr. Sushil Chandra | BJP |
6 | Bilaspur-SC | Jangde,Shri Resham Lal | BJP |
7 | Chhindwara | Kamal Nath,Shri | Congress(I) |
8 | Damoh | Singh,Shri Lokendra | BJP |
9 | Dhar-ST | Solanki,Shri Suraj Bhanu | Congress(I) |
10 | Durg | Kaushik,Shri Purushottam | JD |
11 | Guna | Scindia,Smt. Vijaya Raje | BJP |
12 | Gwalior | Scindia,Shri Madhavrao | Congress(I) |
13 | Hoshangabad | Chhatwal,Shri Sartaj Singh | BJP |
14 | Indore | Sumitra Mahajan (Tai), | BJP |
15 | Jabalpur | Paranjpe,Shri Baburao | BJP |
16 | Janjgir | Judeo,Shri Dilip Singh | BJP |
17 | Jhabua-ST | Bhuria,Shri Dileep Singh | Congress(I) |
18 | Kanker-ST | Netam,Shri Arvind Vishram Singh | Congress(I) |
19 | Khajuraho | Sushree, Uma Bharati | BJP |
20 | Khandwa | Tarwala,Shri Amrat Lal | BJP |
21 | Khargone | Patidar,Shri Rameshwar | BJP |
22 | Mahasamund | Shukla,Shri Vidya Charan | JD |
23 | Mandla-ST | Jhikram,Shri Mohan Lal | Congress(I) |
24 | Mandsaur | Pandey,Dr. Laxminarayan | BJP |
25 | Morena-SC | Argal,Shri Chhabiram | BJP |
26 | Raigarh-ST | Sai,Shri Nand Kumar | BJP |
27 | Raigarh-ST | Khandelwal,Shri Pyarelal | BJP |
28 | Raipur | Bais,Shri Ramesh | BJP |
29 | Rajnandgaon | Gupta,Shri Dharmpal Singh | BJP |
30 | Rewa | Shastri,Shri Yamuna Prasad | JD |
31 | Sagar-SC | Khatique,Shri Shanker Lal | BJP |
32 | Sarangarh-SC | Bhardwaj,Shri Paras Ram | Congress(I) |
33 | Satna | Singh,Shri Sukhendra | BJP |
34 | Seoni | Patel,Shri Prahlad Singh | BJP |
35 | Shahdol-ST | Paraste,Shri Dalpat Singh | BJP |
36 | Shajapur-SC | Verma,Shri Phool Chand | BJP |
37 | Sidhi-ST | Singh,Shri Jagannath | BJP |
38 | Surguja-ST | Sai,Shri Larang | BJP |
39 | Ujjain-SC | Jatiya,Dr. Satyanarayan | BJP |
40 | Vidisha | Raghavji,Shri | BJP |
Eighth Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Sharma,Pandit Nand Kishore | Congress(I) |
2 | Bastar-ST | Sodi,Shri Manku Ram | Congress(I) |
3 | Betul | Khan,Shri Aslam Sher | Congress(I) |
4 | Bhind | Singh,Shri Krishna | Congress(I) |
5 | Bhopal | Pradhan,Shri K.N. | Congress(I) |
6 | Bilaspur-SC | Jangde,Shri Khelan Ram | Congress(I) |
7 | Chhindwara | Kamal Nath,Shri | Congress(I) |
8 | Damoh | Jain,Shri Dal Chander | Congress(I) |
9 | Dhar-ST | Baghel,Shri Pratap Singh | Congress(I) |
10 | Durg | Chandrakar,Shri Chandulal | Congress(I) |
11 | Guna | Mahendra Singh,Shri | Congress(I) |
12 | Gwalior | Scindia,Shri Madhavrao | Congress(I) |
13 | Hoshangabad | Neekhra,Shri Rameshwar | Congress(I) |
14 | Indore | Sethi,Shri Prakash Chand | Congress(I) |
15 | Jabalpur | Mushran,Col. Ajay Narayan | Congress(I) |
16 | Janjgir | Mishra,Dr. Prabhat Kumar | Congress(I) |
17 | Jhabua-ST | Bhuria,Shri Dileep Singh | Congress(I) |
18 | Kanker-ST | Netam,Shri Arvind Vishram Singh | Congress(I) |
19 | Khajuraho | Chaturvedi,Smt. Vidyawati | Congress(I) |
20 | Khandwa | Sakargayam,Shri Kalicharan | Congress(I) |
21 | Khargone | Yadav,Shri Subhash | Congress(I) |
22 | Mahasamund | Shukla,Shri Vidya Charan | Congress(I) |
23 | Mandla-ST | Jhikram,Shri Mohan Lal | Congress(I) |
24 | Mandsaur | Bairagi,Shri Balkavi | Congress(I) |
25 | Morena-SC | Jatav,Shri Kammodilal | Congress(I) |
26 | Raigarh-ST | Digvijaya Singh,Shri | Congress(I) |
27 | Raigarh-ST | Singh,Kumari Pushpa Devi | Congress(I) |
28 | Raipur | Keyur Bhushan,Shri | Congress(I) |
29 | Rajnandgaon | Singh,Shri Shivendra Bahadur | Congress(I) |
30 | Rewa | Martand Singh,Shri | Congress(I) |
31 | Sagar-SC | Choudhary,Shri Nandlal | Congress(I) |
32 | Sarangarh-SC | Bhardwaj,Shri Paras Ram | Congress(I) |
33 | Satna | Qureshi,Shri Aziz | Congress(I) |
34 | Seoni | Mishra,Shri Gargi Shankar | Congress(I) |
35 | Shahdol-ST | Dalbir Singh,Shri | Congress(I) |
36 | Shajapur-SC | Malviya,Shri Bapulal | Congress(I) |
37 | Sidhi-ST | Singh,Shri Motilal | Congress(I) |
38 | Surguja-ST | Singh,Shri Lal Vijay Pratap | Congress(I) |
39 | Ujjain-SC | Pawar,Shri Satyanarayan | Congress(I) |
40 | Vidisha | Sharma,Shri Pratap Bhanu | Congress(I) |
Seventh Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Sharma,Pandit Nand Kishore | Congress(I) |
2 | Bastar-ST | Karma,Shri Laxman | Congress(I) |
3 | Betul | Azam,Shri Ghufran | Congress(I) |
4 | Bhind | Sharma,Shri Kali Charan | Congress(I) |
5 | Bhopal | Sharma,Dr. Shankar Dayal | Congress(I) |
6 | Bilaspur-SC | Anuragi,Shri Godil Prasad | Congress(I) |
7 | Chhindwara | Kamal Nath,Shri | Congress(I) |
8 | Damoh | Tandon,Shri Prabhunarayan | Congress(I) |
9 | Dhar-ST | Chauhan,Shri Fatehbhan Singh | Congress(I) |
10 | Durg | Chandrakar,Shri Chandulal | Congress(I) |
11 | Guna | Scindia,Shri Madhavrao | Congress(I) |
12 | Gwalior | Shejwalkar,Shri Narain Krishna Rao | BJP |
13 | Hoshangabad | Neekhra,Shri Rameshwar | Congress(I) |
14 | Indore | Sethi,Shri Prakash Chand | Congress(I) |
15 | Jabalpur | Paranjpe,Shri Baburao | BJP |
16 | Jabalpur | Sharma,Shri Munder | Congress(I) |
17 | Janjgir | Tiwari,Shri Ram Gopal | Congress(I) |
18 | Jhabua-ST | Bhuria,Shri Dileep Singh | Congress(I) |
19 | Kanker-ST | Netam,Shri Arvind Vishram Singh | Congress(I) |
20 | Khajuraho | Chaturvedi,Smt. Vidyawati | Congress(I) |
21 | Khandwa | Thakur,Shri Shiv Kumar Singh | Congress(I) |
22 | Khargone | Yadav,Shri Subhash | Congress(I) |
23 | Mahasamund | Shukla,Shri Vidya Charan | Congress(I) |
24 | Mandla-ST | Uike,Shri Chhote Lal | Congress(I) |
25 | Mandsaur | Nahata,Shri Bhanwarlal Rajmal | Congress(I) |
26 | Morena-SC | Solanki,Shri Babu Lal | Congress(I) |
27 | Raigarh-ST | Singh,Kumari Pushpa Devi | Congress(I) |
28 | Raigarh-ST | Pandit,Dr. Vasant Kumar | BJP |
29 | Raipur | Keyur Bhushan,Shri | Congress(I) |
30 | Rajnandgaon | Singh,Shri Shivendra Bahadur | Congress(I) |
31 | Rewa | Martand Singh,Shri | Congress(I) |
32 | Sagar-SC | Rai,Smt. Sahodrabai Murlidhar | Congress(I) |
33 | Sagar-SC | Ahirwar,Shri Ram Prasad | BJP |
34 | Sarangarh-SC | Bhardwaj,Shri Paras Ram | Congress(I) |
35 | Sarguja-ST | Chakradhari Singh,Shri | Congress(I) |
36 | Satna | Gulsher Ahmed,Shri | Congress(I) |
37 | Seoni | Mishra,Shri Gargi Shankar | Congress(I) |
38 | Shahdol-ST | Dalbir Singh,Shri | Congress(I) |
39 | Shajapur-SC | Verma,Shri Phool Chand | BJP |
40 | Sidhi-ST | Singh,Shri Motilal | Congress(I) |
41 | Ujjain-SC | Jatiya,Dr. Satyanarayan | BJP |
42 | Vidisha | Sharma,Shri Pratap Bhanu | Congress(I) |
Sixth Lok Sabha
State wise Details
Madhya Pradesh
Sl. No. | Costituency | Name of Member | Party |
1 | Balaghat | Jain,Shri Kachrulal Hemraj | Unattached |
2 | Bastar-ST | Shah,Shri Drig Pal | Janata Party |
3 | Betul | Ahuja,Shri Subhash | Janata Party |
4 | Bhind | Machhand,Shri Raghubir Singh | Janata Party |
5 | Bhopal | Baig,Shri Arif | Janata Party |
6 | Bilaspur-SC | Kesharwani,Shri Niranjan Prasad | Janata Party |
7 | Chhindwara | Mishra,Shri Gargi Shankar | Congress |
8 | Damoh | Narendra Singh,Shri | Janata Party |
9 | Dhar-ST | Chowhan,Shri Bharat Singh | Janata Party |
10 | Durg | Jain,Shri Mohan | Janata Party |
11 | Guna | Scindia,Shri Madhavrao | Ind. |
12 | Gwalior | Shejwalkar,Shri Narain Krishna Rao | Janata Party |
13 | Hoshangabad | Kamath,Shri Hari Vishnu | Janata Party |
14 | Indore | Jain,Shri Kalyan | Janata Party |
15 | Jabalpur | Yadav,Shri Sharad | Janata Party |
16 | Janjgir | Shukla,Shri Madan Lal | Janata Party |
17 | Jhabua-ST | Bhanwar,Shri Bhagirath Ramjee | Janata Party |
18 | Kanker-ST | Thakur,Shri Aghan Singh | Janata Party |
19 | Khajuraho | Nayak,Shri Laxmi Narayan | Janata Party |
20 | Khandwa | Govindjiwala,Shri Parmanand | Janata Party |
21 | Khandwa | Thakre,Shri Kushabhau | Janata Party |
22 | Khargone | Patidar,Shri Rameshwar | Janata Party |
23 | Mahasamund | Verma,Shri Brijlal | Janata Party |
24 | Mandla-ST | Dhurve,Shri Shyam Lal | Janata Party |
25 | Mandsaur | Pandey,Dr. Laxminarayan | Janata Party |
26 | Morena-SC | Argal,Shri Chhabiram | Janata Party |
27 | Raigarh-ST | Pandit,Dr. Vasant Kumar | Janata Party |
28 | Raigarh-ST | Sai,Shri Narhari Prasad | Janata Party |
29 | Raipur | Kaushik,Shri Purushottam | Janata Party |
30 | Rajnandgaon | Tiwary,Shri Madan | Janata Party |
31 | Rewa | Shastri,Shri Yamuna Prasad | Janata Party |
32 | Sagar-SC | Rai,Shri Narmada Prasad | Janata Party |
33 | Sarangarh-SC | Miri,Shri Govindram | Janata Party |
34 | Satna | Singh,Shri Sukhendra | Janata Party |
35 | Seoni | Jain,Shri Nirmal Chandra | Janata Party |
36 | Shahdol-ST | Paraste,Shri Dalpat Singh | Janata Party |
37 | Shajapur-SC | Verma,Shri Phool Chand | Janata Party |
38 | Sidhi-ST | Singh,Shri Ravi Nandan | Janata Party |
39 | Sidhi-ST | Singh,Shri Surya Narain | Janata Party |
40 | Surguja-ST | Sai,Shri Larang | Janata Party |
41 | Ujjain-SC | Kachwai,Shri Hukam Chand | Janata Party |
42 | Vidisha | Raghavji,Shri | Janata Party |
