States of India :
Sl No. | States |
01 | Andhra Pradesh |
02 | Arunachal Pradesh |
03 | Assam |
04 | Bihar |
05 | Chhattisgarh |
06 | Goa |
07 | Gujarat |
08 | Haryana |
09 | Himachal Pradesh |
10 | Jammu & Kashmir |
11 | Jharkhand |
12 | Karnataka |
13 | Kerala |
14 | Madhya Pradesh |
15 | Maharashtra |
16 | Manipur |
17 | Meghalaya |
18 | Mizoram |
19 | Nagaland |
20 | Odisha |
21 | Punjab |
22 | Rajasthan |
23 | Sikkim |
24 | Tamil Nadu |
25 | Telangana |
26 | Tripura |
27 | Uttarakhand |
28 | Uttar Pradesh |
29 | West Bengal |
Union Territories of India
Sl No | Union Teritories |
01 | Andaman and Nicobar Islands |
02 | Chandigarh |
03 | Delhi |
04 | Dadra and Nagar Haveli |
05 | Daman and Diu |
06 | Lakshadweep |
07 | Puducherry |
Latest Govt Job & Exam Updates: