Districts of Karnataka at a Glance
Sr No | Name |
01 | Bagalkot |
02 | Ballari (Bellary) |
03 | Belagavi (Belgaum) |
04 | Bengaluru (Bangalore) Rural |
05 | Bengaluru (Bangalore) Urban |
06 | Bidar |
07 | Chamarajanagar |
08 | Chikballapur |
09 | Chikkamagaluru (Chikmagalur) |
10 | Chitradurga |
11 | Dakshina Kannada |
12 | Davangere |
13 | Dharwad |
14 | Gadag |
15 | Hassan |
16 | Haveri |
17 | Kalaburagi (Gulbarga) |
18 | Kodagu |
19 | Kolar |
20 | Koppal |
21 | Mandya |
22 | Mysuru (Mysore) |
23 | Raichur |
24 | Ramanagara |
5 | Shivamogga (Shimoga) |
26 | Tumakuru (Tumkur) |
27 | Udupi |
28 | Uttara Kannada (Karwar) |
29 | Vijayapura (Bijapur) |
30 | Yadgir |
Latest Govt Job & Exam Updates: